NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Karnataka | K S Hegde Medical Academy, Mangaluru | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 121,717 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (RADIO-DIAGNOSIS) | Muslim Minority Quota | Open | Round 3 | 121,801 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 3 | 122,015 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 122,023 | 0 |
| Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 122,032 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 122,130 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 122,279 | 0 |
| Maharashtra | D. Y. Patil Medical College, Kolhapur | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 122,340 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 122,386 | 0 |
| Karnataka | K S Hegde Medical Academy, Mangaluru | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 122,939 | 0 |
| Maharashtra | Symbiosis Medical College for Women, Pune (Female Seat only ) | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 123,013 | 0 |
| Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 123,211 | 0 |
| Kerala | AMRITA SCHOOL OF MEDICINE, Kochi | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 123,234 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 123,320 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 123,744 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 123,759 | 0 |
| Karnataka | Kasturba Medical College Manipal, Manipal | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 123,932 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 123,938 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 124,110 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 124,515 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 124,905 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 124,921 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 125,230 | 0 |
| Tamil Nadu | BHAARATH MEDICAL COLLEGE AND HOSPITAL, SELAIYUR, CHENNAI | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 125,268 | 0 |
| Karnataka | Kasturba Medical College Manipal, Manipal | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 125,307 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 125,336 | 0 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 125,388 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 125,589 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 125,880 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 126,433 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 126,539 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 126,554 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 126,700 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 126,774 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 126,835 | 0 |
| Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 127,273 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 127,367 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 127,408 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 127,781 | 0 |
| Karnataka | Yenepoya Medical College, Mangalore | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 128,013 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 128,023 | 0 |
| Karnataka | Kasturba Medical College Mangalore, Mangalore | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 128,126 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 128,130 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 128,149 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 128,173 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 128,212 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 128,240 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 128,248 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 128,416 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 128,603 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
