NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 169,498 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 169,586 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 169,703 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 169,883 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 170,036 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 170,179 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 170,436 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 170,505 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 170,747 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 170,785 | 0 |
| Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 171,041 | 0 |
| Haryana | Amrita School of Medicine, Faridabad | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 171,079 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 171,082 | 0 |
| Kerala | AMRITA SCHOOL OF MEDICINE, Kochi | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 171,216 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 171,422 | 0 |
| Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 171,432 | 0 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 171,520 | 0 |
| Kerala | AMRITA SCHOOL OF MEDICINE, Kochi | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 172,219 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 172,350 | 0 |
| Haryana | Amrita School of Medicine, Faridabad | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 172,355 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 172,857 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 172,936 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 173,151 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 173,315 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 173,536 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 173,622 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Management/Paid Seats Quota | Open | Round 3 | 173,669 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 173,725 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 173,781 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 173,859 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 174,075 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 174,244 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.D. (ANAESTHESIOLOGY) | Non-Resident Indian | Open | Round 3 | 174,379 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 174,698 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 174,920 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 175,188 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (ANAESTHESIOLOGY) | Non-Resident Indian | Open | Round 3 | 175,268 | 0 |
| Maharashtra | Symbiosis Medical College for Women, Pune (Female Seat only ) | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 3 | 175,343 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 175,717 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 176,140 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 176,720 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 176,824 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 176,849 | 0 |
| Karnataka | K S Hegde Medical Academy, Mangaluru | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 176,869 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 177,132 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 177,714 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 177,738 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 177,808 | 0 |
| Maharashtra | D. Y. Patil Medical College, Kolhapur | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 177,930 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 177,995 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
