NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 4 | 68,157 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 68,345 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 68,498 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 4 | 68,953 | 0 |
| Maharashtra | D. Y. Patil Medical College, Kolhapur | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 4 | 69,299 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 4 | 69,692 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 4 | 69,801 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 4 | 69,911 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 4 | 70,529 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 70,831 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 4 | 74,450 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 4 | 75,440 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 75,567 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 4 | 76,420 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 76,589 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 78,011 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 4 | 78,100 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (MICROBIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 78,959 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 4 | 81,501 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 81,923 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 4 | 82,212 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 4 | 82,484 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 4 | 82,812 | 0 |
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 4 | 83,006 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 4 | 83,245 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 4 | 83,566 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 4 | 83,933 | 0 |
| Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 4 | 84,140 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 4 | 84,217 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 4 | 85,315 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 85,556 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 4 | 85,581 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 86,870 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 88,187 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 4 | 88,305 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 4 | 88,435 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 4 | 89,149 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 89,474 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 4 | 90,217 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 91,872 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 92,028 | 0 |
| Karnataka | K S Hegde Medical Academy, Mangaluru | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 4 | 93,657 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 4 | 93,870 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 4 | 94,140 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 4 | 94,232 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 94,458 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 4 | 94,541 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 4 | 94,688 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.S. (E.N.T.) | Non-Resident Indian | Open | Round 4 | 95,176 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 4 | 95,259 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
