NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 126,925 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 4 | 129,205 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 4 | 129,794 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 4 | 129,866 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 129,950 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 130,135 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 4 | 130,356 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 131,259 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.D. (PATHOLOGY) | Non-Resident Indian | Open | Round 4 | 131,507 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 131,839 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 4 | 131,875 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Non-Resident Indian | Open | Round 4 | 132,064 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 132,154 | 0 |
| Karnataka | K S Hegde Medical Academy, Mangaluru | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 132,331 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 4 | 132,334 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 4 | 134,385 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 134,538 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 4 | 135,081 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 136,816 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.D. (MICROBIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 137,799 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 137,885 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 4 | 140,715 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 4 | 141,670 | 0 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Non-Resident Indian | Open | Round 4 | 142,188 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 4 | 143,311 | 0 |
| Maharashtra | MGM Medical College, Aurangabad | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 143,421 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 4 | 143,474 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 144,004 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 4 | 144,094 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 4 | 144,764 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 4 | 144,857 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 4 | 145,237 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 145,395 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 145,531 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 4 | 145,581 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 4 | 145,851 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 145,910 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 4 | 146,742 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 4 | 147,169 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 4 | 148,391 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 148,523 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 149,531 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 4 | 151,383 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 4 | 152,383 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 4 | 152,421 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 153,115 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 4 | 153,482 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 4 | 154,639 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 4 | 155,324 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 157,166 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
