NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 71,313 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 71,364 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 71,480 | 0 |
| Maharashtra | MGM Medical College, Aurangabad | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 71,683 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 71,766 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 71,961 | 0 |
| Karnataka | Yenepoya Medical College, Mangalore | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Muslim Minority Quota | Open | Round 3 | 71,965 | 0 |
| Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 72,061 | 0 |
| Maharashtra | MGM Medical College, Aurangabad | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 72,096 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.D. (FAMILY MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 72,133 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 72,222 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 3 | 72,249 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 72,255 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 72,581 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 72,667 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 72,909 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 72,944 | 0 |
| Kerala | AMRITA SCHOOL OF MEDICINE, Kochi | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 73,156 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 73,218 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.D. (MICROBIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 73,544 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 3 | 73,698 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 73,847 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 73,943 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 74,155 | 0 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 74,264 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 3 | 74,851 | 0 |
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 74,959 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 74,997 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 75,059 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 75,111 | 0 |
| Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 75,310 | 0 |
| Karnataka | Yenepoya Medical College, Mangalore | M.D. (PSYCHIATRY) | Muslim Minority Quota | Open | Round 3 | 75,354 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 75,383 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 3 | 75,600 | 0 |
| Kerala | AMRITA SCHOOL OF MEDICINE, Kochi | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 75,793 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 76,360 | 0 |
| Odisha | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 76,622 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 77,046 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 77,249 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 77,371 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 77,536 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 77,761 | 0 |
| Maharashtra | MGM Medical College, Aurangabad | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 77,813 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 77,945 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 78,347 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 78,710 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 78,913 | 0 |
| Karnataka | Yenepoya Medical College, Mangalore | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 79,008 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. Sports Medicine | Management/Paid Seats Quota | Open | Round 3 | 79,087 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 79,126 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
