NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Karnataka | Kasturba Medical College Mangalore, Mangalore | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 50,995 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 50,962 | 0 |
| Maharashtra | D. Y. Patil Medical College, Kolhapur | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 50,956 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.D. (MICROBIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 50,842 | 0 |
| Kerala | AMRITA SCHOOL OF MEDICINE, Kochi | M.D. (PALLIATIVE MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 50,704 | 0 |
| Karnataka | Yenepoya Medical College, Mangalore | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 50,521 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 50,480 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.D. GERIATRICS | Management/Paid Seats Quota | Open | Round 3 | 50,461 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 3 | 50,399 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 50,391 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (PAEDIATRICS) | Jain Minority Quota | Open | Round 3 | 50,262 | 0 |
| Karnataka | Yenepoya Medical College, Mangalore | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 50,139 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 49,977 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 49,912 | 0 |
| Karnataka | Yenepoya Medical College, Mangalore | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 49,378 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 49,318 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Non-Resident Indian | Open | Round 3 | 49,202 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 49,173 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 49,171 | 0 |
| Maharashtra | Symbiosis Medical College for Women, Pune (Female Seat only ) | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 49,131 | 0 |
| Maharashtra | D. Y. Patil Medical College, Kolhapur | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 49,051 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 49,025 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 48,919 | 0 |
| Karnataka | K S Hegde Medical Academy, Mangaluru | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 48,830 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 48,811 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. GERIATRICS | Management/Paid Seats Quota | Open | Round 3 | 48,670 | 0 |
| Karnataka | K S Hegde Medical Academy, Mangaluru | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 48,629 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (MICROBIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 48,577 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 48,034 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 47,935 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 47,763 | 0 |
| Odisha | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 47,751 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 47,523 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 47,037 | 0 |
| Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 47,019 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 46,897 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 46,773 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 46,665 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 46,663 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (MICROBIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 46,246 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.S. (OPHTHALMOLOGY) | Muslim Minority Quota | Open | Round 3 | 46,141 | 0 |
| Maharashtra | Symbiosis Medical College for Women, Pune (Female Seat only ) | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 46,092 | 0 |
| Odisha | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 46,060 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 45,788 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Management/Paid Seats Quota | Open | Round 3 | 45,712 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 45,440 | 0 |
| Karnataka | Kasturba Medical College Manipal, Manipal | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Management/Paid Seats Quota | Open | Round 3 | 45,409 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Management/Paid Seats Quota | Open | Round 3 | 45,392 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (PATHOLOGY) | Muslim Minority Quota | Open | Round 3 | 45,255 | 0 |
| Odisha | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 45,228 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
