NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 4 | 129,205 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 126,925 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 4 | 126,884 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 126,687 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 4 | 126,461 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 125,302 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 125,058 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 4 | 124,706 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 4 | 124,627 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 4 | 124,380 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (MICROBIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 123,413 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 4 | 122,310 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 122,280 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 122,108 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 4 | 122,026 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 120,961 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 120,541 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 119,931 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 4 | 119,065 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 4 | 118,006 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 4 | 117,674 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Non-Resident Indian | Open | Round 4 | 116,797 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 4 | 115,858 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 115,054 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 4 | 115,044 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (Radiotherapy/ Radiation Oncology) | Management/Paid Seats Quota | Open | Round 4 | 113,565 | 0 |
| Karnataka | Kasturba Medical College Manipal, Manipal | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 112,693 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 4 | 112,561 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 112,357 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 111,915 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 4 | 111,732 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 4 | 110,397 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 108,745 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 4 | 106,285 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 4 | 105,515 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 105,487 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 104,706 | 0 |
| Karnataka | Kasturba Medical College Mangalore, Mangalore | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 4 | 103,968 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 4 | 103,183 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 102,909 | 0 |
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 102,855 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 4 | 99,902 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 4 | 99,088 | 0 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 98,725 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 4 | 97,327 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 97,285 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 4 | 96,742 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 4 | 96,631 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 4 | 96,616 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 4 | 95,944 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
