NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 196,068 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 195,915 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 195,436 | 0 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 195,355 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 195,052 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 194,947 | 0 |
| Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 194,412 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 194,340 | 0 |
| Maharashtra | Symbiosis Medical College for Women, Pune (Female Seat only ) | M.S. (E.N.T.) | Non-Resident Indian | Open | Round 3 | 194,225 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 194,204 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 193,991 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 193,625 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 193,264 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.Ch. (Neuro Surgery) | Non-Resident Indian | Open | Round 3 | 192,893 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 192,629 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 192,197 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 192,192 | 0 |
| Karnataka | Kasturba Medical College Mangalore, Mangalore | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 191,984 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 3 | 191,837 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 191,733 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (PATHOLOGY) | Non-Resident Indian | Open | Round 3 | 191,665 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 191,045 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 190,782 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 189,654 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 189,345 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 189,308 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 189,248 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 189,165 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 188,857 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 188,847 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 3 | 188,796 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 188,758 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 3 | 188,650 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 188,525 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 188,400 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 188,237 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 187,950 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Jain Minority Quota | Open | Round 3 | 187,833 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Muslim Minority Quota | Open | Round 3 | 187,751 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 187,614 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 186,917 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 186,436 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 186,211 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 186,195 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 186,128 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 185,846 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 185,376 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 185,368 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 185,345 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 185,338 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
