NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 143,901 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 3 | 143,757 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 143,651 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 143,463 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 143,322 | 0 |
| Maharashtra | MGM Medical College, Aurangabad | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Management/Paid Seats Quota | Open | Round 3 | 143,273 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 143,077 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 142,951 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 142,944 | 0 |
| Maharashtra | MGM Medical College, Aurangabad | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 142,756 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 142,705 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 142,691 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 142,178 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 142,114 | 0 |
| Karnataka | Kasturba Medical College Mangalore, Mangalore | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 141,992 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 141,849 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 141,595 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 141,472 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 141,434 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 141,371 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 141,361 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 141,222 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 141,110 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 141,058 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 140,989 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 140,239 | 0 |
| Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 140,151 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 139,851 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 139,788 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 139,611 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 139,013 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 138,699 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 138,697 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (PHYSICAL MED. and REHABILITATION) | Management/Paid Seats Quota | Open | Round 3 | 138,279 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 138,277 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 138,215 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 138,059 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 137,912 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 137,480 | 0 |
| Karnataka | Kasturba Medical College Manipal, Manipal | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 137,461 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 137,242 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 3 | 136,380 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 136,241 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (PHARMACOLOGY) | Muslim Minority Quota | Open | Round 3 | 135,976 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 135,415 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 135,236 | 0 |
| Odisha | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 135,194 | 0 |
| Karnataka | Kasturba Medical College Manipal, Manipal | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 134,966 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 134,882 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 134,847 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
