NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Kerala | Kannur Dental College, Anjarakandy, Kannur | BDS | State Quota | MM (Muslim Minority) | Round 3 | 1,287,781 | 116 |
| West Bengal | R.G. KAR MEDICAL COLLEGE, KOLKATA | MBBS | State Quota | OBC-A (Non- Creamy Layer) PwD | Round 3 | 1,288,021 | 117 |
| Rajasthan | Dr. SS Tantia Medical College, Hospital and Research Center, Sriganganagar | MBBS | State Quota General Seat | SC FEMALE | Round 3 | 1,288,308 | 116 |
| Rajasthan | Pacific Insti. of MS, Udaipur | MBBS | Management Quota | GEN MALE | Round 3 | 1,288,362 | 116 |
| Tamil Nadu | Sri Ramachandra Med. College and Res. Inst., Chennai | MBBS | Deemed NRI Seats | Open | Round 3 | 1,288,903 | 116 |
| Kerala | Mount Zion Medical College, Pathanamthitta | MBBS | NRI Quota | NRI | Round 3 | 1,288,904 | 116 |
| Rajasthan | Pacific MC & Hospital, Udaipur | MBBS | Management Quota | GEN FEMALE | Round 3 | 1,289,135 | 116 |
| Punjab | RAYAT BAHRA DENTAL COLLEGE MOHALI | BDS | Govt. Quota | Scheduled Caste | Round 3 | 1,289,309 | 116 |
| Rajasthan | Pacific MC & Hospital, Udaipur | MBBS | State Quota General Seat | OBC FEMALE | Round 3 | 1,289,454 | 116 |
| Rajasthan | Balvir Singh Tomar institute of Medical Sciences and research,Jaipur | MBBS | State Quota General Seat | MBC MALE | Round 3 | 1,290,099 | 116 |
| Maharashtra | Dr. DY Patil Homoeopathic Medical College and Research Centre, Pune | BHMS | Management/Paid Seats Quota | Open | Round 3 | 1,290,830 | 116 |
| Rajasthan | Dr. SS Tantia Medical College, Hospital and Research Center, Sriganganagar | BDS | Management Quota | OBC MALE | Round 3 | 1,290,898 | 116 |
| Rajasthan | Vyas Medical College & Hospital, Jodhpur | MBBS | Management Quota | GEN FEMALE | Round 3 | 1,290,917 | 116 |
| Bihar | MADHUBANI MEDICAL COLLEGE , MADHUBANI | MBBS | NRI Quota | NRI | Round 3 | 1,291,032 | 116 |
| Madhya Pradesh | MANSAROVAR DENTAL COLLEGE BHOPAL | BDS | State Quota | SC/X/OP | Round 3 | 1,291,209 | 116 |
| Rajasthan | JIET Medical College, Jodhpur | MBBS | Management Quota | OBC FEMALE | Round 3 | 1,291,243 | 116 |
| Rajasthan | JNU Institute for Med. Sc. & RC, Jaipur | MBBS | State Quota General Seat | MBC FEMALE | Round 3 | 1,291,849 | 116 |
| Haryana | World College Of Medical Sciences And Research, Jhajjar | MBBS | State Quota | SC_DEPRIVED | Round 3 | 1,291,850 | 116 |
| Karnataka | K.Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | MBBS | Other seats | OTH (Other seats) | Round 3 | 1,292,134 | 116 |
| Uttar Pradesh | S.K. MISHRA ANITA AYURVEDIC MEDICAL COLLEGE, AZAMGARH | BAMS | State Quota | UROP (General Only) | Round 3 | 1,292,335 | 116 |
| Maharashtra | Shalintai Meghe Homoeopathy Hospital College and Research Center Wanadongri, Hingana, Nagpur | BHMS | Management/Paid Seats Quota | Open | Round 3 | 1,292,413 | 116 |
| Kerala | Azeezia College of Dental Science, Kollam | BDS | State Quota | Scheduled Tribes | Round 3 | 1,293,090 | 116 |
| Gujarat | College of Dental Science and Hospital Amargadh Dist. | BDS | State Quota | ST | Round 3 | 1,293,455 | 116 |
| Rajasthan | Ananta Institute of Med. Sc., Rajsamand | MBBS | State Quota General Seat | SC MALE | Round 3 | 1,293,467 | 116 |
| Kerala | Government Medical College Idukki | MBBS | State Quota | PD (Physically Disabled) | Round 3 | 1,293,619 | 116 |
| Gujarat | Goenka Research Institute of Dental Science Piplaj Dist. | BDS | State Quota | ST | Round 3 | 1,293,678 | 116 |
| Bihar | SHRI NARAYAN MEDICAL INSTITUTE & HOSPITAL, SAHARSA | MBBS | NRI Quota | NRI | Round 3 | 1,295,384 | 115 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | NRI QUOTA SEATS | UR(OPEN) | Round 3 | 1,295,398 | 115 |
| Karnataka | Sri Siddhartha Academy T Begur | MBBS | Deemed NRI Seats | Open | Round 3 | 1,296,015 | 115 |
| Rajasthan | Pacific Insti. of MS, Udaipur | MBBS | Management Quota | GEN FEMALE | Round 3 | 1,296,229 | 115 |
| Rajasthan | Ananta Institute of Med. Sc., Rajsamand | MBBS | State Quota General Seat | SC FEMALE | Round 3 | 1,298,055 | 115 |
| Rajasthan | Surendra Dental College, Ganganagar | BDS | Management Quota | OBC MALE | Round 3 | 1,298,697 | 115 |
| Uttar Pradesh | W.T.M. AYURVEDIC MEDICAL COLLEGE & HOSPITAL, AMROHA | BAMS | State Quota | UROP (General Only) | Round 3 | 1,298,722 | 115 |
| Tamil Nadu | Vinayaka Missions Homoeopathic Medical College, Salem | BHMS | Management/Paid Seats Quota | Open | Round 3 | 1,299,870 | 115 |
| Maharashtra | DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR | MBBS | Deemed NRI Seats | Open | Round 3 | 1,300,872 | 115 |
| Rajasthan | RAJASTHAN VIDYAPEETH HOMOEOPATHIC MEDICAL COLLEGE ANDHOSPITAL, DABOK, UDAIPUR | BHMS | Management/Paid Seats Quota | Open | Round 3 | 1,301,910 | 115 |
| Rajasthan | Govt. Medical College, Sirohi | MBBS | State Paid Seats Quota | STA FEMALE | Round 3 | 1,302,525 | 115 |
| Tamil Nadu | VELS MEDICAL COLLEGE & HOSPITAL, Tiruvallur | MBBS | Deemed NRI Seats | Open | Round 3 | 1,302,633 | 115 |
| Rajasthan | NIMS Dental College, Jaipur | BDS | State Quota General Seat | ST MALE | Round 3 | 1,302,944 | 115 |
| Rajasthan | Vyas Medical College & Hospital, Jodhpur | MBBS | State Quota General Seat | OBC MALE | Round 3 | 1,303,687 | 115 |
| Rajasthan | Government Medical College, Sawai Madhopur | MBBS | State Quota Govt. Seat | OBC EXS3 MALE | Round 3 | 1,303,903 | 115 |
| Rajasthan | RR Dental College, Udaipur | BDS | State Quota General Seat | MBC MALE | Round 3 | 1,304,701 | 115 |
| Uttar Pradesh | DENTAL COLLEGE, AZAMGARH ( 107 ) | BDS | State & Management Quota | UROP (General Only) | Round 3 | 1,305,726 | 114 |
| Rajasthan | JIET Medical College, Jodhpur | MBBS | State Quota General Seat | MBC MALE | Round 3 | 1,306,279 | 114 |
| Uttar Pradesh | SATYARAJ AYURVEDIC MEDICAL COLLEGE & HOSPITAL NH 24, NEAR LABHARI POLICE CHOWKY, BAREILLY | BAMS | State Quota | UROP (General Only) | Round 3 | 1,306,903 | 114 |
| Kerala | Annoor Dental College, Puthuppady | BDS | NRI Quota | NRI | Round 3 | 1,307,321 | 114 |
| Rajasthan | Vyas Medical College & Hospital, Jodhpur | MBBS | Management Quota | GEN MALE | Round 3 | 1,307,816 | 114 |
| Rajasthan | JNU Institute for Med. Sc. & RC, Jaipur | MBBS | State Quota General Seat | OBC MALE | Round 3 | 1,310,474 | 114 |
| Karnataka | Mahadevappa Rampure Medical College, Kalaburgi | MBBS | Other seats | OTH (Other seats) | Round 3 | 1,310,859 | 114 |
| Haryana | Amrita School of Medicine Faridabad | MBBS | Deemed NRI Seats | Open | Round 3 | 1,312,719 | 114 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
