NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | SEBC | Round 4 | 12,069 | 670 |
| Uttar Pradesh | GANESH SHANKER VIDHARTHI MEMORIAL MEDICAL COLLEGE, KANPUR | MBBS | State Quota | URGL (General Girls) | Round 4 | 12,205 | 670 |
| Maharashtra | Government Medical College, Mumbai | MBBS | State Quota | OPEN | Round 4 | 12,353 | 670 |
| Maharashtra | B.J. Government Medical College, Pune | MBBS | State Quota | EWS | Round 4 | 12,545 | 670 |
| Karnataka | Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | MBBS | All India | Open | Round 4 | 12,566 | 670 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | OPEN | Round 4 | 12,568 | 670 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | OPEN | Round 4 | 12,700 | 670 |
| Uttar Pradesh | GANESH SHANKER VIDHARTHI MEMORIAL MEDICAL COLLEGE, KANPUR | MBBS | All India | Open | Round 4 | 12,851 | 670 |
| Puducherry | JIPMER KARAIKAL, Puducherry | MBBS | Open Seat Quota | OBC | Round 4 | 12,863 | 670 |
| West Bengal | CALCUTTA NATIONAL MEDICAL COLLEGE, KOLKATA | MBBS | All India | Open | Round 4 | 12,892 | 670 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | All India | OBC | Round 4 | 12,968 | 670 |
| West Bengal | INSTITUTE OF PG MEDICAL EDUCATION AND RESEARCH, KOLKATA | MBBS | State Quota | OBC-A | Round 4 | 12,985 | 670 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | State Quota | OBC | Round 4 | 12,989 | 670 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | Defence 2 | Round 4 | 13,018 | 670 |
| Rajasthan | Government Medical College, Pali | MBBS | All India | Open | Round 4 | 13,063 | 670 |
| New Delhi | Dr. B.S.A. Medical College, Delhi | MBBS | IPU State Quota | DELHI EWS | Round 4 | 13,064 | 670 |
| Uttar Pradesh | BABA RAGHAV DAS MEDICAL COLLEGE, GORAKHPUR | MBBS | All India | Open | Round 4 | 13,080 | 670 |
| Uttar Pradesh | GANESH SHANKER VIDHARTHI MEMORIAL MEDICAL COLLEGE, KANPUR | MBBS | State Quota | UROP (General Only) | Round 4 | 13,287 | 669 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | State Quota | Nomadic Tribe D | Round 4 | 13,333 | 669 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | State Quota | SEBC | Round 4 | 13,467 | 668 |
| Uttar Pradesh | SAROJINI NAIDU MEDICAL COLLEGE, AGRA | MBBS | State Quota | UROP (General Only) | Round 4 | 13,567 | 668 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | All India | OBC | Round 4 | 13,576 | 668 |
| Uttar Pradesh | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | MBBS | All India | Open | Round 4 | 13,691 | 668 |
| Madhya Pradesh | NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR | MBBS | All India | Open | Round 4 | 13,707 | 668 |
| Tamil Nadu | STANLEY MEDICAL COLLEGE, CHENNAI | MBBS | All India | OBC | Round 4 | 13,790 | 668 |
| Maharashtra | SETH G.S. MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | Nomadic Tribe B | Round 4 | 13,899 | 667 |
| Haryana | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | MBBS | State Quota | OPEN_CAT | Round 4 | 13,934 | 667 |
| West Bengal | MEDICAL COLLEGE, KOLKATA | MBBS | State Quota | OBC-B | Round 4 | 13,974 | 667 |
| Himachal Pradesh | Indira Gandhi Medical College Shimla | MBBS | All India | EWS | Round 4 | 13,976 | 667 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | OBC | Round 4 | 14,085 | 667 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | OBC | Round 4 | 14,173 | 667 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | All India | OBC | Round 4 | 14,252 | 667 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | All India | Open | Round 4 | 14,500 | 666 |
| Karnataka | Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | MBBS | All India | OBC | Round 4 | 14,519 | 666 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | All India | OBC | Round 4 | 14,536 | 666 |
| Rajasthan | JHALAWAR MEDICAL COLLEGE, Jhalawar | MBBS | All India | Open | Round 4 | 14,853 | 666 |
| Punjab | Dr.B.R. Ambedkar State Inst. of Medical Sciences, Mohali | MBBS | All India | Open | Round 4 | 14,883 | 666 |
| Kerala | Govt. Medical College, Thiruvananthapuram | MBBS | State Quota | MU (Muslim) | Round 4 | 15,001 | 666 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | OBC | Round 4 | 15,059 | 665 |
| Uttar Pradesh | MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI | MBBS | All India | Open | Round 4 | 15,060 | 665 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | OPEN | Round 4 | 15,159 | 665 |
| Rajasthan | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | MBBS | State Quota Govt. Seat | GEN Male | Round 4 | 15,176 | 665 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | SEBC | Round 4 | 15,256 | 665 |
| Uttar Pradesh | GANESH SHANKER VIDHARTHI MEMORIAL MEDICAL COLLEGE, KANPUR | MBBS | All India | OBC | Round 4 | 15,265 | 665 |
| Uttar Pradesh | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | MBBS | State Quota | UROP (General Only) | Round 4 | 15,265 | 665 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | All India | Open | Round 4 | 15,279 | 665 |
| Gujarat | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | MBBS | All India | Open | Round 4 | 15,315 | 665 |
| Himachal Pradesh | Pt. Jawahar Lal Nehru Govt. Med. College, Chamba | MBBS | All India | Open | Round 4 | 15,425 | 665 |
| Haryana | Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | MBBS | State Quota | OPEN_CAT | Round 4 | 15,450 | 665 |
| Maharashtra | B.J. Government Medical College, Pune | MBBS | State Quota | Nomadic Tribe B | Round 4 | 15,451 | 665 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
