NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | OPEN Female | Round 4 | 14,970 | 627 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | DEF1 Female | Round 4 | 14,977 | 627 |
| Rajasthan | R.N.T. MEDICAL COLLEGE, UDAIPUR | MBBS | All India | OBC | Round 4 | 15,015 | 627 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | All India | OBC | Round 4 | 15,078 | 627 |
| West Bengal | CALCUTTA NATIONAL MEDICAL COLLEGE, KOLKATA | MBBS | All India | Open | Round 4 | 15,081 | 627 |
| Bihar | Darbhanga Medical College, Laheriasarai | MBBS | All India | Open | Round 4 | 15,089 | 627 |
| Haryana | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | MBBS | All India | Open | Round 4 | 15,102 | 627 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | All India | Open | Round 4 | 15,103 | 627 |
| Uttar Pradesh | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | MBBS | All India | EWS | Round 4 | 15,113 | 627 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | OBC Female | Round 4 | 15,161 | 627 |
| Bihar | NALANDA MEDICAL COLLEGE, PATNA | MBBS | All India | EWS | Round 4 | 15,181 | 627 |
| West Bengal | R.G. KAR MEDICAL COLLEGE, KOLKATA | MBBS | All India | Open | Round 4 | 15,247 | 626 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | All India | Open | Round 4 | 15,335 | 626 |
| Bihar | Darbhanga Medical College, Laheriasarai | MBBS | All India | OBC | Round 4 | 15,408 | 626 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | State Quota | Defence 3 | Round 4 | 15,426 | 626 |
| Uttar Pradesh | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | MBBS | All India | Open | Round 4 | 15,519 | 626 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | Defence 3 | Round 4 | 15,560 | 626 |
| Haryana | ESIC Medical College, NIT, Faridabad | MBBS | State Quota | OPEN_CAT | Round 4 | 15,572 | 626 |
| Haryana | ESIC Medical College, NIT, Faridabad | MBBS | All India | Open | Round 4 | 15,572 | 626 |
| Rajasthan | DR. S.N. MEDICAL COLLEGE, JODHPUR | MBBS | All India | OBC | Round 4 | 15,603 | 626 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | State Quota | DEF1 Female | Round 4 | 15,610 | 626 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | OBC Female | Round 4 | 15,777 | 625 |
| Bihar | ESIC Medical College & Hospital, Bihta, Patna | MBBS | All India | Open | Round 4 | 15,806 | 625 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | All India | Open | Round 4 | 15,900 | 625 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | Nomadic Tribe D | Round 4 | 15,926 | 625 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | OBC Female | Round 4 | 15,963 | 625 |
| Uttar Pradesh | DR.RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | MBBS | State Quota | BCOP (OBC only) | Round 4 | 16,046 | 625 |
| Madhya Pradesh | MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | All India | Open | Round 4 | 16,086 | 625 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | Nomadic Tribe C Female | Round 4 | 16,102 | 625 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | All India | EWS | Round 4 | 16,138 | 625 |
| Tamil Nadu | AIIMS, Madurai | MBBS | Open Seat Quota | Open | Round 4 | 16,183 | 625 |
| Rajasthan | ESIC Medical College, Alwar | MBBS | All India | Open | Round 4 | 16,230 | 625 |
| Uttar Pradesh | GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | MBBS | State Quota | UROP (General Only) | Round 4 | 16,231 | 625 |
| Rajasthan | SARDAR PATEL MEDICAL COLLEGE, BIKANER | MBBS | All India | OBC | Round 4 | 16,237 | 625 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | NTD Female | Round 4 | 16,257 | 625 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | State Quota | OBC | Round 4 | 16,267 | 625 |
| Maharashtra | SETH G.S. MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | Nomadic Tribe B | Round 4 | 16,278 | 625 |
| Bihar | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | MBBS | All India | Open | Round 4 | 16,333 | 625 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | nomadic Tribe C | Round 4 | 16,335 | 625 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | nomadic Tribe C | Round 4 | 16,539 | 624 |
| New Delhi | Dr. B.S.A. Medical College, Delhi | MBBS | IPU State Quota | Delhi OBC | Round 4 | 16,599 | 624 |
| Tamil Nadu | STANLEY MEDICAL COLLEGE, CHENNAI | MBBS | All India | Open | Round 4 | 16,628 | 624 |
| Kerala | Govt. Medical College, Thrissur | MBBS | State Quota | SM (State Merit General) | Round 4 | 16,660 | 624 |
| New Delhi | NDMC Medical College, Hindurao Hospital, Delhi | MBBS | IPU State Quota | Delhi OBC | Round 4 | 16,844 | 623 |
| West Bengal | R.G. KAR MEDICAL COLLEGE, KOLKATA | MBBS | All India | EWS | Round 4 | 16,921 | 623 |
| Madhya Pradesh | GAJRARAJA MEDICAL COLLEGE GWALIOR | MBBS | All India | Open | Round 4 | 16,970 | 623 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | State Quota | OPEN | Round 4 | 16,976 | 623 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | State Quota | OBC Female | Round 4 | 17,193 | 622 |
| Tripura | Agartala Government Medical College, Agartala | MBBS | All India | Open | Round 4 | 17,224 | 622 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | Nomadic Tribe D | Round 4 | 17,225 | 622 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
