NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Uttarakhand | GOVERNMENT DOON MEDICAL COLLEGE, DEHRADUN | MBBS | All India | Open | Round 4 | 17,279 | 622 |
| Haryana | Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | MBBS | All India | Open | Round 4 | 17,523 | 622 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | State Quota | DEF2 Female | Round 4 | 17,545 | 622 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | OPEN Female | Round 4 | 17,559 | 621 |
| Puducherry | JIPMER KARAIKAL, Puducherry | MBBS | Open Seat Quota | Open | Round 4 | 17,588 | 621 |
| Haryana | Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | MBBS | All India | Open | Round 4 | 17,611 | 621 |
| Haryana | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | MBBS | State Quota | OPEN_CAT | Round 4 | 17,611 | 621 |
| Rajasthan | JAWAHAR LAL NEHRU MEDICAL, AJMER | MBBS | All India | Open | Round 4 | 17,799 | 621 |
| Puducherry | JIPMER KARAIKAL, Puducherry | MBBS | Open Seat Quota | EWS | Round 4 | 17,804 | 621 |
| Madhya Pradesh | MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | All India | OBC | Round 4 | 17,839 | 621 |
| Haryana | Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | MBBS | All India | Open | Round 4 | 17,892 | 621 |
| Rajasthan | JAWAHAR LAL NEHRU MEDICAL, AJMER | MBBS | All India | OBC | Round 4 | 17,991 | 621 |
| Tamil Nadu | AIIMS, Madurai | MBBS | Open Seat Quota | OBC | Round 4 | 18,184 | 620 |
| West Bengal | COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | MBBS | All India | Open | Round 4 | 18,340 | 620 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, AZAMGARH | MBBS | All India | Open | Round 4 | 18,399 | 620 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, BANDA | MBBS | State Quota | UROP (General Only) | Round 4 | 18,435 | 620 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | All India | EWS | Round 4 | 18,468 | 620 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | All India | Open | Round 4 | 18,478 | 620 |
| Rajasthan | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | MBBS | All India | Open | Round 4 | 18,495 | 620 |
| Rajasthan | GOVT.MEDICAL COLLEGE, KOTA | MBBS | All India | Open | Round 4 | 18,509 | 620 |
| Uttar Pradesh | MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI | MBBS | All India | Open | Round 4 | 18,624 | 620 |
| Rajasthan | GOVT.MEDICAL COLLEGE, KOTA | MBBS | All India | OBC | Round 4 | 18,630 | 620 |
| Bihar | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | MBBS | State Quota | EWS General | Round 4 | 18,663 | 620 |
| Karnataka | Mysore Medical College, Mysore | MBBS | All India | Open | Round 4 | 18,664 | 620 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | All India | EWS | Round 4 | 18,708 | 620 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, HARDOI | MBBS | State Quota | UROP (General Only) | Round 4 | 18,728 | 620 |
| Uttarakhand | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | MBBS | State Quota | OBC(NCL)(OPEN) | Round 4 | 18,728 | 620 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | All India | OBC | Round 4 | 18,736 | 620 |
| Haryana | Kalpana Chawla Govt. Medical College, Karnal | MBBS | State Quota | OPEN_CAT | Round 4 | 18,754 | 620 |
| Kerala | Govt. Medical College, Kottayam | MBBS | State Quota | SM (State Merit General) | Round 4 | 18,836 | 619 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | EWS | Round 4 | 18,959 | 619 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | All India | OBC | Round 4 | 19,103 | 619 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | OPEN | Round 4 | 19,129 | 618 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | OPEN | Round 4 | 19,195 | 618 |
| Himachal Pradesh | Dr Yashwant Parmar Govt Medical College Nahan Sirmour | MBBS | All India | Open | Round 4 | 19,210 | 618 |
| Gujarat | MEDICAL COLLEGE, BARODA | MBBS | All India | Open | Round 4 | 19,281 | 618 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, AZAMGARH | MBBS | All India | OBC | Round 4 | 19,289 | 618 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, PATIALA | MBBS | All India | Open | Round 4 | 19,416 | 618 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, BANDA | MBBS | All India | Open | Round 4 | 19,516 | 617 |
| Gujarat | Pt. D.D.U MEDICAL COLLEGE, RAJKOT | MBBS | All India | Open | Round 4 | 19,604 | 617 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | All India | Open | Round 4 | 19,673 | 617 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, AMRITSAR | MBBS | All India | Open | Round 4 | 19,739 | 617 |
| Haryana | Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | MBBS | State Quota | OPEN_CAT | Round 4 | 19,788 | 617 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, BADAUN | MBBS | All India | Open | Round 4 | 19,793 | 617 |
| Bihar | Jawaharlal Nehru Medical College, Bhagalpur | MBBS | All India | Open | Round 4 | 19,799 | 617 |
| Haryana | Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | MBBS | All India | OBC | Round 4 | 19,805 | 617 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, SAHARANPUR | MBBS | All India | Open | Round 4 | 19,822 | 617 |
| Bihar | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA | MBBS | All India | Open | Round 4 | 19,840 | 617 |
| Odisha | S.C.B. MEDICAL COLLEGE, CUTTACK | MBBS | All India | Open | Round 4 | 19,863 | 617 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | OBC | Round 4 | 19,870 | 617 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
