NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College and Hospital, Mandi | MBBS | All India | Open | Round 4 | 19,925 | 616 |
| Bihar | ESIC Medical College & Hospital, Bihta, Patna | MBBS | All India | OBC | Round 4 | 19,940 | 616 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, BASTI | MBBS | All India | Open | Round 4 | 19,989 | 616 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | State Quota | Defence 1 | Round 4 | 20,141 | 616 |
| Puducherry | JIPMER KARAIKAL, Puducherry | MBBS | Open Seat Quota | OBC | Round 4 | 20,160 | 616 |
| Karnataka | ESI-Medical College & PGIMSR, Banglore | MBBS | All India | Open | Round 4 | 20,204 | 616 |
| Jharkhand | Mahatma Gandhi Memorial Medical College, Jamshedpur | MBBS | All India | Open | Round 4 | 20,242 | 616 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | OBC Female | Round 4 | 20,282 | 616 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | DEF3 Female | Round 4 | 20,307 | 616 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | State Quota | OPEN Female | Round 4 | 20,322 | 616 |
| Telangana | Osmania Medical College Koti, HYDERABAD | MBBS | All India | Open | Round 4 | 20,409 | 615 |
| Punjab | Dr.B.R. Ambedkar State Inst. of Medical Sciences, Mohali | MBBS | All India | Open | Round 4 | 20,485 | 615 |
| Jharkhand | Mahatma Gandhi Memorial Medical College, Jamshedpur | MBBS | All India | EWS | Round 4 | 20,503 | 615 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | OPEN | Round 4 | 20,508 | 615 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | All India | OBC | Round 4 | 20,509 | 615 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, BADAUN | MBBS | State Quota | UROP (General Only) | Round 4 | 20,528 | 615 |
| Bihar | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | MBBS | All India | Open | Round 4 | 20,592 | 615 |
| Haryana | Maharaja Agrasen Medical College, Agroha Hisar | MBBS | State Quota | OPEN_CAT | Round 4 | 20,625 | 615 |
| Madhya Pradesh | GANDHI MEDICAL COLLEGE BHOPAL | MBBS | All India | OBC | Round 4 | 20,682 | 615 |
| West Bengal | COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | MBBS | All India | OBC | Round 4 | 20,688 | 615 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | OBC | Round 4 | 20,695 | 615 |
| Bihar | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | MBBS | State Quota | BC General | Round 4 | 20,705 | 615 |
| New Delhi | NDMC Medical College, Hindurao Hospital, Delhi | MBBS | IPU State Quota | Delhi EWS | Round 4 | 20,708 | 615 |
| Haryana | Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | MBBS | All India | EWS | Round 4 | 20,708 | 615 |
| Gujarat | MEDICAL COLLEGE, BHAVNAGAR | MBBS | All India | Open | Round 4 | 20,709 | 615 |
| Madhya Pradesh | GAJRARAJA MEDICAL COLLEGE GWALIOR | MBBS | All India | OBC | Round 4 | 20,752 | 615 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | State Quota | EWS | Round 4 | 20,794 | 615 |
| Gujarat | MEDICAL COLLEGE, BARODA | MBBS | All India | OBC | Round 4 | 20,806 | 615 |
| Uttarakhand | GOVERNMENT MEDICAL COLLEGE, HALDWANI | MBBS | All India | Open | Round 4 | 20,819 | 615 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, SHAHJAHANPUR | MBBS | All India | OBC | Round 4 | 20,827 | 615 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | State Quota | OBC Female | Round 4 | 20,831 | 615 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | OBC Female | Round 4 | 20,866 | 615 |
| Bihar | Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | MBBS | All India | Open | Round 4 | 20,900 | 615 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, BADAUN | MBBS | All India | OBC | Round 4 | 20,904 | 615 |
| Dadra & Nagar Haveli | NAMO Medical Education & Research Institute, Govt Medical College Silvassa | MBBS | All India | Open | Round 4 | 20,945 | 615 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, BAHRAICH | MBBS | All India | Open | Round 4 | 20,955 | 615 |
| Rajasthan | JHALAWAR MEDICAL COLLEGE, Jhalawar | MBBS | All India | Open | Round 4 | 20,972 | 615 |
| Maharashtra | Govt Medical College Baramati | MBBS | State Quota | Nomadic Tribe D | Round 4 | 20,982 | 615 |
| Karnataka | Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | MBBS | All India | Open | Round 4 | 21,002 | 615 |
| Tamil Nadu | GOVT. KILPAUK MEDICAL COLLEGE, CHENNAI | MBBS | All India | Open | Round 4 | 21,044 | 615 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, PATIALA | MBBS | All India | EWS | Round 4 | 21,129 | 614 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | EWS | Round 4 | 21,184 | 614 |
| Punjab | GURU GOVIND SINGH MED COLL, FARIDKOT | MBBS | All India | Open | Round 4 | 21,217 | 614 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, ETAH | MBBS | All India | OBC | Round 4 | 21,244 | 614 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | Defence 1 | Round 4 | 21,276 | 614 |
| Rajasthan | Government Medical College, Bharatpur | MBBS | All India | Open | Round 4 | 21,278 | 614 |
| West Bengal | COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI | MBBS | All India | Open | Round 4 | 21,315 | 614 |
| Uttar Pradesh | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | MBBS | All India | EWS | Round 4 | 21,325 | 614 |
| Rajasthan | JAWAHAR LAL NEHRU MEDICAL, AJMER | MBBS | All India | EWS | Round 4 | 21,330 | 614 |
| Maharashtra | Govt Medical College Baramati | MBBS | State Quota | OPEN Female | Round 4 | 21,336 | 614 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
