NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Tamil Nadu | AIIMS, Madurai | MBBS | Open Seat Quota | EWS | Round 1 | 5,416 | 618 |
| Uttar Pradesh | GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | MBBS | All India | EWS | Round 1 | 5,420 | 618 |
| New Delhi | Maulana Azad Medical College, New Delhi | MBBS | All India | ST | Round 1 | 5,429 | 618 |
| Karnataka | Mysore Medical College, Mysore | MBBS | All India | OBC | Round 1 | 5,435 | 618 |
| Gujarat | GOVERNMENT MEDICAL COLLEGE, SURAT | MBBS | All India | OBC | Round 1 | 5,437 | 618 |
| Haryana | AIIMS, Rewari, Haryana | MBBS | Open Seat Quota | EWS | Round 1 | 5,492 | 618 |
| Rajasthan | ESIC Medical College & Hospital, Jaipur | MBBS | All India | OBC | Round 1 | 5,497 | 618 |
| Rajasthan | ESIC Medical College, Alwar | MBBS | All India | Open | Round 1 | 5,500 | 618 |
| Uttar Pradesh | GANESH SHANKER VIDHARTHI MEMORIAL MEDICAL COLLEGE, KANPUR | MBBS | All India | OBC | Round 1 | 5,522 | 618 |
| Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College and Hospital, Mandi | MBBS | All India | Open | Round 1 | 5,529 | 618 |
| Rajasthan | JAWAHAR LAL NEHRU MEDICAL, AJMER | MBBS | All India | EWS | Round 1 | 5,553 | 617 |
| Bihar | Indira Gandhi Institute of Medical Sciences, Patna | MBBS | All India | EWS | Round 1 | 5,562 | 617 |
| Uttar Pradesh | SAROJINI NAIDU MEDICAL COLLEGE, AGRA | MBBS | All India | Open | Round 1 | 5,563 | 617 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | All India | OBC | Round 1 | 5,566 | 617 |
| Andhra Pradesh | Guntur Medical College, Guntur | MBBS | All India | Open | Round 1 | 5,572 | 617 |
| Uttar Pradesh | GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | MBBS | All India | OBC | Round 1 | 5,592 | 617 |
| Uttar Pradesh | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | MBBS | All India | Open | Round 1 | 5,603 | 617 |
| Gujarat | MEDICAL COLLEGE, BARODA | MBBS | All India | EWS | Round 1 | 5,645 | 617 |
| Tamil Nadu | GOVT. VELLORE MEDICAL COLLEGE, VELLORE | MBBS | All India | Open | Round 1 | 5,672 | 617 |
| Tamil Nadu | THANJAVUR MEDICAL COLL., THANJAVUR | MBBS | All India | OBC | Round 1 | 5,680 | 617 |
| Kerala | Government Medical College, ESIC, Kollam | MBBS | All India | Open | Round 1 | 5,694 | 617 |
| New Delhi | Atal Bihari Vajpayee Institute of Medical Sciences, RML Hospital, New Delhi | MBBS | All India | ST | Round 1 | 5,703 | 617 |
| Uttarakhand | GOVERNMENT DOON MEDICAL COLLEGE, DEHRADUN | MBBS | All India | Open | Round 1 | 5,705 | 617 |
| Kerala | Government Medical College Kannur | MBBS | All India | Open | Round 1 | 5,723 | 617 |
| West Bengal | CALCUTTA NATIONAL MEDICAL COLLEGE, KOLKATA | MBBS | All India | Open | Round 1 | 5,736 | 617 |
| Odisha | V.S.S. MEDICAL COLLEGE, BURLA | MBBS | All India | Open | Round 1 | 5,743 | 617 |
| Karnataka | Mysore Medical College, Mysore | MBBS | All India | EWS | Round 1 | 5,748 | 617 |
| Madhya Pradesh | MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | All India | OBC | Round 1 | 5,752 | 617 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, AMRITSAR | MBBS | All India | Open | Round 1 | 5,776 | 616 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | All India | Open | Round 1 | 5,777 | 616 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | All India | OBC | Round 1 | 5,782 | 616 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | All India | EWS | Round 1 | 5,811 | 616 |
| Bihar | PATNA MEDICAL COLLEGE, PATNA | MBBS | State Quota | UR Female | Round 1 | 5,819 | 616 |
| Tamil Nadu | GOVT. MOHAN KUMARAMANGALAM M.C., SALEM | MBBS | All India | OBC | Round 1 | 5,834 | 616 |
| Uttar Pradesh | ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | MBBS | All India | Open | Round 1 | 5,850 | 616 |
| New Delhi | AIIMS, New Delhi | MBBS | Open Seat Quota | Open PwD | Round 1 | 5,866 | 616 |
| Rajasthan | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | MBBS | All India | Open | Round 1 | 5,874 | 616 |
| Jharkhand | Rajendra Institute of Medical Sciences, (RIMS), Ranchi | MBBS | All India | EWS | Round 1 | 5,876 | 616 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | All India | EWS | Round 1 | 5,884 | 616 |
| Andhra Pradesh | Andhra Medical College, Visakhapatnam | MBBS | All India | EWS | Round 1 | 5,900 | 616 |
| Rajasthan | ESIC Medical College & Hospital, Jaipur | MBBS | All India | EWS | Round 1 | 5,968 | 615 |
| Uttar Pradesh | BABA RAGHAV DAS MEDICAL COLLEGE, GORAKHPUR | MBBS | All India | Open | Round 1 | 6,026 | 615 |
| Himachal Pradesh | Dr Rajendra Prasad Govt Medical College Tanda Kangra | MBBS | All India | OBC | Round 1 | 6,045 | 615 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, PATIALA | MBBS | All India | OBC | Round 1 | 6,076 | 615 |
| Haryana | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | MBBS | All India | EWS | Round 1 | 6,088 | 615 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | All India | OBC | Round 1 | 6,120 | 615 |
| Gujarat | ESIC MEDICAL COLLEGE NARODA, BAPUNAGR, AHMEDABAD | MBBS | All India | Open | Round 1 | 6,141 | 615 |
| Gujarat | GOVERNMENT MEDICAL COLLEGE, SURAT | MBBS | All India | EWS | Round 1 | 6,146 | 615 |
| New Delhi | University College of Medical Sciences, New Delhi | MBBS | DU & IPU State Quota | EWS | Round 1 | 6,151 | 615 |
| Madhya Pradesh | MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | All India | EWS | Round 1 | 6,157 | 615 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
