NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, PILIBHIT | MBBS | All India | OBC PwD | Round 1 | 482,008 | 330 |
| Tamil Nadu | Sri Ramachandra Dental and Hospt., Chennai | BDS | Self-Financed Merit Seat | Open | Round 1 | 483,943 | 330 |
| Rajasthan | GOVERNMENT MEDICAL COLLEGE, LATUR | MBBS | All India | SC PwD | Round 1 | 484,259 | 330 |
| Maharashtra | MG Inst. of Medical Sciences, Sevagram Wardha | MBBS | All India | OBC PwD | Round 1 | 484,819 | 330 |
| New Delhi | Atal Bihari Vajpayee Institute of Medical Sciences, RML Hospital, New Delhi | MBBS | Delhi NCR (CW) Quota | OBC | Round 1 | 484,948 | 330 |
| Gujarat | MEDICAL COLLEGE, BHAVNAGAR | MBBS | All India | Open PwD | Round 1 | 485,662 | 330 |
| Jharkhand | AIIMS, Deogarh | MBBS | Open Seat Quota | SC PwD | Round 1 | 485,836 | 329 |
| Andhra Pradesh | Sri Venkateswara Medical College, Tirupati | MBBS | All India | EWS PwD | Round 1 | 485,853 | 329 |
| Uttar Pradesh | AIIMS, Rai Bareli | MBBS | Open Seat Quota | ST PwD | Round 1 | 485,894 | 329 |
| Rajasthan | Government Medical College, Jaisalmer | MBBS | All India | Open PwD | Round 1 | 486,075 | 329 |
| Tamil Nadu | GOVT. MEDICAL COLLEGE, TIRUNELVELI | MBBS | All India | Open PwD | Round 1 | 486,628 | 329 |
| Uttar Pradesh | AIIMS, Gorakhpur | MBBS | Open Seat Quota | SC PwD | Round 1 | 488,861 | 329 |
| Jammu and Kashmir | AIIMS Jammu | MBBS | Open Seat Quota | ST PwD | Round 1 | 490,090 | 328 |
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | UR(OPEN) | Round 1 | 490,707 | 328 |
| West Bengal | NORTH BENGAL MEDICAL COLLEGE AND HOSPITAL, DARJEELING | MBBS | All India | Open PwD | Round 1 | 491,119 | 328 |
| Bihar | Jawaharlal Nehru Medical College, Bhagalpur | MBBS | All India | Open PwD | Round 1 | 491,625 | 328 |
| Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | MBBS | All India | OBC PwD | Round 1 | 492,711 | 327 |
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | ST(WOMEN) | Round 1 | 493,415 | 327 |
| Uttarakhand | Seema Dental College,Rishikesh | BDS | ALL INDIA MANAGEMENT QUOTA | UR(OPEN) | Round 1 | 494,422 | 327 |
| Madhya Pradesh | NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR | MBBS | All India | EWS PwD | Round 1 | 495,296 | 327 |
| Bihar | NETAJI SUBHAS MEDICAL COLLEGE & HOSPITAL | MBBS | Management Quota | UR | Round 1 | 495,535 | 327 |
| Karnataka | AB Shetty Memorial Inst. of Dental Science., Mangaluru | BDS | Self-Financed Merit Seat | Open | Round 1 | 496,039 | 327 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, SHAHJAHANPUR | MBBS | All India | OBC PwD | Round 1 | 496,536 | 326 |
| Tamil Nadu | ESIC Medical College AND PGIMSR, Chennai | MBBS | ESIC Quota | Open PwD | Round 1 | 497,300 | 326 |
| Maharashtra | Bharati Vidyapeeth DU Medical College, Pune | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 501,263 | 325 |
| Tamil Nadu | K.A.P. VISWANATHAM G.M.C., TIRUCHIRAPALLI | MBBS | All India | OBC PwD | Round 1 | 501,606 | 325 |
| Uttarakhand | Government Medical College, Haldwani | MBBS | State Quota | UR(ORPHAN) | Round 1 | 504,543 | 324 |
| Rajasthan | Government Medical College, Dholpur | MBBS | All India | Open PwD | Round 1 | 506,520 | 324 |
| Madhya Pradesh | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | MBBS | All India | EWS PwD | Round 1 | 506,530 | 324 |
| Andhra Pradesh | Kurnool Medical College, Kurnool | MBBS | All India | OBC PwD | Round 1 | 507,338 | 323 |
| Uttarakhand | Government Doon Medical College, Dehradun | MBBS | State Quota | SC(FF) | Round 1 | 508,927 | 323 |
| West Bengal | COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | MBBS | All India | SC PwD | Round 1 | 509,726 | 323 |
| Maharashtra | Dr. DY Patil Medical College, Navi Mumbai | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 510,432 | 323 |
| Telangana | Govt Medical College Nalgonda | MBBS | All India | Open PwD | Round 1 | 511,423 | 322 |
| Maharashtra | DY Patil University School of Medicine, Taluka Maval, Pune | MBBS | Deemed NRI Seats | Open | Round 1 | 511,934 | 322 |
| Uttar Pradesh | Jawaharlal Nehru Medical College, AMU,ALIGARH | MBBS | Aligarh Muslim University (AMU) Quota | Open PwD | Round 1 | 512,055 | 322 |
| Maharashtra | Government Medical College, Nasik | MBBS | All India | Open PwD | Round 1 | 512,148 | 322 |
| Odisha | Pt. Raghunath Murmu Med. College, Baripada | MBBS | All India | OBC PwD | Round 1 | 512,835 | 322 |
| Madhya Pradesh | GOVERMENT MEDICAL COLLEGE RATLAM | MBBS | All India | Open PwD | Round 1 | 513,821 | 322 |
| Tamil Nadu | Government Medical College, Tiruppur | MBBS | All India | Open PwD | Round 1 | 514,183 | 322 |
| Gujarat | ESIC MEDICAL COLLEGE NARODA, BAPUNAGR, AHMEDABAD | MBBS | All India | EWS PwD | Round 1 | 514,232 | 322 |
| Tamil Nadu | Saveetha Dental College, Chennai | BDS | Self-Financed Merit Seat | Open | Round 1 | 516,549 | 321 |
| Rajasthan | Maharishi Chyawan Medical College, Koriawas, Narnaul, Mahendergarh | MBBS | All India | OBC PwD | Round 1 | 516,749 | 321 |
| Himachal Pradesh | GOVT. DENTAL COLLEGE, SHIMLA | BDS | All India | Open PwD | Round 1 | 518,036 | 320 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, AURAIYA | MBBS | All India | OBC PwD | Round 1 | 518,514 | 320 |
| Rajasthan | GOVERNMENT MEDICAL COLLEGE, BARAN | MBBS | All India | Open PwD | Round 1 | 519,604 | 320 |
| Haryana | Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | MBBS | All India | OBC PwD | Round 1 | 520,886 | 320 |
| Bihar | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | MBBS | All India | OBC PwD | Round 1 | 522,502 | 319 |
| Chhattisgarh | PT. JAWAHAR LAL NEHRU MEMORIAL MEDICAL COLLEGE, RAIPUR | MBBS | All India | SC PwD | Round 1 | 522,853 | 319 |
| Karnataka | Chettinad Institute of Medical Education and Research, Kolar | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 524,239 | 319 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
