NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Autonomous State Medical College, Amethi | MBBS | All India | OBC PwD | Round 1 | 524,446 | 319 |
| Madhya Pradesh | GOVERNMENT MEDICAL COLLEGE SATNA | MBBS | All India | Open PwD | Round 1 | 525,671 | 319 |
| Rajasthan | Govt Medical College, Nagaur | MBBS | All India | OBC PwD | Round 1 | 526,023 | 318 |
| Bihar | Indira Gandhi Institute of Medical Sciences, Patna | MBBS | State Quota | DQ General | Round 1 | 526,023 | 318 |
| Tamil Nadu | Government Medical College and ESIC Hospital, Coimbatore | MBBS | All India | Open PwD | Round 1 | 526,063 | 318 |
| Rajasthan | Government Medical College, Banswara | MBBS | All India | OBC PwD | Round 1 | 527,484 | 318 |
| Maharashtra | GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA | MBBS | All India | EWS PwD | Round 1 | 528,338 | 318 |
| Gujarat | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth Vadodara | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 528,721 | 318 |
| Uttar Pradesh | AIIMS, Rai Bareli | MBBS | Open Seat Quota | SC PwD | Round 1 | 528,896 | 318 |
| Assam | Nagaon Medical College, Nagaon | MBBS | All India | Open PwD | Round 1 | 529,453 | 317 |
| Karnataka | ESIC Medical College, Gulbarga | MBBS | All India | Open PwD | Round 1 | 529,521 | 317 |
| Madhya Pradesh | GOVERMENT MEDICAL COLLEGE RATLAM | MBBS | All India | ST PwD | Round 1 | 529,600 | 317 |
| Chhattisgarh | Government Medical College Janjgir, Champa | MBBS | All India | ST PwD | Round 1 | 530,616 | 317 |
| Karnataka | ESIC Medical College, Gulbarga | MBBS | All India | OBC PwD | Round 1 | 530,739 | 317 |
| Andhra Pradesh | RIMS, Ongole | MBBS | All India | Open PwD | Round 1 | 532,442 | 317 |
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | OBC(NCL)(WOMEN) | Round 1 | 532,797 | 317 |
| Jammu and Kashmir | Govt. Medical College, Jammu | MBBS | All India | EWS PwD | Round 1 | 536,680 | 315 |
| Telangana | Rajiv Gandhi Institute Medical Science of Adilabad | MBBS | All India | OBC PwD | Round 1 | 536,741 | 315 |
| Uttarakhand | Seema Dental College,Rishikesh | BDS | State Quota | SC(WOMEN) | Round 1 | 537,324 | 315 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, PRATAPGARH | MBBS | All India | Open PwD | Round 1 | 539,008 | 315 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, KAUSHAMBI | MBBS | All India | Open PwD | Round 1 | 540,353 | 315 |
| Maharashtra | SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE | MBBS | All India | OBC PwD | Round 1 | 541,139 | 314 |
| Uttarakhand | HIMALAYAN INSTITUTE OF MEDICAL SCIENCES, JOLLY GRANT, DEHRADUN | MBBS | State Quota | OBC(NCL)(DPW) | Round 1 | 541,410 | 314 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad, (Female Seat only ) | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 542,056 | 314 |
| Karnataka | VIJAYNAGAR INST OF MED. SC, BELLARY | MBBS | All India | OBC PwD | Round 1 | 544,564 | 313 |
| Maharashtra | Govt. Medical College and Hospital, Chandrapur | MBBS | All India | OBC PwD | Round 1 | 545,532 | 313 |
| Madhya Pradesh | GOVERMENT MEDICAL COLLEGE DATIA | MBBS | All India | Open PwD | Round 1 | 545,702 | 313 |
| Rajasthan | Government Medical College, Tonk | MBBS | All India | OBC PwD | Round 1 | 546,227 | 313 |
| West Bengal | MALDA MED. COLLEGE, MALDA | MBBS | All India | Open PwD | Round 1 | 546,923 | 313 |
| Bihar | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA | MBBS | All India | Open PwD | Round 1 | 548,292 | 312 |
| Jammu and Kashmir | Govt. MedicalCollege, Udhampur | MBBS | All India | ST PwD | Round 1 | 548,390 | 312 |
| Bihar | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA | MBBS | All India | OBC PwD | Round 1 | 548,771 | 312 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, CHANDAULI | MBBS | All India | Open PwD | Round 1 | 548,841 | 312 |
| Bihar | GOVERNMENT MEDICAL COLLEGE PURNEA | MBBS | All India | OBC PwD | Round 1 | 549,084 | 312 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | State Quota | UR(OPEN) | Round 1 | 549,276 | 312 |
| West Bengal | ESI PGI MSR AND ESIC MEDICAL COLLEGE, JOKA, KOLKATA | MBBS | All India | OBC PwD | Round 1 | 550,784 | 312 |
| Tamil Nadu | Thiruvannamalai Medical College, Thiruvannamalai | MBBS | All India | Open PwD | Round 1 | 550,878 | 312 |
| West Bengal | BURDWAN MEDICAL COLLEGE, BURDWAN | MBBS | All India | OBC PwD | Round 1 | 551,513 | 312 |
| New Delhi | Maulana Azad Institute of Dental Sciences, New Delhi | BDS | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) DU Quota | Open | Round 1 | 551,859 | 311 |
| Goa | GOA MEDICAL COLLEGE, PANAJI | MBBS | All India | OBC PwD | Round 1 | 551,913 | 311 |
| New Delhi | Santosh Dental College and Hospital, Ghaziabad | BDS | Self-Financed Merit Seat | Open | Round 1 | 553,022 | 311 |
| Madhya Pradesh | BIRSA MUNDA GOVERNMENT MEDICAL COLLEGE SHAHDOL | MBBS | All India | OBC PwD | Round 1 | 553,512 | 311 |
| Maharashtra | Government Medcial College, Gondia | MBBS | All India | Open PwD | Round 1 | 554,703 | 311 |
| New Delhi | Lady Hardinge Medical College, New Delhi (Female Seat only ) | MBBS | DU & IPU State Quota | Open PwD | Round 1 | 555,452 | 310 |
| Maharashtra | Krishna Inst. of Med. Scie., Karad | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 555,690 | 310 |
| Telangana | Government Medical College, Mahabubangar | MBBS | All India | SC PwD | Round 1 | 555,780 | 310 |
| Karnataka | Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | MBBS | All India | SC PwD | Round 1 | 555,924 | 310 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, AZAMGARH | MBBS | All India | SC PwD | Round 1 | 556,999 | 310 |
| Uttarakhand | Government Doon Medical College, Dehradun | MBBS | State Quota | UR(ORPHAN) | Round 1 | 557,702 | 310 |
| Maharashtra | DY Patil University School of Medicine, Taluka Maval, Pune | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 559,501 | 310 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
