NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Maharashtra | Government Medical College, Nasik | MBBS | All India | OBC PwD | Round 1 | 559,873 | 309 |
| Madhya Pradesh | VIRENDRA KUMAR SAKHLECHA GOVERNMENT MEDICAL COLLEGE NEEMUCH | MBBS | All India | Open PwD | Round 1 | 559,929 | 309 |
| Maharashtra | Goverment Medical College And Hospital Jalgaon | MBBS | All India | OBC PwD | Round 1 | 559,991 | 309 |
| Bihar | NALANDA MEDICAL COLLEGE, PATNA | MBBS | State Quota | DQ General | Round 1 | 560,211 | 309 |
| Uttarakhand | Graphic Era Institute Of Medical Science, Dehradun | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 564,667 | 308 |
| Uttarakhand | Seema Dental College,Rishikesh | BDS | State Quota | OBC(NCL)(DPW) | Round 1 | 566,471 | 308 |
| Tamil Nadu | GOVT. MEDICAL COLLEGE, TIRUNELVELI | MBBS | All India | SC PwD | Round 1 | 566,472 | 308 |
| Jharkhand | SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG | MBBS | All India | Open PwD | Round 1 | 567,114 | 307 |
| Manipur | REGIONAL INST OF MEDICAL SCI, IMPHAL | MBBS | All India | Open PwD | Round 1 | 567,209 | 307 |
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | OBC(NCL)(OPEN) | Round 1 | 567,674 | 307 |
| Jharkhand | Mahatma Gandhi Memorial Medical College, Jamshedpur | MBBS | All India | EWS PwD | Round 1 | 567,999 | 307 |
| New Delhi | University College of Medical Sciences, New Delhi | MBBS | Delhi NCR (CW) Quota | OBC | Round 1 | 570,096 | 307 |
| Madhya Pradesh | Govt Medical college Shivpuri | MBBS | All India | Open PwD | Round 1 | 570,109 | 307 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | ALL INDIA MANAGEMENT QUOTA | UR(OPEN) | Round 1 | 570,203 | 307 |
| Karnataka | Karnataka Institute of Medical Sciences Hubli | MBBS | All India | SC PwD | Round 1 | 570,771 | 306 |
| Chhattisgarh | Chandulal Chandrakar Memorial Government Medical College, Kachandur, | MBBS | All India | Open PwD | Round 1 | 570,906 | 306 |
| Tamil Nadu | Govt. Medical College Karur | MBBS | All India | OBC PwD | Round 1 | 571,654 | 306 |
| Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | MBBS | State Quota | OBC(NCL)(WOMEN) | Round 1 | 571,755 | 306 |
| Tripura | Agartala Government Medical College, Agartala | MBBS | All India | Open PwD | Round 1 | 572,793 | 306 |
| Bihar | HIMALAYA MEDICAL COLLEGE & HOSPITAL, PALIGANJ, PATNA | MBBS | Management Quota | UR | Round 1 | 572,858 | 306 |
| Maharashtra | Government Medical College and District General Hospital, Ratnagiri | MBBS | All India | OBC PwD | Round 1 | 574,611 | 305 |
| Andhra Pradesh | Siddhartha Medical College, Vijayawada | MBBS | All India | EWS PwD | Round 1 | 575,238 | 305 |
| Karnataka | ESIC College of Nursing, Indiranagar, Bangalore | B.Sc. Nursing | Employees State Insurance Scheme Nursing Quota (ESI- IP Quota Nursing) | ST | Round 1 | 576,855 | 305 |
| Tamil Nadu | Government Medical College, Kallakurichi | MBBS | All India | Open PwD | Round 1 | 578,725 | 305 |
| Assam | Silchar Medical College, Silchar | MBBS | All India | Open PwD | Round 1 | 579,456 | 304 |
| Telangana | Government Medical College Khaleelwadi, Nizamabad | MBBS | All India | ST PwD | Round 1 | 580,210 | 304 |
| New Delhi | Santosh Medical College and Hospital, Ghaziabad | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 582,133 | 304 |
| Telangana | Government Medical College, Yadadri | MBBS | All India | OBC PwD | Round 1 | 582,251 | 304 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, BULANDSHAHR | MBBS | All India | EWS PwD | Round 1 | 582,322 | 304 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, SONBHADRA | MBBS | All India | OBC PwD | Round 1 | 583,372 | 303 |
| Puducherry | Indira Gandhi Medical College & RI, Puducherry | MBBS | All India | EWS PwD | Round 1 | 583,979 | 303 |
| Haryana | AIIMS, Rewari, Haryana | MBBS | Open Seat Quota | ST PwD | Round 1 | 586,743 | 302 |
| Maharashtra | Government Medical College and District General Hospital, Ratnagiri | MBBS | All India | EWS PwD | Round 1 | 588,102 | 302 |
| Tamil Nadu | SRM Dental College, Chennai | BDS | Self-Financed Merit Seat | Open | Round 1 | 588,454 | 302 |
| Karnataka | RAICHUR INST. OF MEDICAL SCI., RAICHUR | MBBS | All India | Open PwD | Round 1 | 590,674 | 301 |
| New Delhi | Maulana Azad Medical College, New Delhi | MBBS | DU & IPU State Quota | Open PwD | Round 1 | 591,514 | 301 |
| West Bengal | MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | MBBS | All India | Open PwD | Round 1 | 591,870 | 301 |
| Gujarat | GMERS Medical College, Porbandar | MBBS | All India | Open PwD | Round 1 | 592,487 | 301 |
| West Bengal | RAMPURHAT GOVT MEDICAL COLLEGE, RAMPURHAT | MBBS | All India | Open PwD | Round 1 | 592,613 | 301 |
| Uttarakhand | Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | MBBS | State Quota | OBC(NCL)(FF) | Round 1 | 593,446 | 301 |
| Bihar | Indira Gandhi Institute of Medical Sciences, Patna | MBBS | All India | EWS PwD | Round 1 | 594,286 | 300 |
| Odisha | Government Medical College Bhawanipatna | MBBS | All India | ST PwD | Round 1 | 594,703 | 300 |
| Telangana | Government Medical College Khaleelwadi, Nizamabad | MBBS | All India | EWS PwD | Round 1 | 595,214 | 300 |
| Tamil Nadu | THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI | MBBS | All India | Open PwD | Round 1 | 596,214 | 300 |
| Karnataka | Kasturba Medical College, Manipal Univ., Manipal | MBBS | Deemed NRI Seats | Open | Round 1 | 598,830 | 300 |
| New Delhi | Lady Hardinge Medical College, New Delhi (Female Seat only ) | MBBS | Delhi NCR (CW) Quota | EWS | Round 1 | 599,161 | 299 |
| Tamil Nadu | Saveetha Medical College, Chennai | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 599,305 | 299 |
| Rajasthan | DR. S.N. MEDICAL COLLEGE, JODHPUR | MBBS | All India | SC PwD | Round 1 | 599,903 | 299 |
| New Delhi | Lady Hardinge Medical College, New Delhi (Female Seat only ) | MBBS | Delhi NCR (CW) Quota | OBC | Round 1 | 600,654 | 299 |
| Maharashtra | BV Deemed Uni. Med. College and Hos., Sangli | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 600,808 | 299 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
