NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Bihar | Jawaharlal Nehru Medical College, Bhagalpur | MBBS | State Quota | DQ General | Round 1 | 602,195 | 299 |
| Assam | AIIMS Guahawti | MBBS | Open Seat Quota | SC PwD | Round 1 | 603,010 | 298 |
| Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MBBS | All India | Open PwD | Round 1 | 603,058 | 298 |
| Andhra Pradesh | GITAM Institue of Med. Sce. and Res., Visakhapatnam | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 604,120 | 298 |
| Tamil Nadu | Govt. Sivgangai M. C. Sivagangai | MBBS | All India | OBC PwD | Round 1 | 604,587 | 298 |
| Tamil Nadu | KANYAKUMARI GOVT. MED. COLL., ASARIPALLAM | MBBS | All India | Open PwD | Round 1 | 607,031 | 297 |
| Bihar | MADHUBANI MEDICAL COLLEGE , MADHUBANI | MBBS | Muslim Minority | Muslim Minority | Round 1 | 608,466 | 297 |
| Uttarakhand | Government Medical college, Haridwar | MBBS | State Quota | UR(ORPHAN) | Round 1 | 609,097 | 297 |
| Maharashtra | GOVERNMENT MEDICAL COLLEGE, OSMANABAD | MBBS | All India | OBC PwD | Round 1 | 610,437 | 296 |
| Karnataka | Kasturba Medical College, Mangalore | MBBS | Deemed NRI Seats | Open | Round 1 | 613,252 | 296 |
| Maharashtra | Bharati Vidyapeeth DU Dental College and Hospt., Pune | BDS | Self-Financed Merit Seat | Open | Round 1 | 614,543 | 295 |
| Haryana | Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | MBBS | All India | EWS PwD | Round 1 | 614,754 | 295 |
| West Bengal | Government Medical College & Hospital, Jalpaiguri | MBBS | All India | Open PwD | Round 1 | 616,340 | 295 |
| Madhya Pradesh | GOVERNMENT MEDICAL COLLEGE SHEOPUR | MBBS | All India | Open PwD | Round 1 | 618,963 | 294 |
| Karnataka | Chitradurga Medical College and Research Institute, Chitradurga | MBBS | All India | Open PwD | Round 1 | 619,278 | 294 |
| Jammu and Kashmir | Govt. Medical College, Jammu | MBBS | All India | OBC PwD | Round 1 | 619,327 | 294 |
| Uttarakhand | HIMALAYAN INSTITUTE OF MEDICAL SCIENCES, JOLLY GRANT, DEHRADUN | MBBS | State Quota | ST(WOMEN) | Round 1 | 619,385 | 294 |
| Karnataka | Belgaum Institute of Medical Sciences | MBBS | All India | SC PwD | Round 1 | 620,185 | 294 |
| Rajasthan | Government Medical College Alwar | MBBS | All India | EWS PwD | Round 1 | 621,740 | 294 |
| Bihar | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | MBBS | State Quota | DQ General | Round 1 | 621,740 | 294 |
| Tamil Nadu | Government Medical College, Nilgiris | MBBS | All India | Open PwD | Round 1 | 621,892 | 294 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL Ada | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 622,017 | 294 |
| Haryana | AIIMS, Rewari, Haryana | MBBS | Open Seat Quota | SC PwD | Round 1 | 622,164 | 294 |
| Tamil Nadu | GTMC, THIRUVARUR | MBBS | All India | OBC PwD | Round 1 | 623,571 | 293 |
| Rajasthan | Government Medical College, Jhunjhunu | MBBS | All India | OBC PwD | Round 1 | 627,082 | 292 |
| New Delhi | College of Nursing Safdarjung Hospital, New Delhi (Female Seat only ) | B.Sc. Nursing | B.Sc Nursing Delhi NCR CW Quota | SC | Round 1 | 627,841 | 292 |
| Tamil Nadu | SRM Dental College, Chennai | BDS | Self-Financed Merit Seat | Open | Round 1 | 630,464 | 292 |
| Uttarakhand | Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | MBBS | All India | OBC PwD | Round 1 | 631,546 | 291 |
| Karnataka | JSS Dental College, Mysuru | BDS | Self-Financed Merit Seat | Open | Round 1 | 633,259 | 291 |
| Gujarat | GMERS Medical College, Porbandar | MBBS | All India | OBC PwD | Round 1 | 633,328 | 291 |
| Himachal Pradesh | Gadag Institute of Medical Sciences, GADAG | MBBS | All India | Open PwD | Round 1 | 634,714 | 290 |
| Uttar Pradesh | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | MBBS | All India | ST PwD | Round 1 | 635,218 | 290 |
| Telangana | Government Medical College, Mahabubabad | MBBS | All India | Open PwD | Round 1 | 635,245 | 290 |
| Andhra Pradesh | RIMS Srikakulam | MBBS | All India | Open PwD | Round 1 | 636,116 | 290 |
| Madhya Pradesh | GOVERMENT MEDICAL COLLEGE RATLAM | MBBS | All India | OBC PwD | Round 1 | 636,346 | 290 |
| Tamil Nadu | Government medical College, Namakkal | MBBS | All India | OBC PwD | Round 1 | 637,083 | 290 |
| Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | MBBS | State Quota | OBC(NCL)(OPEN) | Round 1 | 639,627 | 289 |
| Rajasthan | Govt Medical College, Dungarpur | MBBS | All India | EWS PwD | Round 1 | 641,551 | 289 |
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | UR(DPW) | Round 1 | 641,798 | 289 |
| Telangana | Government Medical College, Mancherial | MBBS | All India | Open PwD | Round 1 | 643,409 | 288 |
| Nagaland | NAGALAND INSTITUTE OF MEDICAL SCIENCE Kohima | MBBS | All India | Open PwD | Round 1 | 643,482 | 288 |
| Uttar Pradesh | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | MBBS | All India | SC PwD | Round 1 | 644,143 | 288 |
| West Bengal | BARASAT GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | MBBS | All India | Open PwD | Round 1 | 644,254 | 288 |
| Madhya Pradesh | GOVERMENT MEDICAL COLLEGE DATIA | MBBS | All India | OBC PwD | Round 1 | 645,537 | 288 |
| Maharashtra | JLN Medical College, Datta Meghe, Wardha | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 645,866 | 288 |
| Maharashtra | Rural Medical College and PIMS, Loni | MBBS | Deemed NRI Seats | Open | Round 1 | 646,268 | 288 |
| Maharashtra | DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 648,817 | 287 |
| Kerala | Amrita School of Dentistry, Kochi | BDS | Non-Resident Indian | Open | Round 1 | 648,903 | 287 |
| Uttarakhand | HIMALAYAN INSTITUTE OF MEDICAL SCIENCES, JOLLY GRANT, DEHRADUN | MBBS | State Quota | SC(WOMEN) | Round 1 | 649,263 | 287 |
| Madhya Pradesh | SUNDERLAL PATWA GOVERNMENT MEDICAL COLLEGE MANDSAUR | MBBS | All India | OBC PwD | Round 1 | 651,064 | 287 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
