NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| Tamil Nadu | K.A.P. VISWANATHAM G.M.C., TIRUCHIRAPALLI | MBBS | All India | Open | Round 1 | 6,167 | 615 |
| Maharashtra | SETH G.S. MEDICAL COLLEGE, MUMBAI | MBBS | All India | Open PwD | Round 1 | 6,182 | 615 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | All India | Open | Round 1 | 6,186 | 615 |
| Kerala | Govt. Medical College, Manjeri | MBBS | All India | OBC | Round 1 | 6,202 | 614 |
| Madhya Pradesh | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | MBBS | All India | Open | Round 1 | 6,233 | 614 |
| Tamil Nadu | GOVT. MEDICAL COLLEGE, TIRUNELVELI | MBBS | All India | Open | Round 1 | 6,237 | 614 |
| Uttar Pradesh | LALA LAJPAT RAI MEMORIAL MEDICAL COLLEGE, MEERUT | MBBS | All India | OBC | Round 1 | 6,242 | 614 |
| Karnataka | Karnataka Institute of Medical Sciences Hubli | MBBS | All India | Open | Round 1 | 6,256 | 614 |
| Bihar | NALANDA MEDICAL COLLEGE, PATNA | MBBS | All India | Open | Round 1 | 6,260 | 614 |
| Haryana | ESIC Medical College, NIT, Faridabad | MBBS | All India | EWS | Round 1 | 6,268 | 614 |
| Rajasthan | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | MBBS | All India | OBC | Round 1 | 6,356 | 614 |
| Rajasthan | GOVT.MEDICAL COLLEGE, KOTA | MBBS | All India | EWS | Round 1 | 6,357 | 614 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | All India | OBC | Round 1 | 6,395 | 613 |
| Odisha | MAHARAJA K.C. GAJAPATI M.C., BRAHMAPUR | MBBS | All India | OBC | Round 1 | 6,400 | 613 |
| Tamil Nadu | STANLEY MEDICAL COLLEGE, CHENNAI | MBBS | All India | EWS | Round 1 | 6,417 | 613 |
| Jharkhand | Rajendra Institute of Medical Sciences, (RIMS), Ranchi | MBBS | All India | OBC | Round 1 | 6,419 | 613 |
| West Bengal | NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA | MBBS | All India | OBC | Round 1 | 6,421 | 613 |
| Uttarakhand | AIIMS, Rishikesh | MBBS | Open Seat Quota | SC | Round 1 | 6,429 | 613 |
| Assam | Gauhati Medical College, Guwahati | MBBS | All India | Open | Round 1 | 6,445 | 613 |
| Odisha | MAHARAJA K.C. GAJAPATI M.C., BRAHMAPUR | MBBS | All India | EWS | Round 1 | 6,448 | 613 |
| Uttar Pradesh | LALA LAJPAT RAI MEMORIAL MEDICAL COLLEGE, MEERUT | MBBS | All India | EWS | Round 1 | 6,468 | 613 |
| Bihar | PATNA MEDICAL COLLEGE, PATNA | MBBS | State Quota | BC General | Round 1 | 6,491 | 613 |
| Kerala | Government Medical College Kannur | MBBS | All India | OBC | Round 1 | 6,532 | 613 |
| Madhya Pradesh | GAJRARAJA MEDICAL COLLEGE GWALIOR | MBBS | All India | Open | Round 1 | 6,548 | 613 |
| Uttar Pradesh | SAROJINI NAIDU MEDICAL COLLEGE, AGRA | MBBS | All India | OBC | Round 1 | 6,637 | 612 |
| New Delhi | Maulana Azad Medical College, New Delhi | MBBS | DU & IPU State Quota | OBC | Round 1 | 6,652 | 612 |
| Rajasthan | JHALAWAR MEDICAL COLLEGE, Jhalawar | MBBS | All India | Open | Round 1 | 6,653 | 612 |
| Kerala | Government Medical College, ESIC, Kollam | MBBS | All India | OBC | Round 1 | 6,690 | 612 |
| Uttar Pradesh | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | MBBS | All India | OBC | Round 1 | 6,692 | 612 |
| New Delhi | ESIC MEDICAL COLLEGE AND HOSPITAL, BASAIDARAPUR | MBBS | DU & IPU State Quota | Open | Round 1 | 6,717 | 612 |
| Gujarat | Pt. D.D.U MEDICAL COLLEGE, RAJKOT | MBBS | All India | OBC | Round 1 | 6,736 | 612 |
| Tamil Nadu | Government Medical College and ESIC Hospital, Coimbatore | MBBS | All India | Open | Round 1 | 6,752 | 612 |
| Madhya Pradesh | GANDHI MEDICAL COLLEGE BHOPAL | MBBS | All India | OBC | Round 1 | 6,807 | 612 |
| Uttarakhand | GOVERNMENT MEDICAL COLLEGE, HALDWANI | MBBS | All India | Open | Round 1 | 6,813 | 612 |
| Tamil Nadu | K.A.P. VISWANATHAM G.M.C., TIRUCHIRAPALLI | MBBS | All India | OBC | Round 1 | 6,828 | 612 |
| Bihar | NALANDA MEDICAL COLLEGE, PATNA | MBBS | All India | EWS | Round 1 | 6,834 | 612 |
| Punjab | Dr.B.R. Ambedkar State Inst. of Medical Sciences, Mohali | MBBS | All India | Open | Round 1 | 6,846 | 612 |
| Uttar Pradesh | MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI | MBBS | All India | Open | Round 1 | 6,882 | 611 |
| Karnataka | Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | MBBS | All India | OBC | Round 1 | 6,897 | 611 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | All India | Open | Round 1 | 6,928 | 611 |
| Rajasthan | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | MBBS | All India | EWS | Round 1 | 6,931 | 611 |
| Maharashtra | ESIC MEDICAL COLLEGE & HOSPITAL, ANDHERI, Mumbai | MBBS | All India | Open | Round 1 | 6,950 | 611 |
| Uttar Pradesh | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | MBBS | All India | EWS | Round 1 | 6,978 | 611 |
| Kerala | Government Medical College, Palakkad | MBBS | All India | Open | Round 1 | 6,985 | 611 |
| Rajasthan | ESIC Medical College, Alwar | MBBS | All India | OBC | Round 1 | 6,987 | 611 |
| Madhya Pradesh | GANDHI MEDICAL COLLEGE BHOPAL | MBBS | All India | EWS | Round 1 | 6,990 | 611 |
| Bihar | PATNA MEDICAL COLLEGE, PATNA | MBBS | State Quota | EWS General | Round 1 | 7,004 | 611 |
| Bihar | Indira Gandhi Institute of Medical Sciences, Patna | MBBS | State Quota | UR General | Round 1 | 7,071 | 611 |
| Bihar | PATNA MEDICAL COLLEGE, PATNA | MBBS | State Quota | BC Female | Round 1 | 7,102 | 610 |
| Uttar Pradesh | ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | MBBS | All India | OBC | Round 1 | 7,164 | 610 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
