NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↑ | Marks |
|---|---|---|---|---|---|---|---|
| New Delhi | University College of Medical Sciences, New Delhi | MBBS | DU & IPU State Quota | Open PwD | Round 1 | 762,745 | 261 |
| Uttarakhand | Government Doon Medical College, Dehradun | MBBS | State Quota | OBC(NCL)(ORPHAN) | Round 1 | 763,962 | 260 |
| Haryana | MM College of Dental Scie. and Res., Mullana | BDS | Self-Financed Merit Seat | Open | Round 1 | 764,313 | 260 |
| New Delhi | MANAV RACHNA DENTAL COLLEGE FARIDABAD | BDS | Self-Financed Merit Seat | Open | Round 1 | 764,873 | 260 |
| Bihar | VIRAAT RAMAYAN INSTITUTE OF MEDICAL SCIENCE,KOYLA BELWA, EAST CHAMPARAN | MBBS | Management Quota | UR | Round 1 | 769,324 | 259 |
| Rajasthan | Govt Medical College, Dungarpur | MBBS | All India | SC PwD | Round 1 | 771,042 | 259 |
| Karnataka | ESIC College of Nursing, Gulbarga | B.Sc. Nursing | Employees State Insurance Scheme Nursing Quota (ESI- IP Quota Nursing) | ST | Round 1 | 771,611 | 259 |
| Haryana | ESIC Medical College, NIT, Faridabad | MBBS | All India | ST PwD | Round 1 | 771,884 | 259 |
| Karnataka | Sri Siddhartha DentalCollege, Tumkur | BDS | Self-Financed Merit Seat | Open | Round 1 | 772,349 | 259 |
| Karnataka | Jawahar Lal Nehru Medical College, Belagavi | MBBS | Deemed NRI Seats | Open | Round 1 | 773,030 | 259 |
| Telangana | Government Medical College Siddipet | MBBS | All India | OBC PwD | Round 1 | 773,457 | 258 |
| Bihar | BUDDHA HOSPITAL AND RESEARCH INSTITUTE, GAYA | MBBS | Management Quota | UR | Round 1 | 773,574 | 258 |
| Assam | PRAGJYOTISHPUR MEDICAL COLLEGE, GUWAHATI | MBBS | All India | OBC PwD | Round 1 | 773,636 | 258 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, CHANDAULI | MBBS | All India | SC PwD | Round 1 | 773,839 | 258 |
| Andhra Pradesh | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA | MBBS | All India | OBC PwD | Round 1 | 778,004 | 257 |
| Maharashtra | Government Medical College and District General Hospital, Ratnagiri | MBBS | All India | SC PwD | Round 1 | 786,588 | 255 |
| Chhattisgarh | Government Medical College Dantewada | MBBS | All India | SC PwD | Round 1 | 786,752 | 255 |
| Karnataka | SDU Medical College, Kolar | MBBS | Deemed NRI Seats | Open | Round 1 | 788,472 | 255 |
| West Bengal | Diamond Harbour Govt Medical College, Diamond Harbour | MBBS | All India | EWS PwD | Round 1 | 789,940 | 255 |
| Haryana | Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | MBBS | All India | SC PwD | Round 1 | 791,952 | 254 |
| Karnataka | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | MBBS | All India | EWS PwD | Round 1 | 792,565 | 254 |
| New Delhi | Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | MBBS | Delhi NCR (CW) Quota | Open | Round 1 | 796,023 | 254 |
| Telangana | Government Medical College, Jagtial | MBBS | All India | OBC PwD | Round 1 | 798,448 | 253 |
| Maharashtra | BVDU Dental College and Hospital, Sangli | BDS | Self-Financed Merit Seat | Open | Round 1 | 798,508 | 253 |
| Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MBBS | All India | OBC PwD | Round 1 | 798,747 | 253 |
| Maharashtra | Krishna Inst. of Med. Scie., Karad | MBBS | Deemed NRI Seats | Open | Round 1 | 800,909 | 252 |
| Puducherry | Vinayaka Missions Medical College and Hospital, Karaikal | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 805,761 | 251 |
| Bihar | MITHILA MINORITY DENTAL COLLEGE & HOSPITAL | BDS | Management Quota | UR | Round 1 | 808,969 | 251 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad, (Female Seat only ) | MBBS | Deemed NRI Seats | Open | Round 1 | 810,932 | 250 |
| Jammu and Kashmir | Govt. Medical College, Srinagar | MBBS | All India | SC PwD | Round 1 | 811,027 | 250 |
| Karnataka | RAICHUR INST. OF MEDICAL SCI., RAICHUR | MBBS | All India | OBC PwD | Round 1 | 813,205 | 250 |
| Chhattisgarh | Chandulal Chandrakar Memorial Government Medical College, Kachandur, | MBBS | All India | EWS PwD | Round 1 | 814,936 | 249 |
| New Delhi | Atal Bihari Vajpayee Institute of Medical Sciences, RML Hospital, New Delhi | MBBS | DU & IPU State Quota | Open PwD | Round 1 | 817,645 | 249 |
| Puducherry | Mahatma Gandhi Medical College, Pondicherry | MBBS | Deemed NRI Seats | Open | Round 1 | 820,498 | 248 |
| Kerala | Government Medical College, ESIC, Kollam | MBBS | All India | SC PwD | Round 1 | 820,875 | 248 |
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | SC(OPEN) | Round 1 | 821,696 | 248 |
| Andhra Pradesh | Government Medical College, Ananthapuram | MBBS | All India | OBC PwD | Round 1 | 823,909 | 247 |
| Andhra Pradesh | Government medical College, Thalarasingi village, Paderu | MBBS | All India | OBC PwD | Round 1 | 824,227 | 247 |
| Telangana | Govt Medical College, Mulugu | MBBS | All India | OBC PwD | Round 1 | 829,273 | 246 |
| Andhra Pradesh | Government Medical College, Eluru | MBBS | All India | SC PwD | Round 1 | 832,005 | 246 |
| Puducherry | Mahatma Gandhi Medical College, Pondicherry | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 834,236 | 245 |
| Manipur | Government Medical College, Churachandpur | MBBS | All India | EWS PwD | Round 1 | 837,404 | 245 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | State Quota | SC(OPEN) | Round 1 | 838,323 | 245 |
| Telangana | Government Medical College Nirmal | MBBS | All India | OBC PwD | Round 1 | 840,068 | 244 |
| Tamil Nadu | Meenakshi Ammal Dental College and Host., Chennai | BDS | Self-Financed Merit Seat | Open | Round 1 | 843,391 | 243 |
| New Delhi | College of Nursing Dr.RML Hospital, NewDelhi (Female Seatonly ) | B.Sc. Nursing | B.Sc Nursing IP CW Quota | SC | Round 1 | 843,995 | 243 |
| Karnataka | Raja Rajeswari Medical College Bengaluru | MBBS | Deemed NRI Seats | Open | Round 1 | 847,135 | 243 |
| Maharashtra | Mahatma Gandi Mission Medical College vashi, Mumbai | MBBS | Deemed NRI Seats | Open | Round 1 | 848,152 | 242 |
| Uttarakhand | HIMALAYAN INSTITUTE OF MEDICAL SCIENCES, JOLLY GRANT, DEHRADUN | MBBS | State Quota | SC(OPEN) | Round 1 | 849,861 | 242 |
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | OBC(NCL)(DPW) | Round 1 | 851,542 | 242 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
