NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| West Bengal | RAMPURHAT GOVT MEDICAL COLLEGE, RAMPURHAT | MBBS | All India | OBC PwD | Round 1 | 755,417 | 262 |
| Maharashtra | School of Dental Sciences and KIMSDU, Karad | BDS | Self-Financed Merit Seat | Open | Round 1 | 755,076 | 262 |
| Tamil Nadu | Saveetha Dental College, Chennai | BDS | Non-Resident Indian | Open | Round 1 | 754,995 | 262 |
| New Delhi | Maulana Azad Medical College, New Delhi | MBBS | Delhi NCR (CW) Quota | SC | Round 1 | 752,384 | 263 |
| Telangana | Government Medical College, Khammam | MBBS | All India | OBC PwD | Round 1 | 751,749 | 263 |
| Maharashtra | MG Inst. of Medical Sciences, Sevagram Wardha | MBBS | All India | EWS PwD | Round 1 | 746,528 | 264 |
| Bihar | SARJUG DENTAL COLLEGE & HOSPITAL LAHERIASARAI | BDS | Management Quota | UR | Round 1 | 745,998 | 265 |
| Odisha | Institute of Dental Sciences, Bhubaneswar | BDS | Self-Financed Merit Seat | Open | Round 1 | 745,471 | 265 |
| Rajasthan | R.N.T. MEDICAL COLLEGE, UDAIPUR | MBBS | All India | ST PwD | Round 1 | 743,969 | 265 |
| Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | MBBS | State Quota | ST(WOMEN) | Round 1 | 743,269 | 265 |
| Andhra Pradesh | Government Medical College, Eluru | MBBS | All India | EWS PwD | Round 1 | 741,127 | 265 |
| Tamil Nadu | Chettinad Hos. and Res. Inst., Kancheepuram | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 738,420 | 266 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | State Quota | ST(OPEN) | Round 1 | 737,778 | 266 |
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | SC(WOMEN) | Round 1 | 737,191 | 266 |
| Madhya Pradesh | CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | MBBS | All India | EWS PwD | Round 1 | 735,935 | 267 |
| Tamil Nadu | Government Medical College, Nilgiris | MBBS | All India | OBC PwD | Round 1 | 731,480 | 268 |
| Sikkim | Sikkim Government Medical College, Gangtok | MBBS | All India | OBC PwD | Round 1 | 730,279 | 268 |
| Assam | Gauhati Medical College, Guwahati | MBBS | All India | SC PwD | Round 1 | 729,767 | 268 |
| Puducherry | Indira Gandhi Medical College & RI, Puducherry | MBBS | All India | OBC PwD | Round 1 | 729,272 | 268 |
| Tamil Nadu | Government Medical College, Ariyalur | MBBS | All India | OBC PwD | Round 1 | 728,532 | 268 |
| Gujarat | GOVERNMENT MEDICAL COLLEGE, SURAT | MBBS | All India | SC PwD | Round 1 | 727,985 | 269 |
| Haryana | ESIC Medical College, NIT, Faridabad | MBBS | All India | SC PwD | Round 1 | 727,316 | 269 |
| Gujarat | K M Shah Dental Collegel, SumanDeep Vidyapeeth Vadodara | BDS | Self-Financed Merit Seat | Open | Round 1 | 725,992 | 269 |
| Maharashtra | GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA | MBBS | All India | SC PwD | Round 1 | 725,399 | 269 |
| Maharashtra | Bharati Vidyapeeth DU Medical College, Pune | MBBS | Deemed NRI Seats | Open | Round 1 | 724,261 | 270 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | State Quota | OBC(NCL)(OPEN) | Round 1 | 720,251 | 270 |
| Uttarakhand | Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | MBBS | State Quota | UR(ORPHAN) | Round 1 | 716,838 | 271 |
| Uttarakhand | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | MBBS | State Quota | UR(ORPHAN) | Round 1 | 716,410 | 271 |
| Uttarakhand | Seema Dental College,Rishikesh | BDS | State Quota | ST(OPEN) | Round 1 | 716,193 | 271 |
| Rajasthan | Government Medical College, Sawai Madhopur | MBBS | All India | SC PwD | Round 1 | 715,954 | 271 |
| Uttarakhand | Seema Dental College,Rishikesh | BDS | State Quota | ST(WOMEN) | Round 1 | 714,473 | 272 |
| Uttarakhand | Seema Dental College,Rishikesh | BDS | State Quota | SC(OPEN) | Round 1 | 712,018 | 272 |
| Maharashtra | BVDU Dental College and Hospital, Navi Mumbai | BDS | Self-Financed Merit Seat | Open | Round 1 | 711,375 | 272 |
| Bihar | Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | MBBS | State Quota | DQ General | Round 1 | 710,945 | 272 |
| West Bengal | Tamralipto Government Medical College & Hospital, Purba Medinipur | MBBS | All India | OBC PwD | Round 1 | 710,945 | 272 |
| Gujarat | GOVT. DENTAL COLL.& HOSP., JAMNAGAR | BDS | All India | OBC PwD | Round 1 | 709,587 | 273 |
| Tamil Nadu | Government Medical College, Thiruvallur | MBBS | All India | EWS PwD | Round 1 | 707,990 | 273 |
| Gujarat | GMERS Medical College, Rajpipla | MBBS | All India | OBC PwD | Round 1 | 706,865 | 273 |
| Uttar Pradesh | IMS BHU Dental, Varanasi | BDS | Open Seat Quota | Open PwD | Round 1 | 706,841 | 273 |
| West Bengal | Prafulla Chandra Sen Government Medical College & Hospital, Arambagh | MBBS | All India | OBC PwD | Round 1 | 706,769 | 273 |
| Telangana | Government Medical College, Mahabubabad | MBBS | All India | OBC PwD | Round 1 | 705,463 | 274 |
| Jharkhand | Mahatma Gandhi Memorial Medical College, Jamshedpur | MBBS | All India | SC PwD | Round 1 | 704,531 | 274 |
| Bihar | SHRINIVAS (G) EDUCATIONAL & RESEARCH INSTITUTE OF MEDICAL SCIENCES, CHAPRA | MBBS | Management Quota | UR | Round 1 | 703,657 | 274 |
| Bihar | Mahabodhi Medical College and Hospital, Naknupa, Sherghati, GAYAJI | MBBS | Management Quota | UR | Round 1 | 702,619 | 274 |
| Maharashtra | Government Medical College, BULDHANA | MBBS | All India | SC PwD | Round 1 | 702,168 | 275 |
| Andhra Pradesh | Kurnool Medical College, Kurnool | MBBS | All India | ST PwD | Round 1 | 701,520 | 275 |
| Tamil Nadu | SRM Medical College and Hospital, Chennai | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 700,830 | 275 |
| Bihar | Goverment Medical College, Bettiah | MBBS | State Quota | DQ General | Round 1 | 699,890 | 275 |
| Karnataka | Yenepoya Dental College, Yenepoya | BDS | Muslim Minority Quota | Open | Round 1 | 698,015 | 275 |
| Andhra Pradesh | Government Medical College, Eluru | MBBS | All India | Open PwD | Round 1 | 697,663 | 275 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
