NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | SINGH SAHAB HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, GULARIYA, AMROHA | BHMS | State Quota | UROP (General Only) | Round 4 | 1,727,826 | 88 |
| Uttar Pradesh | SHRI LAL BAHADUR SHASTRI GOVT. AYURVEDIC COLLEGE & HOSPITAL, HADIA , PRAYAGRAJ | BAMS | State Quota | SCFF (SC Freedom Fighter) | Round 4 | 1,682,527 | 93 |
| Uttar Pradesh | SHAM-E-GHAUSIA MINORITY UNANI MEDICAL COLLEGE AND HOSPITAL , SAHERI ,GHAZIPUR | BUMS | State Quota | UROP (General Only) | Round 4 | 1,598,817 | 102 |
| Uttar Pradesh | SINGH SAHAB HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, GULARIYA, AMROHA | BHMS | State Quota | UROP (General Only) | Round 4 | 1,571,577 | 105 |
| Uttar Pradesh | SRM GOVT. AYURVEDIC COLLEGE & HOSPITAL, BAREILLY | BAMS | State Quota | URPW (General PWD) | Round 4 | 1,523,824 | 110 |
| Uttar Pradesh | G.C.HOMEOPATHIC MEDICAL COLLEGE AND RESEARCH CENTER, LUCKNOW | BHMS | State Quota | UROP (General Only) | Round 4 | 1,515,896 | 111 |
| Uttar Pradesh | SAMPURNAND GOVT. AYURVEDIC COLLEGE & HOSPITAL, VARANASI | BAMS | State Quota | URFF (General Freedom Fighter) | Round 4 | 1,505,699 | 113 |
| Uttar Pradesh | GLOCAL COLLEGE OF UNANI MEDICAL SCIENCE AND RESEARCH CENTER, SAHARANPUR | BUMS | State Quota | UROP (General Only) | Round 4 | 1,494,484 | 114 |
| Uttar Pradesh | SHAM-E-GHAUSIA MINORITY UNANI MEDICAL COLLEGE AND HOSPITAL , SAHERI ,GHAZIPUR | BUMS | State Quota | UROP (General Only) | Round 4 | 1,488,824 | 115 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | PWD | Round 4 | 1,395,390 | 127 |
| West Bengal | INSTITUTE OF PG MEDICAL EDUCATION AND RESEARCH, KOLKATA | MBBS | State Quota | OBC-A PH | Round 4 | 1,394,703 | 127 |
| Maharashtra | Govt. Medical College and Hospital, Chandrapur | MBBS | State Quota | PWD | Round 4 | 1,394,196 | 127 |
| Uttar Pradesh | DENTAL COLLEGE, AZAMGARH ( 107 ) | BDS | State & Management Quota | General | Round 4 | 1,393,900 | 127 |
| Tripura | Tripura Santiniketan Medical College | MBBS | Other State Management Quota | OBC | Round 4 | 1,391,952 | 127 |
| Jharkhand | Hazaribagh College of Dental Sciences & Hospital, Hazaribagh | BDS | State Quota | UR | Round 4 | 1,389,708 | 127 |
| Odisha | Government Medical College Bhawanipatna | MBBS | State Quota | SCPH | Round 4 | 1,387,191 | 128 |
| West Bengal | SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES AND SANAKA HOSPITALS | MBBS | Private Management Quota | UR | Round 4 | 1,386,322 | 128 |
| Haryana | PDM Dental College, Bahadurgarh | BDS | Mgmt. Quota | MGT | Round 4 | 1,385,512 | 128 |
| Uttarakhand | SHRI GURU RAM RAI INSTITUTE OF MEDICAL & HEALTH SCIENCES, DEHRADUN | MBBS | NRI QUOTA SEATS | UR | Round 4 | 1,384,576 | 128 |
| Maharashtra | ADITYA DC BEED | BDS | NRI Quota | NRI | Round 4 | 1,382,165 | 129 |
| Rajasthan | Daswani Dental College, Kota | BDS | State Quota General Seat | GEN Male | Round 4 | 1,381,596 | 129 |
| Maharashtra | YCM DC AHMEDNAGAR | BDS | NRI Quota | NRI | Round 4 | 1,381,149 | 129 |
| Maharashtra | YOGITA DC KHED, RATNAGIRI | BDS | NRI Quota | NRI | Round 4 | 1,379,552 | 129 |
| Karnataka | Yenepoya Dental College, Yenepoya | BDS | Deemed NRI Seats | Open | Round 4 | 1,375,142 | 130 |
| West Bengal | GOURI DEVI INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | MBBS | NRI Quota | UR | Round 4 | 1,374,663 | 130 |
| Maharashtra | SD DC PARBHANI | BDS | NRI Quota | NRI | Round 4 | 1,367,123 | 130 |
| West Bengal | ICARE INSTITUTE OF MEDICAL SCIENCE AND RESEARCH AND DR B C ROY HOSPITAL HALDIA | MBBS | NRI Quota | UR | Round 4 | 1,366,530 | 130 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | NRI QUOTA SEATS | UR | Round 4 | 1,361,779 | 131 |
| Tripura | Tripura Santiniketan Medical College | MBBS | Other State Management Quota | SC | Round 4 | 1,349,248 | 133 |
| Maharashtra | Government Medical College, Mumbai | MBBS | State Quota | PWD | Round 4 | 1,346,670 | 133 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | PWD | Round 4 | 1,346,540 | 133 |
| Jharkhand | Vananchal Dental College and Hospital, Farathiya, Garhwa | BDS | State Quota | UR | Round 4 | 1,346,464 | 134 |
| Maharashtra | GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA | MBBS | State Quota | PWD | Round 4 | 1,342,761 | 134 |
| Puducherry | Mahatma Gandhi Medical College, Pondicherry | MBBS | Deemed NRI Seats | Open | Round 4 | 1,334,342 | 135 |
| West Bengal | SANTINIKETAN MEDICAL COLLEGE | MBBS | Private Management Quota | UR | Round 4 | 1,333,433 | 135 |
| Maharashtra | Goverment Medical College And Hospital Jalgaon | MBBS | State Quota | PWD | Round 4 | 1,330,567 | 135 |
| West Bengal | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | BDS | State Quota | ST | Round 4 | 1,324,677 | 136 |
| Maharashtra | SDKS DC NAGPUR | BDS | NRI Quota | NRI | Round 4 | 1,318,144 | 137 |
| Maharashtra | Government Medical College, AMARAVATI | MBBS | State Quota | PWD | Round 4 | 1,317,661 | 137 |
| Tripura | Tripura Santiniketan Medical College | MBBS | Other State Management Quota | ST | Round 4 | 1,312,658 | 138 |
| Maharashtra | Government Medical college, Ambernath | MBBS | State Quota | PWD | Round 4 | 1,312,375 | 138 |
| Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | MBBS | Deemed NRI Seats | Open | Round 4 | 1,311,447 | 139 |
| Maharashtra | HEDGEWAR DC HINGOLI | BDS | NRI Quota | NRI | Round 4 | 1,310,767 | 139 |
| Maharashtra | VYWS DC AMRAVATI | BDS | NRI Quota | NRI | Round 4 | 1,306,490 | 139 |
| West Bengal | JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | MBBS | NRI Quota | UR | Round 4 | 1,306,154 | 139 |
| Maharashtra | Government Medical College & Hospital, Alibag | MBBS | State Quota | PWD | Round 4 | 1,293,238 | 141 |
| Maharashtra | PDU DC SOLAPUR | BDS | NRI Quota | NRI | Round 4 | 1,292,122 | 141 |
| West Bengal | MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | MBBS | State Quota | SC PwD | Round 4 | 1,291,046 | 141 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | State Quota | PWD | Round 4 | 1,290,249 | 141 |
| Maharashtra | NANDED RURAL DC | BDS | NRI Quota | NRI | Round 4 | 1,278,067 | 143 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
