NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Tamil Nadu | Shri Sathya Sai Medical College and RI, Chennai | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 1,194,233 | 177 |
| Tamil Nadu | Srinivasan Medical College and Hospital, NH-45, TRICHY CHENNAI | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 1,194,179 | 177 |
| Tamil Nadu | J R MEDICAL COLLEGE AND HOSPITAL, Chennai | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 1,194,131 | 177 |
| Tamil Nadu | Government Medical College, Thiruvallur | MBBS | All India | SC PwD | Round 1 | 1,188,058 | 178 |
| Puducherry | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 1,187,171 | 178 |
| Bihar | MGMMC & LSK HOS, KISHANGANJ | MBBS | NRI Quota | NRI | Round 1 | 1,186,238 | 178 |
| Madhya Pradesh | VIRENDRA KUMAR SAKHLECHA GOVERNMENT MEDICAL COLLEGE NEEMUCH | MBBS | All India | SC PwD | Round 1 | 1,181,286 | 179 |
| Manipur | Government Medical College, Churachandpur | MBBS | All India | SC PwD | Round 1 | 1,180,240 | 179 |
| Madhya Pradesh | GOVERNMENT AUTONOMOUS COLLEGE OF DENTISTRY INDORE | BDS | All India | OBC PwD | Round 1 | 1,179,723 | 179 |
| Maharashtra | Government Medical College, Mumbai | MBBS | All India | ST PwD | Round 1 | 1,176,835 | 180 |
| Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | MBBS | State Quota | SC(OPEN) | Round 1 | 1,176,070 | 180 |
| Bihar | HIMALAYA MEDICAL COLLEGE & HOSPITAL, PALIGANJ, PATNA | MBBS | NRI Quota | NRI | Round 1 | 1,167,158 | 181 |
| Bihar | N.M.C &.H, SASARAM | MBBS | NRI Quota | NRI | Round 1 | 1,165,745 | 182 |
| Tamil Nadu | BHAARATH MEDICAL COLLEGE AND HOSPITAL CHENNAI | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 1,163,131 | 182 |
| Madhya Pradesh | ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE VIDISHA | MBBS | All India | SC PwD | Round 1 | 1,158,787 | 183 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | All India | ST PwD | Round 1 | 1,157,168 | 183 |
| Telangana | Government Medical College, Bhadradri | MBBS | All India | SC PwD | Round 1 | 1,156,130 | 183 |
| Bihar | K.M.C. KATIHAR | MBBS | NRI Quota | NRI | Round 1 | 1,154,567 | 184 |
| Madhya Pradesh | CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | MBBS | All India | SC PwD | Round 1 | 1,151,916 | 184 |
| Karnataka | ESIC Dental College, Gulbarga | BDS | All India | OBC PwD | Round 1 | 1,143,707 | 185 |
| Andhra Pradesh | Government Medical College, Piduguralla | MBBS | All India | SC PwD | Round 1 | 1,143,583 | 185 |
| Bihar | SHRINIVAS (G) EDUCATIONAL & RESEARCH INSTITUTE OF MEDICAL SCIENCES, CHAPRA | MBBS | NRI Quota | NRI | Round 1 | 1,141,931 | 186 |
| Kerala | Government Medical College, Konni | MBBS | All India | SC PwD | Round 1 | 1,133,620 | 187 |
| Jammu and Kashmir | Govt. MedicalCollege, Udhampur | MBBS | All India | SC PwD | Round 1 | 1,132,078 | 188 |
| Puducherry | Indira Gandhi Medical College & RI, Puducherry | MBBS | All India | SC PwD | Round 1 | 1,127,786 | 188 |
| Tamil Nadu | Government Medical College, Nagapattinam | MBBS | All India | SC PwD | Round 1 | 1,116,976 | 190 |
| Bihar | LORD BUDHA KOSHI MEDICAL COLLEGE & HOSPITAL, SAHARSA | MBBS | NRI Quota | NRI | Round 1 | 1,116,780 | 190 |
| New Delhi | University College of Medical Sciences, New Delhi | MBBS | DU & IPU State Quota | SC PwD | Round 1 | 1,108,053 | 192 |
| Tamil Nadu | VMS Dental College, Salem | BDS | Self-Financed Merit Seat | Open | Round 1 | 1,102,848 | 193 |
| Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | MBBS | State Quota | ST(OPEN) | Round 1 | 1,096,094 | 194 |
| Odisha | Government Medical College Bhawanipatna | MBBS | All India | SC PwD | Round 1 | 1,095,255 | 194 |
| Rajasthan | RUHS College of Dental Science, Jaipur | BDS | All India | EWS PwD | Round 1 | 1,085,466 | 196 |
| Assam | Government Dental College, Silchar | BDS | All India | Open PwD | Round 1 | 1,083,884 | 196 |
| Assam | Silchar Medical College, Silchar | MBBS | All India | SC PwD | Round 1 | 1,078,481 | 197 |
| Uttarakhand | HIMALAYAN INSTITUTE OF MEDICAL SCIENCES, JOLLY GRANT, DEHRADUN | MBBS | State Quota | SC(DPW) | Round 1 | 1,077,296 | 197 |
| New Delhi | Maulana Azad Medical College, New Delhi | MBBS | DU & IPU State Quota | OBC PwD | Round 1 | 1,074,229 | 198 |
| Madhya Pradesh | GOVERNMENT AUTONOMOUS COLLEGE OF DENTISTRY INDORE | BDS | All India | Open PwD | Round 1 | 1,063,892 | 200 |
| New Delhi | Maulana Azad Medical College, New Delhi | MBBS | Delhi NCR (CW) Quota | ST | Round 1 | 1,056,564 | 201 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | State Quota | SC(WOMEN) | Round 1 | 1,047,850 | 203 |
| Madhya Pradesh | T D Medical College, Alappuzha | MBBS | All India | EWS PwD | Round 1 | 1,047,558 | 203 |
| Bihar | NETAJI SUBHAS MEDICAL COLLEGE & HOSPITAL | MBBS | NRI Quota | NRI | Round 1 | 1,045,988 | 203 |
| Gujarat | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth Vadodara | MBBS | Jain Minority Quota | Open | Round 1 | 1,040,306 | 204 |
| Karnataka | ESI-Medical College & PGIMSR, Banglore | MBBS | ESIC Quota | Open PwD | Round 1 | 1,039,035 | 205 |
| Tamil Nadu | Thaimoogambigai Dental College and Hsopt. Chennai | BDS | Self-Financed Merit Seat | Open | Round 1 | 1,031,429 | 206 |
| Karnataka | ESIC Medical College, Gulbarga | MBBS | All India | SC PwD | Round 1 | 1,030,702 | 206 |
| New Delhi | Lady Hardinge Medical College, New Delhi (Female Seat only ) | MBBS | DU & IPU State Quota | OBC PwD | Round 1 | 1,027,529 | 207 |
| Bihar | MADHUBANI MEDICAL COLLEGE , MADHUBANI | MBBS | NRI Quota | NRI | Round 1 | 1,024,052 | 207 |
| New Delhi | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | BDS | Open Seat Quota | Open PwD | Round 1 | 1,023,883 | 207 |
| Rajasthan | Government Medical College, Bharatpur | MBBS | All India | SC PwD | Round 1 | 1,020,776 | 208 |
| Bihar | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | MBBS | All India | SC PwD | Round 1 | 1,018,825 | 208 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
