NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Rajasthan | JHALAWAR MEDICAL COLLEGE, Jhalawar | MBBS | State Quota Govt. Seat | GEN Male | Round 4 | 20,709 | 657 |
| Tamil Nadu | Government Medical College, Ariyalur | MBBS | All India | Open | Round 4 | 20,708 | 657 |
| Tamil Nadu | THENI GOVT. MEDICAL COLLEGE, THENI | MBBS | All India | OBC | Round 4 | 20,670 | 657 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | nomadic Tribe C | Round 4 | 20,645 | 657 |
| Rajasthan | Government Medical College, Pali | MBBS | All India | EWS | Round 4 | 20,617 | 657 |
| Maharashtra | MG Inst. of Medical Sciences, Sevagram Wardha | MBBS | State Quota | OPEN | Round 4 | 20,579 | 658 |
| Tamil Nadu | Govt. Pudukkottai Medical College Hopt., Pudukkott | MBBS | All India | Open | Round 4 | 20,551 | 658 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, BIJNOR | MBBS | All India | Open | Round 4 | 20,504 | 658 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | SEBC | Round 4 | 20,428 | 658 |
| Jharkhand | Mahatma Gandhi Memorial Medical College, Jamshedpur | MBBS | All India | OBC | Round 4 | 20,403 | 658 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA | MBBS | All India | Open | Round 4 | 20,313 | 658 |
| West Bengal | INSTITUTE OF PG MEDICAL EDUCATION AND RESEARCH, KOLKATA | MBBS | State Quota | EWS | Round 4 | 20,253 | 658 |
| Maharashtra | GOVERNMENT MEDICAL COLLEGE, MIRAJ | MBBS | State Quota | OPEN | Round 4 | 20,141 | 658 |
| Rajasthan | GOVERNMENT MEDICAL COLLEGE, BARAN | MBBS | All India | Open | Round 4 | 19,978 | 659 |
| Karnataka | Karnataka Institute of Medical Sciences Hubli | MBBS | All India | Open | Round 4 | 19,932 | 659 |
| Maharashtra | B.J. Government Medical College, Pune | MBBS | State Quota | Vimukta Jati | Round 4 | 19,866 | 659 |
| Tamil Nadu | GOVT. MEDICAL COLLEGE, TIRUNELVELI | MBBS | All India | OBC | Round 4 | 19,861 | 659 |
| Assam | Gauhati Medical College, Guwahati | MBBS | All India | OBC | Round 4 | 19,839 | 659 |
| Tamil Nadu | GOVT. MEDICAL COLLEGE, TIRUNELVELI | MBBS | All India | Open | Round 4 | 19,816 | 659 |
| Rajasthan | JHALAWAR MEDICAL COLLEGE, Jhalawar | MBBS | State Quota Govt. Seat | GEN Female | Round 4 | 19,805 | 659 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | State Quota | nomadic Tribe C | Round 4 | 19,803 | 659 |
| West Bengal | COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | MBBS | State Quota | OPEN (General) | Round 4 | 19,782 | 659 |
| Madhya Pradesh | NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR | MBBS | All India | EWS | Round 4 | 19,739 | 660 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | Nomadic Tribe D | Round 4 | 19,733 | 659 |
| Punjab | GURU GOVIND SINGH MED COLL, FARIDKOT | MBBS | All India | EWS | Round 4 | 19,705 | 660 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, AMBEDKAR NAGAR | MBBS | All India | OBC | Round 4 | 19,700 | 660 |
| Madhya Pradesh | CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | MBBS | All India | Open | Round 4 | 19,678 | 660 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | Nomadic Tribe D | Round 4 | 19,601 | 660 |
| Tamil Nadu | ESIC Medical College AND PGIMSR, Chennai | MBBS | All India | Open | Round 4 | 19,578 | 660 |
| West Bengal | CALCUTTA NATIONAL MEDICAL COLLEGE, KOLKATA | MBBS | State Quota | OBC-A | Round 4 | 19,560 | 660 |
| Jammu and Kashmir | Govt. Medical College, Srinagar | MBBS | All India | OBC | Round 4 | 19,497 | 660 |
| Tamil Nadu | AIIMS, Madurai | MBBS | Open Seat Quota | Open | Round 4 | 19,454 | 660 |
| Tamil Nadu | Government Medical College, Nilgiris | MBBS | All India | Open | Round 4 | 19,360 | 660 |
| Madhya Pradesh | SHYAM SHAH MEDICAL COLLEGE REWA | MBBS | All India | OBC | Round 4 | 19,356 | 660 |
| Maharashtra | Government Medical College, Mumbai | MBBS | State Quota | SEBC | Round 4 | 19,335 | 660 |
| Rajasthan | GOVT.MEDICAL COLLEGE, KOTA | MBBS | State Quota Govt. Seat | GEN Male | Round 4 | 19,307 | 660 |
| Tamil Nadu | GOVT. VELLORE MEDICAL COLLEGE, VELLORE | MBBS | All India | Open | Round 4 | 19,304 | 660 |
| West Bengal | COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | MBBS | All India | OBC | Round 4 | 19,252 | 660 |
| Madhya Pradesh | NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR | MBBS | All India | OBC | Round 4 | 19,242 | 660 |
| Rajasthan | Government Medical College, Banswara | MBBS | All India | Open | Round 4 | 19,199 | 660 |
| Uttarakhand | Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | MBBS | All India | Open | Round 4 | 19,188 | 660 |
| Madhya Pradesh | MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | All India | EWS | Round 4 | 19,185 | 660 |
| Rajasthan | Govt Medical College, Nagaur | MBBS | All India | Open | Round 4 | 19,148 | 660 |
| West Bengal | Diamond Harbour Govt Medical College, Diamond Harbour | MBBS | All India | Open | Round 4 | 19,036 | 660 |
| West Bengal | COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | MBBS | All India | Open | Round 4 | 18,981 | 660 |
| Tamil Nadu | KANYAKUMARI GOVT. MED. COLL., ASARIPALLAM | MBBS | All India | OBC | Round 4 | 18,953 | 660 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | SEBC | Round 4 | 18,938 | 660 |
| Jharkhand | Mahatma Gandhi Memorial Medical College, Jamshedpur | MBBS | All India | Open | Round 4 | 18,927 | 660 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | Defence 3 | Round 4 | 18,893 | 660 |
| Maharashtra | Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur | MBBS | State Quota | OPEN | Round 4 | 18,881 | 660 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
