NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Bihar | Darbhanga Medical College, Laheriasarai | MBBS | All India | Open | Round 1 | 7,915 | 607 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, AMRITSAR | MBBS | All India | OBC | Round 1 | 7,896 | 607 |
| Rajasthan | Government Medical College, Bhilwara | MBBS | All India | OBC | Round 1 | 7,858 | 607 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | All India | OBC | Round 1 | 7,836 | 608 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, PATIALA | MBBS | All India | EWS | Round 1 | 7,830 | 608 |
| Punjab | GURU GOVIND SINGH MED COLL, FARIDKOT | MBBS | All India | Open | Round 1 | 7,817 | 608 |
| Bihar | PATNA MEDICAL COLLEGE, PATNA | MBBS | State Quota | EWS Female | Round 1 | 7,813 | 608 |
| Punjab | ESIC Medical College, Bharat Nagar, Ludhiana | MBBS | All India | Open | Round 1 | 7,811 | 608 |
| Rajasthan | Govt Medical College, Nagaur | MBBS | All India | Open | Round 1 | 7,810 | 608 |
| Maharashtra | Govt Medical College Baramati | MBBS | All India | Open | Round 1 | 7,805 | 608 |
| Tamil Nadu | ESIC Medical College AND PGIMSR, Chennai | MBBS | All India | OBC | Round 1 | 7,804 | 608 |
| Jammu and Kashmir | SKIMS Medical College, Bemina, Srinagar | MBBS | All India | Open | Round 1 | 7,801 | 608 |
| Madhya Pradesh | AIIMS-Bhopal | MBBS | Open Seat Quota | SC | Round 1 | 7,782 | 608 |
| Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College and Hospital, Mandi | MBBS | All India | OBC | Round 1 | 7,753 | 608 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | All India | EWS | Round 1 | 7,741 | 608 |
| Rajasthan | Government Medical College, Pali | MBBS | All India | OBC | Round 1 | 7,694 | 608 |
| Uttarakhand | GOVERNMENT DOON MEDICAL COLLEGE, DEHRADUN | MBBS | All India | OBC | Round 1 | 7,658 | 608 |
| Uttar Pradesh | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | MBBS | All India | Open | Round 1 | 7,583 | 609 |
| Uttar Pradesh | SAROJINI NAIDU MEDICAL COLLEGE, AGRA | MBBS | All India | EWS | Round 1 | 7,547 | 609 |
| Haryana | Kalpana Chawla Govt. Medical College, Karnal | MBBS | All India | OBC | Round 1 | 7,544 | 609 |
| Jammu and Kashmir | Govt. Medical College, Jammu | MBBS | All India | Open | Round 1 | 7,536 | 609 |
| Tamil Nadu | GOVT. VELLORE MEDICAL COLLEGE, VELLORE | MBBS | All India | OBC | Round 1 | 7,531 | 609 |
| Chhattisgarh | PT. JAWAHAR LAL NEHRU MEMORIAL MEDICAL COLLEGE, RAIPUR | MBBS | All India | Open | Round 1 | 7,525 | 609 |
| Madhya Pradesh | NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR | MBBS | All India | Open | Round 1 | 7,515 | 609 |
| Bihar | NALANDA MEDICAL COLLEGE, PATNA | MBBS | All India | OBC | Round 1 | 7,514 | 609 |
| Maharashtra | Government Medical College, Mumbai | MBBS | All India | OBC | Round 1 | 7,507 | 609 |
| Madhya Pradesh | ESIC MEDICAL COLLEGE AND HOSPITAL INDORE | MBBS | All India | Open | Round 1 | 7,505 | 609 |
| Rajasthan | Government Medical College, Bhilwara | MBBS | All India | Open | Round 1 | 7,501 | 609 |
| Madhya Pradesh | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | MBBS | All India | EWS | Round 1 | 7,483 | 609 |
| Gujarat | MEDICAL COLLEGE, BHAVNAGAR | MBBS | All India | Open | Round 1 | 7,473 | 609 |
| West Bengal | CALCUTTA NATIONAL MEDICAL COLLEGE, KOLKATA | MBBS | All India | OBC | Round 1 | 7,451 | 609 |
| Rajasthan | JHALAWAR MEDICAL COLLEGE, Jhalawar | MBBS | All India | EWS | Round 1 | 7,439 | 609 |
| Gujarat | Pt. D.D.U MEDICAL COLLEGE, RAJKOT | MBBS | All India | EWS | Round 1 | 7,432 | 609 |
| New Delhi | Lady Hardinge Medical College, New Delhi (Female Seat only ) | MBBS | DU & IPU State Quota | Open | Round 1 | 7,403 | 609 |
| Uttar Pradesh | BABA RAGHAV DAS MEDICAL COLLEGE, GORAKHPUR | MBBS | All India | OBC | Round 1 | 7,388 | 610 |
| Telangana | ESIC Medical College, Hyderbad | MBBS | All India | OBC | Round 1 | 7,369 | 610 |
| Bihar | Indira Gandhi Institute of Medical Sciences, Patna | MBBS | State Quota | BC General | Round 1 | 7,324 | 610 |
| Rajasthan | JHALAWAR MEDICAL COLLEGE, Jhalawar | MBBS | All India | OBC | Round 1 | 7,299 | 610 |
| West Bengal | NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA | MBBS | All India | EWS | Round 1 | 7,284 | 610 |
| Tamil Nadu | GOVT. MEDICAL COLLEGE, TIRUNELVELI | MBBS | All India | OBC | Round 1 | 7,279 | 610 |
| Kerala | Government Medical College Idukki | MBBS | All India | Open | Round 1 | 7,258 | 610 |
| Goa | GOA MEDICAL COLLEGE, PANAJI | MBBS | All India | Open | Round 1 | 7,243 | 610 |
| Rajasthan | Government Medical College, Pali | MBBS | All India | Open | Round 1 | 7,241 | 610 |
| Uttar Pradesh | ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | MBBS | All India | EWS | Round 1 | 7,229 | 610 |
| Madhya Pradesh | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | MBBS | All India | OBC | Round 1 | 7,211 | 610 |
| Rajasthan | ESIC Medical College, Alwar | MBBS | All India | EWS | Round 1 | 7,178 | 610 |
| Uttar Pradesh | ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | MBBS | All India | OBC | Round 1 | 7,164 | 610 |
| Bihar | PATNA MEDICAL COLLEGE, PATNA | MBBS | State Quota | BC Female | Round 1 | 7,102 | 610 |
| Bihar | Indira Gandhi Institute of Medical Sciences, Patna | MBBS | State Quota | UR General | Round 1 | 7,071 | 611 |
| Bihar | PATNA MEDICAL COLLEGE, PATNA | MBBS | State Quota | EWS General | Round 1 | 7,004 | 611 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
