NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Rajasthan | Surendra Dental College, Ganganagar | BDS | Management Quota | GEN FEMALE | Round 3 | 1,099,276 | 144 |
| Rajasthan | NIMS, Jaipur | MBBS | State Quota General Seat | GEN FEMALE | Round 3 | 1,098,996 | 144 |
| Telangana | Government Medical College, Nagarkurnool | MBBS | All India | OBC PwD | Round 3 | 1,098,545 | 144 |
| Uttarakhand | Graphic Era Institute Of Medical Science, Dehradun | MBBS | Deemed NRI Seats | Open | Round 3 | 1,098,428 | 144 |
| Tamil Nadu | GVMC, VILLUPURAM | MBBS | All India | Open PwD | Round 3 | 1,098,028 | 144 |
| Haryana | Swami Devi Dayal Hospital & Dental College, Punchkula | BDS | State Quota | BCB | Round 3 | 1,097,942 | 144 |
| Odisha | Institute of Medical Sciences and SUM Host., Bhubaneswar | MBBS | Deemed NRI Seats | Open | Round 3 | 1,097,578 | 144 |
| Chhattisgarh | Abhishek Mishra Memorial Medical College and Research Bhilai | MBBS | NRI Quota | UR | Round 3 | 1,097,276 | 144 |
| Punjab | RAYAT BAHRA DENTAL COLLEGE MOHALI | BDS | Management Quota | Open | Round 3 | 1,096,772 | 144 |
| Rajasthan | Pacific MC & Hospital, Udaipur | MBBS | State Quota General Seat | GEN FEMALE | Round 3 | 1,096,669 | 144 |
| Rajasthan | Geetanjali MC, Udaipur | MBBS | State Quota General Seat | GEN FEMALE | Round 3 | 1,096,552 | 144 |
| Rajasthan | Vyas Medical College & Hospital, Jodhpur | MBBS | State Quota General Seat | GEN MALE | Round 3 | 1,096,487 | 144 |
| Rajasthan | Dr. SS Tantia Medical College, Hospital and Research Center, Sriganganagar | MBBS | Management Quota | GEN FEMALE | Round 3 | 1,096,414 | 144 |
| Chhattisgarh | Shri Rawatpura Sarkar Institute Of Medical Science And Research, Naya Raipur | MBBS | NRI Quota | UR | Round 3 | 1,096,236 | 144 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, AURAIYA | MBBS | State Quota | URPH (General PWD) | Round 3 | 1,096,178 | 144 |
| Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | MBBS | State Quota | UR(FF) | Round 3 | 1,095,896 | 144 |
| Punjab | DESH BHAGAT DENTAL COLLEGE GOBINDGARH | BDS | Govt. Quota | Backward Classes | Round 3 | 1,095,815 | 144 |
| Maharashtra | Dr. DY Patil Medical College and Hospt., Pune | MBBS | Deemed NRI Seats | Open | Round 3 | 1,095,766 | 144 |
| Kerala | Dr. Moopen's Medical College, Meppadi, Wayanad. | MBBS | NRI Quota | NRI | Round 3 | 1,095,639 | 144 |
| Haryana | MM Inst. Med. and Research, Mullana | MBBS | Deemed NRI Seats | Open | Round 3 | 1,095,555 | 145 |
| Rajasthan | Daswani Dental College, Kota | BDS | State Quota General Seat | ST MALE | Round 3 | 1,094,971 | 145 |
| Rajasthan | JNU Institute for Med. Sc. & RC, Jaipur | MBBS | State Quota General Seat | EWS MALE | Round 3 | 1,094,695 | 145 |
| Rajasthan | Maharaja Gangasingh DC, Ganganagar | BDS | Management Quota | OBC MALE | Round 3 | 1,094,615 | 145 |
| Punjab | DESH BHAGAT DENTAL COLLEGE GOBINDGARH | BDS | Management Quota | Open | Round 3 | 1,094,513 | 145 |
| Rajasthan | JNU Institute for Med. Sc. & RC, Jaipur | MBBS | State Quota General Seat | GEN MALE | Round 3 | 1,093,586 | 145 |
| Karnataka | Kodagu Institute of Medical Sciences, Kodagu | MBBS | All India | Open PwD | Round 3 | 1,093,495 | 145 |
| Odisha | Government of Medical College and Hospital, Balasore | MBBS | All India | Open PwD | Round 3 | 1,092,926 | 145 |
| Odisha | HITECH DENTAL COLLEGE, BHUBANESWAR | BDS | NRI | OPNO | Round 3 | 1,092,593 | 145 |
| Uttarakhand | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | MBBS | State Quota | UR(PWD) | Round 3 | 1,091,883 | 145 |
| Rajasthan | Geetanjali institute of Medical Sciences, Jaipur | MBBS | Management Quota | GEN FEMALE | Round 3 | 1,091,753 | 145 |
| Maharashtra | Pravara Rural Ayurveda College, Ahmednagar | BAMS | Self Finance | Open | Round 3 | 1,091,650 | 145 |
| Uttar Pradesh | GLOCAL COLLEGE AYURVEDIC SCIENCES, MIRZAPUR, SAHARANPUR | BAMS | State Quota | UROP (General Only) | Round 3 | 1,091,516 | 145 |
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | OBC(NCL)(OPEN) | Round 3 | 1,091,158 | 145 |
| Rajasthan | GMC DAUSA | MBBS | NRI Quota | GEN FEMALE | Round 3 | 1,091,037 | 145 |
| Rajasthan | Balvir Singh Tomar institute of Medical Sciences and research,Jaipur | MBBS | State Quota General Seat | EWS FEMALE | Round 3 | 1,090,793 | 145 |
| Gujarat | GCS Medical College Ahmedabad | MBBS | NRI Quota | OPEN | Round 3 | 1,090,424 | 145 |
| Odisha | HITECH MCH, BHUBANESWAR | MBBS | NRI Quota | OPNO | Round 3 | 1,090,189 | 145 |
| Kerala | Royal Dental College, Chalisery, Palakkad | BDS | NRI Quota | NRI | Round 3 | 1,089,805 | 145 |
| Rajasthan | Government Medical College, Bharatpur | MBBS | NRI Quota | GEN FEMALE | Round 3 | 1,089,136 | 145 |
| Rajasthan | Dr. SS Tantia Medical College, Hospital and Research Center, Sriganganagar | MBBS | State Quota General Seat | GEN MALE | Round 3 | 1,088,561 | 145 |
| Rajasthan | JHALAWAR MEDICAL COLLEGE, Jhalawar | MBBS | State Quota Govt. Seat | GEN PwD MALE | Round 3 | 1,088,232 | 145 |
| Rajasthan | NIMS, Jaipur | MBBS | State Quota General Seat | GEN MALE | Round 3 | 1,088,016 | 145 |
| Rajasthan | Pacific Dental College & RC, Udaipur | BDS | State Quota General Seat | ST FEMALE | Round 3 | 1,087,734 | 145 |
| Gujarat | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth Vadodara | MBBS | Jain Minority Quota | Open | Round 3 | 1,087,718 | 145 |
| Kerala | Amrita Institute of Medical Science, Kochi | MBBS | Deemed NRI Seats | Open | Round 3 | 1,087,311 | 146 |
| Rajasthan | Maharaja Gangasingh DC, Ganganagar | BDS | Management Quota | GEN FEMALE | Round 3 | 1,087,054 | 146 |
| Rajasthan | Maharaja Gangasingh DC, Ganganagar | BDS | Management Quota | GEN MALE | Round 3 | 1,086,902 | 146 |
| Gujarat | GMERS Medical College, Porbandar | MBBS | All India | OBC PwD | Round 3 | 1,086,133 | 146 |
| Rajasthan | Govt Medical College, Dungarpur | MBBS | NRI Quota | GEN MALE | Round 3 | 1,086,119 | 146 |
| Odisha | Government Medical College and Hospital, Keonjhar | MBBS | State Quota | OPPH | Round 3 | 1,085,188 | 146 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
