NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Tamil Nadu | Government Medical College, Tiruppur | MBBS | All India | Open | Round 4 | 23,122 | 610 |
| Maharashtra | DR. S.C. GOVT MEDICAL COLLEGE, NANDED | MBBS | All India | Open | Round 4 | 23,121 | 610 |
| Maharashtra | MG Inst. of Medical Sciences, Sevagram Wardha | MBBS | All India | OBC | Round 4 | 23,119 | 610 |
| Maharashtra | GOVERNMENT MEDICAL COLLEGE, AKOLA | MBBS | All India | Open | Round 4 | 23,116 | 610 |
| Andhra Pradesh | Sri Venkateswara Medical College, Tirupati | MBBS | All India | OBC | Round 4 | 23,111 | 610 |
| Karnataka | MANDYA INST. OF MEDICAL SCI., MANDYA | MBBS | All India | OBC | Round 4 | 23,110 | 610 |
| West Bengal | Diamond Harbour Govt Medical College, Diamond Harbour | MBBS | All India | OBC | Round 4 | 23,109 | 610 |
| Manipur | REGIONAL INST OF MEDICAL SCI, IMPHAL | MBBS | All India | Open | Round 4 | 23,099 | 610 |
| Madhya Pradesh | GOVERMENT MEDICAL COLLEGE DATIA | MBBS | All India | Open | Round 4 | 23,084 | 610 |
| Andhra Pradesh | RIMS Srikakulam | MBBS | All India | OBC | Round 4 | 23,082 | 610 |
| Tamil Nadu | Government Medical College, Thiruvallur | MBBS | All India | Open | Round 4 | 23,079 | 610 |
| Madhya Pradesh | BUNDELKHAND MEDICAL COLLEGE SAGAR | MBBS | All India | OBC | Round 4 | 23,076 | 610 |
| Uttarakhand | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | MBBS | All India | Open | Round 4 | 23,057 | 611 |
| Goa | GOA MEDICAL COLLEGE, PANAJI | MBBS | All India | OBC | Round 4 | 23,052 | 611 |
| Maharashtra | GOVERNMENT MEDICAL COLLEGE, MIRAJ | MBBS | All India | OBC | Round 4 | 23,043 | 611 |
| Jammu and Kashmir | Govt. MedicalCollege, Udhampur | MBBS | All India | Open | Round 4 | 23,038 | 611 |
| Rajasthan | Government Medical College, Dholpur | MBBS | All India | OBC | Round 4 | 23,034 | 611 |
| Tamil Nadu | Government Medical College, Nagapattinam | MBBS | All India | Open | Round 4 | 23,032 | 611 |
| Rajasthan | GMC DAUSA | MBBS | All India | OBC | Round 4 | 23,020 | 611 |
| Andhra Pradesh | Guntur Medical College, Guntur | MBBS | All India | OBC | Round 4 | 23,019 | 611 |
| Uttarakhand | GOVERNMENT MEDICAL COLLEGE, HALDWANI | MBBS | All India | OBC | Round 4 | 23,016 | 611 |
| Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | MBBS | All India | OBC | Round 4 | 23,014 | 611 |
| Maharashtra | GOVERNMENT MEDICAL COLLEGE, MIRAJ | MBBS | All India | Open | Round 4 | 23,009 | 611 |
| Karnataka | ESIC Medical College, Gulbarga | MBBS | All India | OBC | Round 4 | 23,007 | 611 |
| West Bengal | MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | MBBS | All India | EWS | Round 4 | 23,004 | 611 |
| Maharashtra | DR. VAISHAMPAYAM MEMORIAL M.C., SHOLAPUR | MBBS | All India | Open | Round 4 | 23,002 | 611 |
| Jharkhand | Phulo-Jhano Medical College, Dumka | MBBS | All India | Open | Round 4 | 22,995 | 611 |
| Rajasthan | Govt. Medical College, Sirohi | MBBS | All India | OBC | Round 4 | 22,993 | 611 |
| Chhattisgarh | Lt. B R K Government Medical College, Jagdalpur | MBBS | All India | Open | Round 4 | 22,982 | 611 |
| Madhya Pradesh | SHYAM SHAH MEDICAL COLLEGE REWA | MBBS | All India | OBC | Round 4 | 22,979 | 611 |
| Haryana | Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | MBBS | All India | OBC | Round 4 | 22,968 | 611 |
| Andhra Pradesh | Andhra Medical College, Visakhapatnam | MBBS | All India | OBC | Round 4 | 22,956 | 611 |
| Uttarakhand | GOVERNMENT DOON MEDICAL COLLEGE, DEHRADUN | MBBS | All India | OBC | Round 4 | 22,952 | 611 |
| West Bengal | BANKURA SAMMILANI MEDICAL COLLEGE, BANKURA | MBBS | All India | OBC | Round 4 | 22,950 | 611 |
| Rajasthan | Govt. Medical College, Sirohi | MBBS | All India | Open | Round 4 | 22,949 | 611 |
| Rajasthan | Government Medical College Alwar | MBBS | All India | OBC | Round 4 | 22,945 | 611 |
| Himachal Pradesh | Dr Yashwant Parmar Govt Medical College Nahan Sirmour | MBBS | All India | OBC | Round 4 | 22,933 | 611 |
| Madhya Pradesh | ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE VIDISHA | MBBS | All India | Open | Round 4 | 22,928 | 611 |
| Jammu and Kashmir | Govt. Medical College, Srinagar | MBBS | All India | OBC | Round 4 | 22,924 | 611 |
| Rajasthan | GOVERNMENT MEDICAL COLLEGE, SRIGANGANAGAR | MBBS | All India | Open | Round 4 | 22,919 | 611 |
| Odisha | Sri Jagannath Medical College & Hospital, Puri | MBBS | All India | Open | Round 4 | 22,914 | 611 |
| Rajasthan | Government Medical College, Dholpur | MBBS | All India | Open | Round 4 | 22,913 | 611 |
| Rajasthan | GOVERNMENTMEDICAL COLLEGE, BUNDI | MBBS | All India | Open | Round 4 | 22,912 | 611 |
| Kerala | Government Medical College Idukki | MBBS | State Quota | MU (Muslim) | Round 4 | 22,908 | 611 |
| Tamil Nadu | Government Medical College, Omandurar | MBBS | All India | OBC | Round 4 | 22,908 | 611 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, PRATAPGARH | MBBS | All India | OBC | Round 4 | 22,907 | 611 |
| Tamil Nadu | GOVT. VELLORE MEDICAL COLLEGE, VELLORE | MBBS | All India | OBC | Round 4 | 22,877 | 611 |
| Rajasthan | Govt Medical College, Churu | MBBS | All India | OBC | Round 4 | 22,876 | 611 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | All India | OBC | Round 4 | 22,875 | 611 |
| Karnataka | Karnataka Institute of Medical Sciences Hubli | MBBS | All India | OBC | Round 4 | 22,873 | 611 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
