NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Punjab | Dr.B.R. Ambedkar State Inst. of Medical Sciences, Mohali | MBBS | All India | Open | Round 4 | 20,485 | 615 |
| Telangana | Osmania Medical College Koti, HYDERABAD | MBBS | All India | Open | Round 4 | 20,409 | 615 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | State Quota | OPEN Female | Round 4 | 20,322 | 616 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | DEF3 Female | Round 4 | 20,307 | 616 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | OBC Female | Round 4 | 20,282 | 616 |
| Jharkhand | Mahatma Gandhi Memorial Medical College, Jamshedpur | MBBS | All India | Open | Round 4 | 20,242 | 616 |
| Karnataka | ESI-Medical College & PGIMSR, Banglore | MBBS | All India | Open | Round 4 | 20,204 | 616 |
| Puducherry | JIPMER KARAIKAL, Puducherry | MBBS | Open Seat Quota | OBC | Round 4 | 20,160 | 616 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | State Quota | Defence 1 | Round 4 | 20,141 | 616 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, BASTI | MBBS | All India | Open | Round 4 | 19,989 | 616 |
| Bihar | ESIC Medical College & Hospital, Bihta, Patna | MBBS | All India | OBC | Round 4 | 19,940 | 616 |
| Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College and Hospital, Mandi | MBBS | All India | Open | Round 4 | 19,925 | 616 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | OBC | Round 4 | 19,870 | 617 |
| Odisha | S.C.B. MEDICAL COLLEGE, CUTTACK | MBBS | All India | Open | Round 4 | 19,863 | 617 |
| Bihar | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA | MBBS | All India | Open | Round 4 | 19,840 | 617 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, SAHARANPUR | MBBS | All India | Open | Round 4 | 19,822 | 617 |
| Haryana | Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | MBBS | All India | OBC | Round 4 | 19,805 | 617 |
| Bihar | Jawaharlal Nehru Medical College, Bhagalpur | MBBS | All India | Open | Round 4 | 19,799 | 617 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, BADAUN | MBBS | All India | Open | Round 4 | 19,793 | 617 |
| Haryana | Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | MBBS | State Quota | OPEN_CAT | Round 4 | 19,788 | 617 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, AMRITSAR | MBBS | All India | Open | Round 4 | 19,739 | 617 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | All India | Open | Round 4 | 19,673 | 617 |
| Gujarat | Pt. D.D.U MEDICAL COLLEGE, RAJKOT | MBBS | All India | Open | Round 4 | 19,604 | 617 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, BANDA | MBBS | All India | Open | Round 4 | 19,516 | 617 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, PATIALA | MBBS | All India | Open | Round 4 | 19,416 | 618 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, AZAMGARH | MBBS | All India | OBC | Round 4 | 19,289 | 618 |
| Gujarat | MEDICAL COLLEGE, BARODA | MBBS | All India | Open | Round 4 | 19,281 | 618 |
| Himachal Pradesh | Dr Yashwant Parmar Govt Medical College Nahan Sirmour | MBBS | All India | Open | Round 4 | 19,210 | 618 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | OPEN | Round 4 | 19,195 | 618 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | OPEN | Round 4 | 19,129 | 618 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | All India | OBC | Round 4 | 19,103 | 619 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | EWS | Round 4 | 18,959 | 619 |
| Kerala | Govt. Medical College, Kottayam | MBBS | State Quota | SM (State Merit General) | Round 4 | 18,836 | 619 |
| Haryana | Kalpana Chawla Govt. Medical College, Karnal | MBBS | State Quota | OPEN_CAT | Round 4 | 18,754 | 620 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | All India | OBC | Round 4 | 18,736 | 620 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, HARDOI | MBBS | State Quota | UROP (General Only) | Round 4 | 18,728 | 620 |
| Uttarakhand | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | MBBS | State Quota | OBC(NCL)(OPEN) | Round 4 | 18,728 | 620 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | All India | EWS | Round 4 | 18,708 | 620 |
| Karnataka | Mysore Medical College, Mysore | MBBS | All India | Open | Round 4 | 18,664 | 620 |
| Bihar | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | MBBS | State Quota | EWS General | Round 4 | 18,663 | 620 |
| Rajasthan | GOVT.MEDICAL COLLEGE, KOTA | MBBS | All India | OBC | Round 4 | 18,630 | 620 |
| Uttar Pradesh | MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI | MBBS | All India | Open | Round 4 | 18,624 | 620 |
| Rajasthan | GOVT.MEDICAL COLLEGE, KOTA | MBBS | All India | Open | Round 4 | 18,509 | 620 |
| Rajasthan | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | MBBS | All India | Open | Round 4 | 18,495 | 620 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | All India | Open | Round 4 | 18,478 | 620 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | All India | EWS | Round 4 | 18,468 | 620 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, BANDA | MBBS | State Quota | UROP (General Only) | Round 4 | 18,435 | 620 |
| Uttar Pradesh | GOVERNMENT MEDICAL COLLEGE, AZAMGARH | MBBS | All India | Open | Round 4 | 18,399 | 620 |
| West Bengal | COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | MBBS | All India | Open | Round 4 | 18,340 | 620 |
| Tamil Nadu | AIIMS, Madurai | MBBS | Open Seat Quota | OBC | Round 4 | 18,184 | 620 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
