NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| West Bengal | R.G. KAR MEDICAL COLLEGE, KOLKATA | MBBS | All India | Open | Round 4 | 15,247 | 626 |
| Bihar | NALANDA MEDICAL COLLEGE, PATNA | MBBS | All India | EWS | Round 4 | 15,181 | 627 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | OBC Female | Round 4 | 15,161 | 627 |
| Uttar Pradesh | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | MBBS | All India | EWS | Round 4 | 15,113 | 627 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | All India | Open | Round 4 | 15,103 | 627 |
| Haryana | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | MBBS | All India | Open | Round 4 | 15,102 | 627 |
| Bihar | Darbhanga Medical College, Laheriasarai | MBBS | All India | Open | Round 4 | 15,089 | 627 |
| West Bengal | CALCUTTA NATIONAL MEDICAL COLLEGE, KOLKATA | MBBS | All India | Open | Round 4 | 15,081 | 627 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | All India | OBC | Round 4 | 15,078 | 627 |
| Rajasthan | R.N.T. MEDICAL COLLEGE, UDAIPUR | MBBS | All India | OBC | Round 4 | 15,015 | 627 |
| Maharashtra | GOVT. MEDICAL COLLEGE, AURANGABAD | MBBS | State Quota | DEF1 Female | Round 4 | 14,977 | 627 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | OPEN Female | Round 4 | 14,970 | 627 |
| Madhya Pradesh | GANDHI MEDICAL COLLEGE BHOPAL | MBBS | All India | Open | Round 4 | 14,966 | 627 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | DEF1 Female | Round 4 | 14,869 | 627 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | State Quota | NTD Female | Round 4 | 14,775 | 628 |
| Uttar Pradesh | LALA LAJPAT RAI MEMORIAL MEDICAL COLLEGE, MEERUT | MBBS | All India | Open | Round 4 | 14,528 | 628 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | State Quota | EWS | Round 4 | 14,488 | 629 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | OBC | Round 4 | 14,479 | 629 |
| Uttar Pradesh | SAROJINI NAIDU MEDICAL COLLEGE, AGRA | MBBS | All India | Open | Round 4 | 14,418 | 629 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | EWS | Round 4 | 14,272 | 629 |
| Maharashtra | RAJIV GANDHI MEDICAL COLLEGE, THANE | MBBS | State Quota | OPEN Female | Round 4 | 14,014 | 630 |
| New Delhi | NDMC Medical College, Hindurao Hospital, Delhi | MBBS | IPU State Quota | Delhi General | Round 4 | 14,008 | 630 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | Nomadic Tribe D | Round 4 | 13,917 | 630 |
| Maharashtra | B.J. Government Medical College, Pune | MBBS | All India | OBC | Round 4 | 13,898 | 630 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | OBC | Round 4 | 13,890 | 630 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | DEF1 Female | Round 4 | 13,661 | 630 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | State Quota | nomadic Tribe C | Round 4 | 13,651 | 630 |
| Rajasthan | RUHS College of Medical Sciences, Jaipur | MBBS | All India | OBC | Round 4 | 13,584 | 630 |
| Kerala | Govt. Medical College, Thiruvananthapuram | MBBS | State Quota | SM (State Merit General) | Round 4 | 13,437 | 631 |
| Kerala | Govt. Medical College, Kottayam | MBBS | All India | OBC | Round 4 | 13,364 | 631 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | State Quota | Vimukta Jati | Round 4 | 13,272 | 631 |
| Maharashtra | TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | MBBS | State Quota | OPEN | Round 4 | 13,254 | 631 |
| Bihar | NALANDA MEDICAL COLLEGE, PATNA | MBBS | All India | OBC | Round 4 | 13,250 | 631 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | NTD Female | Round 4 | 13,121 | 632 |
| Uttar Pradesh | GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | MBBS | All India | OBC | Round 4 | 13,090 | 632 |
| Uttar Pradesh | LALA LAJPAT RAI MEMORIAL MEDICAL COLLEGE, MEERUT | MBBS | State Quota | UROP (General Only) | Round 4 | 13,038 | 632 |
| Uttar Pradesh | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | MBBS | All India | Open | Round 4 | 12,862 | 632 |
| Maharashtra | B.J. Government Medical College, Pune | MBBS | State Quota | nomadic Tribe B female | Round 4 | 12,811 | 632 |
| Jharkhand | Rajendra Institute of Medical Sciences, (RIMS), Ranchi | MBBS | All India | OBC | Round 4 | 12,710 | 633 |
| Maharashtra | B.J. Government Medical College, Pune | MBBS | State Quota | Nomadic Tribe C Female | Round 4 | 12,568 | 633 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | State Quota | OBC | Round 4 | 12,460 | 633 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | State Quota | Nomadic Tribe D | Round 4 | 12,198 | 634 |
| Bihar | NALANDA MEDICAL COLLEGE, PATNA | MBBS | All India | Open | Round 4 | 12,097 | 635 |
| Rajasthan | R.N.T. MEDICAL COLLEGE, UDAIPUR | MBBS | All India | Open | Round 4 | 11,959 | 635 |
| New Delhi | University College of Medical Sciences, New Delhi | MBBS | DU & IPU State Quota | OBC | Round 4 | 11,906 | 635 |
| Maharashtra | B.J. Government Medical College, Pune | MBBS | State Quota | nomadic Tribe C | Round 4 | 11,881 | 635 |
| Uttar Pradesh | GANESH SHANKER VIDHARTHI MEMORIAL MEDICAL COLLEGE, KANPUR | MBBS | All India | Open | Round 4 | 11,754 | 635 |
| Maharashtra | GRANT MEDICAL COLL & SIR J.J.HOSP, MUMBAI | MBBS | State Quota | OPEN | Round 4 | 11,750 | 635 |
| Maharashtra | LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | MBBS | State Quota | EWS | Round 4 | 11,679 | 635 |
| Himachal Pradesh | Indira Gandhi Medical College Shimla | MBBS | All India | Open | Round 4 | 11,634 | 635 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
