NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | MBBS | Deemed/Paid Seats Quota | Open | Round 4 | 543,798 | 325 |
| West Bengal | Diamond Harbour Govt Medical College, Diamond Harbour | MBBS | State Quota | ST | Round 4 | 543,758 | 325 |
| West Bengal | CALCUTTA NATIONAL MEDICAL COLLEGE, KOLKATA | MBBS | State Quota | ST | Round 4 | 543,390 | 326 |
| Uttar Pradesh | M D AYURVEDIC MEDICAL COLLEGE, AGRA | BAMS | State Quota | UROP (General Only) | Round 4 | 542,160 | 326 |
| Himachal Pradesh | Pt. Jawahar Lal Nehru Govt. Med. College, Chamba | MBBS | NRI Quota | NRI | Round 4 | 541,706 | 326 |
| Uttar Pradesh | MAHAVEER AYURVEDIC MEDICAL COLLEGE & HOSPITAL, MEERUT | BAMS | State Quota | UROP (General Only) | Round 4 | 541,566 | 326 |
| Maharashtra | GOVT. DENTAL COLLEGE & HOSP., NAGPUR | BDS | State Quota | ST | Round 4 | 541,354 | 326 |
| Maharashtra | VYWS DC AMRAVATI | BDS | State Quota | Nomadic Tribe B | Round 4 | 541,136 | 326 |
| Tripura | Tripura Medical College & Dr.BRAM Teaching Hospital, Hapania, Agartala | MBBS | Other State Management Quota | SC | Round 4 | 538,889 | 327 |
| West Bengal | NORTH BENGAL MEDICAL COLLEGE AND HOSPITAL, DARJEELING | MBBS | State Quota | ST | Round 4 | 538,341 | 328 |
| Maharashtra | KAMBE DC AKOLA | BDS | State Quota | Vimukta Jati | Round 4 | 535,211 | 329 |
| Uttar Pradesh | STATE K.G.K. HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL, MORADABAD | BHMS | State Quota | SCOP (SC Only) | Round 4 | 533,842 | 329 |
| Uttar Pradesh | LALIT HARI STATE PG AYURVEDIC COLLEGE &HOSPITAL, PILIBHIT | BAMS | State Quota | SCOP (SC Only) | Round 4 | 533,655 | 329 |
| Maharashtra | MGVM DC NASIK | BDS | State Quota | ST | Round 4 | 533,368 | 329 |
| Uttar Pradesh | BUNDEKHAND GOVT. AYURVEDIC COLLEGE &HOSPITAL, JHANSI | BAMS | State Quota | SCEA (SC Ex Service) | Round 4 | 532,103 | 330 |
| Haryana | Yamuna Institute Of Dental Sciences & Research Gadholi, Yamunanagar | BDS | State Quota | OPEN_CAT | Round 4 | 530,509 | 330 |
| Haryana | Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | MBBS | NRI Quota | NRI Category - VI | Round 4 | 529,324 | 331 |
| Maharashtra | YMT DC NEW MUMBAI | BDS | State Quota | ST | Round 4 | 525,684 | 332 |
| Maharashtra | ADITYA DC BEED | BDS | State Quota | OBC | Round 4 | 525,464 | 333 |
| Uttar Pradesh | STATE HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL, ALIGARH | BHMS | State Quota | SCOP (SC Only) | Round 4 | 523,394 | 333 |
| Maharashtra | SD DC PARBHANI | BDS | State Quota | Vimukta Jati | Round 4 | 523,276 | 333 |
| Maharashtra | ADITYA DC BEED | BDS | State Quota | SC | Round 4 | 523,241 | 333 |
| Rajasthan | Dr. SS Tantia Medical College, Hospital and Research Center, Sriganganagar | MBBS | State Quota General Seat | GEN Male | Round 4 | 522,467 | 334 |
| Jammu and Kashmir | Government Unani Medical college & hospital , Srinagar | BUMS | All India Govt. | ST | Round 4 | 521,471 | 334 |
| Maharashtra | HEDGEWAR DC HINGOLI | BDS | State Quota | OBC | Round 4 | 519,203 | 335 |
| Maharashtra | ADITYA DC BEED | BDS | State Quota | OPEN | Round 4 | 518,221 | 335 |
| Maharashtra | KAMBE DC AKOLA | BDS | State Quota | nomadic Tribe C | Round 4 | 515,740 | 336 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | State Quota | OBC(NCL)(OPEN) | Round 4 | 514,594 | 337 |
| Uttar Pradesh | BAKSON HOMOEOPATHIC MEDICAL COLLEGE, B-36, KNOWLEDGE PARK, PHASE-1 GREATER NOIDA | BHMS | State Quota | UROP (General Only) | Round 4 | 514,052 | 337 |
| Maharashtra | GOVT. DENTAL COLLEGE & HOSP., AURANGABAD | BDS | State Quota | ST | Round 4 | 513,714 | 337 |
| Maharashtra | NANDED RURAL DC | BDS | State Quota | SEBC | Round 4 | 513,420 | 337 |
| Maharashtra | HEDGEWAR DC HINGOLI | BDS | State Quota | OPEN | Round 4 | 513,285 | 337 |
| Maharashtra | ACPM DC DHULE | BDS | State Quota | SEBC | Round 4 | 511,870 | 338 |
| Maharashtra | SD DC PARBHANI | BDS | State Quota | SC | Round 4 | 511,153 | 338 |
| Haryana | Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | MBBS | NRI Quota | NRI Category - VI | Round 4 | 510,745 | 338 |
| Maharashtra | SD DC PARBHANI | BDS | State Quota | Nomadic Tribe B | Round 4 | 509,763 | 339 |
| Maharashtra | HEDGEWAR DC HINGOLI | BDS | State Quota | Vimukta Jati | Round 4 | 509,255 | 339 |
| Kerala | Sri Sankara Dental College, Akathumuri, Varkala | BDS | State Quota | SC (Scheduled Caste) | Round 4 | 509,179 | 339 |
| Maharashtra | SD DC PARBHANI | BDS | State Quota | OBC | Round 4 | 507,615 | 340 |
| Maharashtra | ACPM DC DHULE | BDS | State Quota | Nomadic Tribe D | Round 4 | 507,434 | 340 |
| Uttar Pradesh | INTEGRAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH, LUCKNOW | MBBS | State & Management Quota | UROP (General Only) | Round 4 | 507,408 | 340 |
| Maharashtra | SD DC PARBHANI | BDS | State Quota | OPEN | Round 4 | 507,002 | 340 |
| Kerala | Indira Gandhi Institute of Dental Sciences, Kothamangalam | BDS | State Quota | Scheduled Tribes | Round 4 | 506,238 | 340 |
| Karnataka | Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | MBBS | Other seats | OTH (Other seats) | Round 4 | 506,167 | 340 |
| Maharashtra | MGM DC NEW MUMBAI | BDS | State Quota | ST | Round 4 | 504,895 | 341 |
| Uttar Pradesh | INTEGRAL INSTITUTE OF MEDICAL SCIENCES & & RESEARCH, LUCKNOW (MUSLIM MINORITY) | MBBS | Muslim Minority | UROP (General Only) | Round 4 | 504,765 | 341 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, SULTANPUR | MBBS | All India | Open PwD | Round 4 | 504,609 | 341 |
| Maharashtra | KAMBE DC AKOLA | BDS | State Quota | SC | Round 4 | 503,659 | 341 |
| Maharashtra | KAMBE DC AKOLA | BDS | State Quota | OPEN | Round 4 | 502,671 | 342 |
| Uttarakhand | Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | MBBS | ALL INDIA MANAGEMENT QUOTA | UR(OPEN) | Round 4 | 502,216 | 342 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
