NEWS
NEET UG All India Quota (AIQ) CUT OFF till last round For Govt. Medical Colleges Year, College & Category wise From 2022-2025
Here’s a year-wise summary of NEET UG All India Quota (AIQ) MBBS cut-offs (closing ranks and scores available) from 2022 to 2025 — focused on the 15% AIQ seats in government medical colleges (most competitive national cutoff indicator): cut off rank and marks mentioned here are the closing All India rank and Neet marks of that year with college name and sate. To view & access College wise cut off rank and marks in each round visit our cut off viewer tab at : https://medicawing.com/neet-ug-cutoff-viewer
| NEET UG All India Quota (AIQ) CUT OFF till last round For Govt. Medical Colleges Year, College & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Round | Year | A I Rank | NEET Marks |
| STANLEY MEDICAL COLLEGE, CHENNAI | Govt. | Tamil Nadu | MBBS | All India | EWS | Round 5 | 2025 | 30921 | 521 |
| NAGALAND INSTITUTE OF MEDICAL SCIENCE Kohima | Govt. | Nagaland | MBBS | All India | EWS | Round 3 | 2024 | 28702 | 647 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | EWS | Round 3 | 2023 | 24659 | 608 |
| Government Medical College, Virudhunagar | Govt. | Tamil Nadu | MBBS | All India | EWS | Round 3 | 2022 | 23202 | 595 |
| Government Medical College, Jhunjhunu | Govt. | Rajasthan | MBBS | All India | EWS PwD | Round 2 | 2024 | 1261180 | 146 |
| Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | Govt. | Maharashtra | MBBS | All India | EWS PwD | Round 3 | 2025 | 1213192 | 127 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur | Govt. | Maharashtra | MBBS | All India | EWS PwD | Round 2 | 2023 | 1099554 | 123 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | EWS PwD | Round 2 | 2022 | 947600 | 106 |
| Lt. B R K Government Medical College, Jagdalpur | Govt. | Chhattisgarh | MBBS | All India | OBC | Round 5 | 2025 | 27421 | 525 |
| NAGALAND INSTITUTE OF MEDICAL SCIENCE Kohima | Govt. | Nagaland | MBBS | All India | OBC | Round 3 | 2024 | 24982 | 652 |
| NAGALAND INSTITUTE OF MEDICAL SCIENCE Kohima | Govt. | Nagaland | MBBS | All India | OBC | Round 3 | 2023 | 22784 | 611 |
| Government Medical College, Virudhunagar | Govt. | Tamil Nadu | MBBS | All India | OBC | Round 3 | 2022 | 22338 | 597 |
| K.A.P. VISWANATHAM G.M.C., TIRUCHIRAPALLI | Govt. | Tamil Nadu | MBBS | All India | OBC PwD | Round 3 | 2024 | 1386421 | 128 |
| GOVERNMENT MEDICAL COLLEGE Karimnagar | Govt. | Telangana | MBBS | All India | OBC PwD | Round 2 | 2023 | 1215943 | 107 |
| GOVT. KILPAUK MEDICAL COLLEGE, CHENNAI | Govt. | Tamil Nadu | MBBS | All India | OBC PwD | Round 4 | 2025 | 1182598 | 131 |
| Rangaraya Medical College, Kakinada | Govt. | Andhra Pradesh | MBBS | All India | OBC PwD | Round 1 | 2022 | 1049025 | 93 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | Govt. | Bihar | MBBS | All India | Open | Round 5 | 2025 | 27360 | 525 |
| NAGALAND INSTITUTE OF MEDICAL SCIENCE Kohima | Govt. | Nagaland | MBBS | All India | Open | Round 3 | 2024 | 24842 | 652 |
| NAGALAND INSTITUTE OF MEDICAL SCIENCE Kohima | Govt. | Nagaland | MBBS | All India | Open | Round 3 | 2023 | 22663 | 611 |
| Government Medical College, Nagapattinam | Govt. | Tamil Nadu | MBBS | All India | Open | Round 3 | 2022 | 22237 | 597 |
| Government Medical College Nirmal | Govt. | Telangana | MBBS | All India | Open PwD | Round 3 | 2024 | 1231904 | 150 |
| RIMS Srikakulam | Govt. | Andhra Pradesh | MBBS | All India | Open PwD | Round 4 | 2025 | 1157620 | 135 |
| Govt. Medical College, Kumuram Bheem Asifabad | Govt. | Telangana | MBBS | All India | Open PwD | Round 3 | 2023 | 1110817 | 121 |
| Government Medical College, Thiruvallur | Govt. | Tamil Nadu | MBBS | All India | Open PwD | Round 1 | 2022 | 961732 | 105 |
| Indira Gandhi Medical College & RI, Puducherry | Govt. | Puducherry | MBBS | All India | SC | Round 5 | 2025 | 139123 | 439 |
| NAGALAND INSTITUTE OF MEDICAL SCIENCE Kohima | Govt. | Nagaland | MBBS | All India | SC | Round 3 | 2024 | 133872 | 553 |
| Government Medical College, Virudhunagar | Govt. | Tamil Nadu | MBBS | All India | SC | Round 3 | 2023 | 123215 | 486 |
| Govt. Pudukkottai Medical College Hopt., Pudukkott | Govt. | Tamil Nadu | MBBS | All India | SC | Round 3 | 2022 | 119793 | 457 |
| Government Medical College Mahasamund | Govt. | Chhattisgarh | MBBS | All India | SC PwD | Round 1 | 2024 | 1383471 | 128 |
| Government Medical College Suryapet | Govt. | Telangana | MBBS | All India | SC PwD | Round 1 | 2025 | 1315471 | 113 |
| SH VASANT RAO NAIK GOVT.M.C., YAVATMAL | Govt. | Maharashtra | MBBS | All India | SC PwD | Round 1 | 2023 | 1216177 | 107 |
| GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | Govt. | Uttar Pradesh | MBBS | All India | SC PwD | Round 1 | 2022 | 1030500 | 95 |
| Government Medical College, Nagapattinam | Govt. | Tamil Nadu | MBBS | All India | ST | Round 3 | 2024 | 166849 | 527 |
| Indira Gandhi Medical College & RI, Puducherry | Govt. | Puducherry | MBBS | All India | ST | Round 4 | 2025 | 164804 | 425 |
| Govt. Medical College Karur | Govt. | Tamil Nadu | MBBS | All India | ST | Round 3 | 2023 | 159636 | 453 |
| Thiruvannamalai Medical College, Thiruvannamalai | Govt. | Tamil Nadu | MBBS | All India | ST | Round 3 | 2022 | 151846 | 424 |
| ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE VIDISHA | Govt. | Madhya Pradesh | MBBS | All India | ST PwD | Round 2 | 2025 | 1313541 | 113 |
| JLN IMS, IMPHAL | Govt. | Manipur | MBBS | All India | ST PwD | Round 1 | 2024 | 1257214 | 147 |
| Dr. B.S.A. Medical College, Delhi | Govt. | New Delhi | MBBS | All India | ST PwD | Round 1 | 2023 | 1164972 | 114 |
| Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | Govt. | New Delhi | MBBS | All India | ST PwD | Round 1 | 2022 | 564274 | 192 |
To view & access College wise cut off rank and marks in each round visit our cut off viewer tab at : https://medicawing.com/neet-ug-cutoff-viewer
