NEWS
Bihar NEET Cut-Off Marks & Ranks for All India Quota govt.
MBBS Admissions (2022–2025)
Securing an MBBS seat in Bihar through the All India
Quota (15% AIQ) under NEET-UG counselling requires understanding the trends
in cut-off marks and closing ranks over the last few years. These trends give
aspirants a realistic picture of scores and ranks needed to gain admission into
government medical colleges in Bihar.
Overview of NEET & AIQ Admissions
Every year, the National Testing Agency (NTA)
conducts the NEET-UG exam, and seats in MBBS colleges are filled through
centralized counselling conducted by the Medical Counselling Committee (MCC).
For the 15% All India Quota, students from across India compete for
seats in government medical colleges, including those in Bihar.
Bihar NEET AIQ Cut-Off Trends (2022–2025)
Below are the key cut-off marks and closing ranks observed
for MBBS admissions in Bihar — specifically under the All India Quota (15%).
The sheet below represents the All India Quota year wise last marks and All
India rank for all categories in All India Quota 15%.
For 10 Free searches of college, category, round and year wise cut off marks and rank of Govt. & Private medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet. Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
| Bihar NEET UG (AIQ) last CUT OFF For Govt. Medical Colleges Year & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Round | Year | A I Rank | NEET Marks |
| Goverment Medical College, Bettiah | Govt. | Bihar | MBBS | All India | EWS | Round 3 | 2022 | 19452 | 603 |
| Goverment Medical College, Bettiah | Govt. | Bihar | MBBS | All India | EWS | Round 4 | 2023 | 23495 | 610 |
| Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | Govt. | Bihar | MBBS | All India | EWS | Round 3 | 2024 | 20744 | 657 |
| GOVERNMENT MEDICAL COLLEGE PURNEA | Govt. | Bihar | MBBS | All India | EWS | Round 3 | 2025 | 23353 | 531 |
| NALANDA MEDICAL COLLEGE, PATNA | Govt. | Bihar | MBBS | All India | EWS PwD | Round 1 | 2022 | 683096 | 157 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | Govt. | Bihar | MBBS | All India | EWS PwD | Round 2 | 2023 | 901528 | 157 |
| Indira Gandhi Institute of Medical Sciences, Patna | Govt. | Bihar | MBBS | All India | EWS PwD | Round 1 | 2024 | 619358 | 298 |
| NALANDA MEDICAL COLLEGE, PATNA | Govt. | Bihar | MBBS | All India | EWS PwD | Round 1 | 2025 | 621686 | 244 |
| Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | Govt. | Bihar | MBBS | All India | OBC | Round 3 | 2022 | 19461 | 603 |
| Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | Govt. | Bihar | MBBS | All India | OBC | Round 4 | 2023 | 23283 | 610 |
| Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | Govt. | Bihar | MBBS | All India | OBC | Round 4 | 2024 | 21362 | 656 |
| Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | Govt. | Bihar | MBBS | All India | OBC | Round 3 | 2025 | 20887 | 534 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | Govt. | Bihar | MBBS | All India | OBC PwD | Round 1 | 2022 | 761825 | 139 |
| Indira Gandhi Institute of Medical Sciences, Patna | Govt. | Bihar | MBBS | All India | OBC PwD | Round 1 | 2023 | 384713 | 315 |
| Jawaharlal Nehru Medical College, Bhagalpur | Govt. | Bihar | MBBS | All India | OBC PwD | Round 1 | 2024 | 668021 | 281 |
| Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | Govt. | Bihar | MBBS | All India | OBC PwD | Round 2 | 2025 | 835024 | 192 |
| Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | Govt. | Bihar | MBBS | All India | Open | Round 3 | 2022 | 19297 | 603 |
| GOVERNMENT MEDICAL COLLEGE PURNEA | Govt. | Bihar | MBBS | All India | Open | Round 4 | 2023 | 22485 | 612 |
| Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | Govt. | Bihar | MBBS | All India | Open | Round 3 | 2024 | 19612 | 660 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | Govt. | Bihar | MBBS | All India | Open | Round 5 | 2025 | 27360 | 525 |
| SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | Govt. | Bihar | MBBS | All India | Open PwD | Round 2 | 2022 | 576942 | 188 |
| SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | Govt. | Bihar | MBBS | All India | Open PwD | Round 3 | 2023 | 774478 | 185 |
| GOVERNMENT MEDICAL COLLEGE PURNEA | Govt. | Bihar | MBBS | All India | Open PwD | Round 1 | 2024 | 666481 | 282 |
| GOVERNMENT MEDICAL COLLEGE PURNEA | Govt. | Bihar | MBBS | All India | Open PwD | Round 1 | 2025 | 680755 | 229 |
| Jannayak Karpoori Thakur Medical college and Hospital, Madhepura | Govt. | Bihar | MBBS | All India | SC | Round 3 | 2022 | 107914 | 470 |
| Darbhanga Medical College, Laheriasarai | Govt. | Bihar | MBBS | All India | SC | Round 5 | 2023 | 125412 | 484 |
| Goverment Medical College, Bettiah | Govt. | Bihar | MBBS | All India | SC | Round 4 | 2024 | 134173 | 553 |
| GOVERNMENT MEDICAL COLLEGE PURNEA | Govt. | Bihar | MBBS | All India | SC | Round 3 | 2025 | 115420 | 454 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | Govt. | Bihar | MBBS | All India | SC PwD | Round 1 | 2022 | 655141 | 165 |
| Indira Gandhi Institute of Medical Sciences, Patna | Govt. | Bihar | MBBS | All India | SC PwD | Round 1 | 2023 | 749547 | 191 |
| Indira Gandhi Institute of Medical Sciences, Patna | Govt. | Bihar | MBBS | All India | SC PwD | Round 2 | 2024 | 828828 | 234 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | Govt. | Bihar | MBBS | All India | SC PwD | Round 1 | 2025 | 1303980 | 115 |
| Darbhanga Medical College, Laheriasarai | Govt. | Bihar | MBBS | All India | ST | Round 3 | 2022 | 137021 | 439 |
| ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA | Govt. | Bihar | MBBS | All India | ST | Round 4 | 2023 | 159659 | 453 |
| ESIC Medical College & Hospital, Bihta, Patna | Govt. | Bihar | MBBS | All India | ST | Round 4 | 2024 | 159542 | 533 |
| Jawaharlal Nehru Medical College, Bhagalpur | Govt. | Bihar | MBBS | All India | ST | Round 4 | 2025 | 163064 | 425 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | Govt. | Bihar | MBBS | All India | ST PwD | Round 2 | 2025 | 1238539 | 124 |
