NEWS
Goa NEET Cut-Off
Marks & Ranks for All India Quota govt. MBBS Admissions (2022–2025)
Securing an MBBS seat in Goa through the All India Quota (15% AIQ)
under NEET-UG counselling requires understanding the trends in cut-off marks
and closing ranks over the last few years. These trends give aspirants a
realistic picture of scores and ranks needed to gain admission into government
medical colleges in Goa .
Overview of NEET & AIQ Admissions
Every year, the National Testing Agency (NTA)
conducts the NEET-UG exam, and seats in MBBS colleges are filled through
centralized counselling conducted by the Medical Counselling Committee (MCC).
For the 15% All India Quota, students from across India compete for
seats in government medical colleges, including those in Goa .
Goa NEET AIQ
Cut-Off Trends (2022–2025)
Below are the key cut-off marks and closing ranks observed
for MBBS admissions in Goa —
specifically under the All India Quota (15%). The sheet below represents
the All India Quota year wise last marks and All India rank for all categories
in All India Quota 15%.
For 10 Free searches of college, category, round and year wise cut off marks and rank of Govt. & Private medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet. Sciences visit our cut off viewer at
https://medicawing.com/neet-ug-cutoff-viewer
| GOA NEET UG (AIQ) last CUT OFF For Govt. Medical Colleges Year & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Year | Round | A I Rank | NEET Marks |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | EWS | 2022 | Round 3 | 18422 | 605 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | EWS | 2023 | Round 3 | 16436 | 624 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | EWS | 2024 | Round 3 | 17658 | 661 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | EWS | 2025 | Round 4 | 29942 | 522 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | EWS PwD | 2024 | Round 1 | 729407 | 262 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | OBC | 2022 | Round 3 | 17774 | 607 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | OBC | 2023 | Round 4 | 23052 | 611 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | OBC | 2024 | Round 3 | 14834 | 666 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | OBC | 2025 | Round 3 | 16989 | 541 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | OBC PwD | 2023 | Round 1 | 811320 | 176 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | Open | 2022 | Round 3 | 14964 | 614 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | Open | 2023 | Round 4 | 21898 | 613 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | Open | 2024 | Round 4 | 16029 | 665 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | Open | 2025 | Round 4 | 23562 | 531 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | Open PwD | 2022 | Round 2 | 770504 | 137 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | Open PwD | 2023 | Round 2 | 574812 | 242 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | Open PwD | 2024 | Round 1 | 591519 | 308 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | Open PwD | 2025 | Round 3 | 608056 | 248 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | SC | 2022 | Round 3 | 104196 | 475 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | SC | 2023 | Round 3 | 95173 | 514 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | SC | 2024 | Round 2 | 81588 | 596 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | SC | 2025 | Round 3 | 101960 | 463 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | SC PwD | 2024 | Round 1 | 609343 | 301 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | ST | 2022 | Round 3 | 132031 | 444 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | ST | 2023 | Round 2 | 97384 | 512 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | ST | 2024 | Round 3 | 126409 | 559 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | ST | 2025 | Round 3 | 125649 | 448 |
| GOA MEDICAL COLLEGE, PANAJI | Govt. | Goa | MBBS | All India | ST PwD | 2024 | Round 2 | 1128418 | 168 |
For 10 Free searches of college, category, round and year wise cut off marks and rank of Govt. & Private medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet. Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
