NEWS
Jharkhand NEET Cut-Off Marks & Ranks
for All India Quota MBBS Admissions (2022–2025)
Securing an MBBS seat in Jharkhand through
the All India Quota (15% AIQ) under NEET-UG counselling requires
understanding the trends in cut-off marks and closing ranks over the last few
years. These trends give aspirants a realistic picture of scores and ranks
needed to gain admission into government medical colleges in Jharkhand.
Overview of NEET & AIQ Admissions
Every year, the National Testing Agency
(NTA) conducts the NEET-UG exam, and seats in MBBS colleges are
filled through centralized counselling conducted by the Medical Counselling
Committee (MCC). For the 15% All India Quota, students from across
India compete for seats in government medical colleges, including those in Jharkhand.
Jharkhand NEET AIQ Cut-Off Trends (2022–2025)
Below are the key cut-off marks and closing
ranks observed for MBBS admissions in Jharkhand — specifically under the All
India Quota (15%). The sheet below represents the All India Quota year wise
last marks and All India rank for all categories in All India Quota 15%.
For 10 Free searches of college,
category, round and year wise cut off marks and rank of Govt. & Private
medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet.
Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
| Jharkhand NEET UG (AIQ) last CUT OFF For Govt. Medical Colleges Year & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Year | Round | A I Rank | NEET Marks |
| Phulo-Jhano Medical College, Dumka | Govt. | Jharkhand | MBBS | All India | EWS | 2022 | Round 3 | 20350 | 601 |
| Phulo-Jhano Medical College, Dumka | Govt. | Jharkhand | MBBS | All India | EWS | 2023 | Round 4 | 24682 | 607 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | EWS | 2024 | Round 3 | 23557 | 654 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | EWS | 2025 | Round 3 | 24950 | 529 |
| Phulo-Jhano Medical College, Dumka | Govt. | Jharkhand | MBBS | All India | EWS PwD | 2022 | Round 1 | 720593 | 148 |
| SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG | Govt. | Jharkhand | MBBS | All India | EWS PwD | 2023 | Round 2 | 991075 | 140 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | EWS PwD | 2024 | Round 1 | 1165851 | 161 |
| SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG | Govt. | Jharkhand | MBBS | All India | OBC | 2022 | Round 4 | 22523 | 596 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | OBC | 2023 | Round 4 | 23168 | 610 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | OBC | 2024 | Round 3 | 22119 | 656 |
| SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG | Govt. | Jharkhand | MBBS | All India | OBC | 2025 | Round 4 | 27066 | 526 |
| Rajendra Institute of Medical Sciences, (RIMS), Ranchi | Govt. | Jharkhand | MBBS | All India | OBC PwD | 2022 | Round 1 | 851199 | 122 |
| Rajendra Institute of Medical Sciences, (RIMS), Ranchi | Govt. | Jharkhand | MBBS | All India | OBC PwD | 2023 | Round 1 | 532259 | 256 |
| Phulo-Jhano Medical College, Dumka | Govt. | Jharkhand | MBBS | All India | OBC PwD | 2024 | Round 1 | 675544 | 279 |
| Rajendra Institute of Medical Sciences, (RIMS), Ranchi | Govt. | Jharkhand | MBBS | All India | OBC PwD | 2025 | Round 1 | 429107 | 305 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | Open | 2022 | Round 4 | 22554 | 596 |
| Phulo-Jhano Medical College, Dumka | Govt. | Jharkhand | MBBS | All India | Open | 2023 | Round 4 | 22995 | 611 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | Open | 2024 | Round 4 | 23839 | 654 |
| Phulo-Jhano Medical College, Dumka | Govt. | Jharkhand | MBBS | All India | Open | 2025 | Round 4 | 27259 | 526 |
| Mahatma Gandhi Memorial Medical College, Jamshedpur | Govt. | Jharkhand | MBBS | All India | Open PwD | 2022 | Round 2 | 729748 | 146 |
| Mahatma Gandhi Memorial Medical College, Jamshedpur | Govt. | Jharkhand | MBBS | All India | Open PwD | 2023 | Round 3 | 671559 | 212 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | Open PwD | 2024 | Round 3 | 829399 | 234 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | Open PwD | 2025 | Round 1 | 621703 | 244 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | SC | 2022 | Round 4 | 121602 | 455 |
| Mahatma Gandhi Memorial Medical College, Jamshedpur | Govt. | Jharkhand | MBBS | All India | SC | 2023 | Round 4 | 118599 | 490 |
| Shaheed Nirmal Mahto Medical College, Dhanbad | Govt. | Jharkhand | MBBS | All India | SC | 2024 | Round 4 | 134200 | 552 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | SC | 2025 | Round 3 | 118086 | 452 |
| SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG | Govt. | Jharkhand | MBBS | All India | SC PwD | 2023 | Round 2 | 1009555 | 137 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | SC PwD | 2024 | Round 1 | 985806 | 196 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | SC PwD | 2025 | Round 2 | 996115 | 161 |
| Phulo-Jhano Medical College, Dumka | Govt. | Jharkhand | MBBS | All India | ST | 2022 | Round 3 | 142970 | 433 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | ST | 2023 | Round 3 | 144197 | 466 |
| Medinirai Medical College, Palamu | Govt. | Jharkhand | MBBS | All India | ST | 2024 | Round 3 | 146906 | 543 |
| Phulo-Jhano Medical College, Dumka | Govt. | Jharkhand | MBBS | All India | ST | 2025 | Round 3 | 136565 | 441 |
For 10 Free searches of college,
category, round and year wise cut off marks and rank of Govt. & Private
medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet.
Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
