NEWS
Madhya Pradesh NEET Cut-Off Marks &
Ranks for All India Quota MBBS Admissions (2022–2025)
Securing an MBBS seat in Madhya Pradesh
through the All India Quota (15% AIQ) under NEET-UG counselling requires
understanding the trends in cut-off marks and closing ranks over the last few
years. These trends give aspirants a realistic picture of scores and ranks
needed to gain admission into government medical colleges in Madhya Pradesh.
Overview of NEET & AIQ Admissions
Every year, the National Testing Agency
(NTA) conducts the NEET-UG exam, and seats in MBBS colleges are
filled through centralized counselling conducted by the Medical Counselling
Committee (MCC). For the 15% All India Quota, students from across
India compete for seats in government medical colleges, including those in Madhya
Pradesh.
Madhya Pradesh NEET AIQ Cut-Off Trends
(2022–2025)
Below are the key cut-off marks and closing
ranks observed for MBBS admissions in Madhya Pradesh — specifically under the All
India Quota (15%). The sheet below represents the All India Quota year wise
last marks and All India rank for all categories in All India Quota 15%.
For 10 Free searches of college,
category, round and year wise cut off marks and rank of Govt. & Private
medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet.
Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
| Madhya Pradesh NEET UG (AIQ) last CUT OFF For Govt. Medical Colleges Year & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Year | Round | A I Rank | NEET Marks |
| CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | Govt. | Madhya Pradesh | MBBS | All India | EWS | 2022 | Round 3 | 18985 | 605 |
| GOVERMENT MEDICAL COLLEGE DATIA | Govt. | Madhya Pradesh | MBBS | All India | EWS | 2023 | Round 4 | 24895 | 607 |
| GOVERNMENT MEDICAL COLLEGE SEONI | Govt. | Madhya Pradesh | MBBS | All India | EWS | 2024 | Round 3 | 21228 | 657 |
| Govt Medical college Shivpuri | Govt. | Madhya Pradesh | MBBS | All India | EWS | 2025 | Round 4 | 30471 | 522 |
| GOVERMENT MEDICAL COLLEGE DATIA | Govt. | Madhya Pradesh | MBBS | All India | EWS PwD | 2022 | Round 1 | 849095 | 122 |
| GOVERMENT MEDICAL COLLEGE RATLAM | Govt. | Madhya Pradesh | MBBS | All India | EWS PwD | 2023 | Round 1 | 987163 | 141 |
| SUNDERLAL PATWA GOVERNMENT MEDICAL COLLEGE MANDSAUR | Govt. | Madhya Pradesh | MBBS | All India | EWS PwD | 2024 | Round 2 | 1050151 | 183 |
| BIRSA MUNDA GOVERNMENT MEDICAL COLLEGE SHAHDOL | Govt. | Madhya Pradesh | MBBS | All India | EWS PwD | 2025 | Round 2 | 1186460 | 130 |
| CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | Govt. | Madhya Pradesh | MBBS | All India | OBC | 2022 | Round 4 | 22446 | 596 |
| CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | Govt. | Madhya Pradesh | MBBS | All India | OBC | 2023 | Round 4 | 23366 | 610 |
| GOVERNMENT MEDICAL COLLEGE SEONI | Govt. | Madhya Pradesh | MBBS | All India | OBC | 2024 | Round 4 | 21165 | 657 |
| SHYAM SHAH MEDICAL COLLEGE REWA | Govt. | Madhya Pradesh | MBBS | All India | OBC | 2025 | Round 4 | 26707 | 526 |
| GOVERMENT MEDICAL COLLEGE DATIA | Govt. | Madhya Pradesh | MBBS | All India | OBC PwD | 2022 | Round 1 | 955916 | 105 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR | Govt. | Madhya Pradesh | MBBS | All India | OBC PwD | 2023 | Round 2 | 765997 | 187 |
| SHYAM SHAH MEDICAL COLLEGE REWA | Govt. | Madhya Pradesh | MBBS | All India | OBC PwD | 2024 | Round 3 | 1267685 | 145 |
| Govt. Medical College, Khandwa | Govt. | Madhya Pradesh | MBBS | All India | OBC PwD | 2025 | Round 2 | 991072 | 162 |
| BIRSA MUNDA GOVERNMENT MEDICAL COLLEGE SHAHDOL | Govt. | Madhya Pradesh | MBBS | All India | Open | 2022 | Round 4 | 22478 | 596 |
| GOVERNMENT MEDICAL COLLEGE SATNA | Govt. | Madhya Pradesh | MBBS | All India | Open | 2023 | Round 4 | 23315 | 610 |
| CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | Govt. | Madhya Pradesh | MBBS | All India | Open | 2024 | Round 5 | 22785 | 655 |
| MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | Govt. | Madhya Pradesh | MBBS | All India | Open | 2025 | Round 5 | 27095 | 526 |
| Govt Medical college Shivpuri | Govt. | Madhya Pradesh | MBBS | All India | Open PwD | 2022 | Round 2 | 956715 | 105 |
| CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | Govt. | Madhya Pradesh | MBBS | All India | Open PwD | 2023 | Round 2 | 773322 | 185 |
| BIRSA MUNDA GOVERNMENT MEDICAL COLLEGE SHAHDOL | Govt. | Madhya Pradesh | MBBS | All India | Open PwD | 2024 | Round 4 | 1263663 | 145 |
| SUNDERLAL PATWA GOVERNMENT MEDICAL COLLEGE MANDSAUR | Govt. | Madhya Pradesh | MBBS | All India | Open PwD | 2025 | Round 3 | 970393 | 166 |
| Govt. Medical College, Khandwa | Govt. | Madhya Pradesh | MBBS | All India | SC | 2022 | Round 4 | 120893 | 456 |
| GOVERMENT MEDICAL COLLEGE DATIA | Govt. | Madhya Pradesh | MBBS | All India | SC | 2023 | Round 4 | 126461 | 483 |
| CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | Govt. | Madhya Pradesh | MBBS | All India | SC | 2024 | Round 4 | 130922 | 555 |
| GOVERNMENT MEDICAL COLLEGE SEONI | Govt. | Madhya Pradesh | MBBS | All India | SC | 2025 | Round 4 | 137762 | 440 |
| GAJRARAJA MEDICAL COLLEGE GWALIOR | Govt. | Madhya Pradesh | MBBS | All India | SC PwD | 2022 | Round 1 | 774012 | 136 |
| GANDHI MEDICAL COLLEGE BHOPAL | Govt. | Madhya Pradesh | MBBS | All India | SC PwD | 2023 | Round 1 | 564540 | 245 |
| SUNDERLAL PATWA GOVERNMENT MEDICAL COLLEGE MANDSAUR | Govt. | Madhya Pradesh | MBBS | All India | SC PwD | 2024 | Round 2 | 1155606 | 163 |
| GOVERNMENT MEDICAL COLLEGE SATNA | Govt. | Madhya Pradesh | MBBS | All India | SC PwD | 2025 | Round 2 | 1114323 | 141 |
| Govt. Medical College, Khandwa | Govt. | Madhya Pradesh | MBBS | All India | ST | 2022 | Round 3 | 135758 | 440 |
| GOVERNMENT MEDICAL COLLEGE SATNA | Govt. | Madhya Pradesh | MBBS | All India | ST | 2023 | Round 4 | 164309 | 449 |
| Govt. Medical College, Khandwa | Govt. | Madhya Pradesh | MBBS | All India | ST | 2024 | Round 3 | 120887 | 563 |
| GOVERNMENT MEDICAL COLLEGE SINGRAULI | Govt. | Madhya Pradesh | MBBS | All India | ST | 2025 | Round 3 | 123716 | 449 |
| GANDHI MEDICAL COLLEGE BHOPAL | Govt. | Madhya Pradesh | MBBS | All India | ST PwD | 2023 | Round 1 | 990680 | 140 |
| SUNDERLAL PATWA GOVERNMENT MEDICAL COLLEGE MANDSAUR | Govt. | Madhya Pradesh | MBBS | All India | ST PwD | 2024 | Round 1 | 990215 | 195 |
| ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE VIDISHA | Govt. | Madhya Pradesh | MBBS | All India | ST PwD | 2025 | Round 2 | 1313541 | 113 |
For 10 Free searches of college,
category, round and year wise cut off marks and rank of Govt. & Private
medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet.
Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
