NEWS
Maharashtra NEET Cut-Off Marks &
Ranks for All India Quota MBBS Admissions (2022–2025)
Securing an MBBS seat in Maharashtra
through the All India Quota (15% AIQ) under NEET-UG counselling requires
understanding the trends in cut-off marks and closing ranks over the last few
years. These trends give aspirants a realistic picture of scores and ranks
needed to gain admission into government medical colleges in Maharashtra.
Overview of NEET & AIQ Admissions
Every year, the National Testing Agency
(NTA) conducts the NEET-UG exam, and seats in MBBS colleges are
filled through centralized counselling conducted by the Medical Counselling
Committee (MCC). For the 15% All India Quota, students from across
India compete for seats in government medical colleges, including those in Maharashtra.
Maharashtra NEET AIQ Cut-Off Trends (2022–2025)
Below are the key cut-off marks and closing
ranks observed for MBBS admissions in Maharashtra — specifically under the All
India Quota (15%). The sheet below represents the All India Quota year wise
last marks and All India rank for all categories in All India Quota 15%.
For 10 Free searches of college,
category, round and year wise cut off marks and rank of Govt. & Private
medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet.
Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
| Maharashtra NEET UG (AIQ) last CUT OFF For Govt. Medical Colleges Year & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Year | Round | A I Rank | NEET Marks |
| GOVERNMENT MEDICAL COLLEGE, OSMANABAD | Govt. | Maharashtra | MBBS | All India | EWS | 2022 | Round 3 | 22140 | 597 |
| SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE | Govt. | Maharashtra | MBBS | All India | EWS | 2023 | Round 4 | 24908 | 607 |
| SETH G.S. MEDICAL COLLEGE, MUMBAI | Govt. | Maharashtra | MBBS | All India | EWS | 2024 | Round 5 | 27899 | 649 |
| GOVERNMENT MEDICAL COLLEGE, OSMANABAD | Govt. | Maharashtra | MBBS | All India | EWS | 2025 | Round 4 | 30555 | 522 |
| SETH G.S. MEDICAL COLLEGE, MUMBAI | Govt. | Maharashtra | MBBS | All India | EWS PwD | 2022 | Round 2 | 817516 | 128 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur | Govt. | Maharashtra | MBBS | All India | EWS PwD | 2023 | Round 2 | 1099554 | 123 |
| LOKMANYA TILAK MUNICIPAL Medical College, MUMBAI | Govt. | Maharashtra | MBBS | All India | EWS PwD | 2024 | Round 2 | 696714 | 272 |
| Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | Govt. | Maharashtra | MBBS | All India | EWS PwD | 2025 | Round 3 | 1213192 | 127 |
| Goverment Medical College And Hospital Jalgaon | Govt. | Maharashtra | MBBS | All India | OBC | 2022 | Round 4 | 22499 | 596 |
| GOVERNMENT MEDICAL COLLEGE, OSMANABAD | Govt. | Maharashtra | MBBS | All India | OBC | 2023 | Round 4 | 23475 | 610 |
| Government Medical college, Ambernath | Govt. | Maharashtra | MBBS | All India | OBC | 2024 | Round 5 | 25161 | 652 |
| Goverment Medical College, Gadchiroli | Govt. | Maharashtra | MBBS | All India | OBC | 2025 | Round 4 | 27181 | 526 |
| RAJIV GANDHI MEDICAL COLLEGE, THANE | Govt. | Maharashtra | MBBS | All India | OBC PwD | 2022 | Round 2 | 908554 | 112 |
| GOVERNMENT MEDICAL COLLEGE, AKOLA | Govt. | Maharashtra | MBBS | All India | OBC PwD | 2023 | Round 2 | 1209658 | 108 |
| MG Inst. of Medical Sciences, Sevagram Wardha | Govt. | Maharashtra | MBBS | All India | OBC PwD | 2024 | Round 3 | 1294413 | 141 |
| SH VASANT RAO NAIK GOVT.M.C., YAVATMAL | Govt. | Maharashtra | MBBS | All India | OBC PwD | 2025 | Round 3 | 985681 | 163 |
| GOVERMENT MEDICAL COLLEGE NANDURBAR | Govt. | Maharashtra | MBBS | All India | Open | 2022 | Round 4 | 22544 | 596 |
| GOVERNMENT MEDICAL COLLEGE, OSMANABAD | Govt. | Maharashtra | MBBS | All India | Open | 2023 | Round 4 | 23462 | 610 |
| RAJIV GANDHI MEDICAL COLLEGE, THANE | Govt. | Maharashtra | MBBS | All India | Open | 2024 | Round 5 | 24924 | 652 |
| Govt. Medical College and Hospital, Chandrapur | Govt. | Maharashtra | MBBS | All India | Open | 2025 | Round 4 | 27254 | 526 |
| Govt. Medical College and Hospital, Chandrapur | Govt. | Maharashtra | MBBS | All India | Open PwD | 2022 | Round 2 | 951563 | 106 |
| GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA | Govt. | Maharashtra | MBBS | All India | Open PwD | 2023 | Round 3 | 1065283 | 129 |
| Government Medical College, Hingoli | Govt. | Maharashtra | MBBS | All India | Open PwD | 2024 | Round 3 | 1113855 | 171 |
| GOVERMENT MEDICAL COLLEGE NANDURBAR | Govt. | Maharashtra | MBBS | All India | Open PwD | 2025 | Round 3 | 918447 | 175 |
| GOVERNMENT MEDICAL COLLEGE, LATUR | Govt. | Maharashtra | MBBS | All India | SC | 2022 | Round 4 | 121012 | 456 |
| Government Medical College and District General Hospital, Ratnagiri | Govt. | Maharashtra | MBBS | All India | SC | 2023 | Round 4 | 127414 | 482 |
| MG Inst. of Medical Sciences, Sevagram Wardha | Govt. | Maharashtra | MBBS | All India | SC | 2024 | Round 4 | 137174 | 550 |
| Government Medical College, Jalna | Govt. | Maharashtra | MBBS | All India | SC | 2025 | Round 4 | 138010 | 440 |
| B.J. Government Medical College, Pune | Govt. | Maharashtra | MBBS | All India | SC PwD | 2022 | Round 1 | 966727 | 104 |
| SH VASANT RAO NAIK GOVT.M.C., YAVATMAL | Govt. | Maharashtra | MBBS | All India | SC PwD | 2023 | Round 1 | 1216177 | 107 |
| Government Medcial College, Gondia | Govt. | Maharashtra | MBBS | All India | SC PwD | 2024 | Round 2 | 1382849 | 128 |
| SH VASANT RAO NAIK GOVT.M.C., YAVATMAL | Govt. | Maharashtra | MBBS | All India | SC PwD | 2025 | Round 2 | 1310157 | 114 |
| TOPIWALA NATIONAL MEDICAL COLLEGE, MUMBAI | Govt. | Maharashtra | MBBS | All India | ST | 2022 | Round 4 | 150303 | 426 |
| GOVERNMENT MEDICAL COLLEGE, AKOLA | Govt. | Maharashtra | MBBS | All India | ST | 2023 | Round 4 | 165058 | 449 |
| Goverment Medical College, Gadchiroli | Govt. | Maharashtra | MBBS | All India | ST | 2024 | Round 4 | 167467 | 527 |
| GOVERNMENT MEDICAL COLLEGE, OSMANABAD | Govt. | Maharashtra | MBBS | All India | ST | 2025 | Round 4 | 164043 | 425 |
| Government Medcial College, Gondia | Govt. | Maharashtra | MBBS | All India | ST PwD | 2023 | Round 3 | 840403 | 170 |
| SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE | Govt. | Maharashtra | MBBS | All India | ST PwD | 2024 | Round 1 | 984561 | 197 |
For 10 Free searches of college,
category, round and year wise cut off marks and rank of Govt. & Private
medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet.
Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
