NEWS
Manipur NEET Cut-Off Marks & Ranks
for All India Quota MBBS Admissions (2022–2025)
Securing an MBBS seat in Manipur through
the All India Quota (15% AIQ) under NEET-UG counselling requires
understanding the trends in cut-off marks and closing ranks over the last few
years. These trends give aspirants a realistic picture of scores and ranks
needed to gain admission into government medical colleges in Manipur.
Overview of NEET & AIQ Admissions
Every year, the National Testing Agency
(NTA) conducts the NEET-UG exam, and seats in MBBS colleges are
filled through centralized counselling conducted by the Medical Counselling
Committee (MCC). For the 15% All India Quota, students from across
India compete for seats in government medical colleges, including those in Manipur.
Manipur NEET AIQ Cut-Off Trends (2022–2025)
Below are the key cut-off marks and closing
ranks observed for MBBS admissions in Manipur — specifically under the All
India Quota (15%). The sheet below represents the All India Quota year wise
last marks and All India rank for all categories in All India Quota 15%.
For 10 Free searches of college,
category, round and year wise cut off marks and rank of Govt. & Private
medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet.
Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
| Manipur NEET UG (AIQ) last CUT OFF For Govt. Medical Colleges Year & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Year | Round | A I Rank | NEET Marks |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | EWS | 2025 | Round 3 | 29587 | 523 |
| JLN IMS, IMPHAL | Govt. | Manipur | MBBS | All India | EWS | 2024 | Round 3 | 28587 | 647 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | EWS | 2023 | Round 3 | 24659 | 608 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | EWS | 2022 | Round 3 | 23033 | 595 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | OBC | 2025 | Round 3 | 26166 | 527 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | OBC | 2024 | Round 4 | 25073 | 652 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | OBC | 2023 | Round 4 | 23574 | 610 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | OBC | 2022 | Round 3 | 22310 | 597 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | OBC PwD | 2023 | Round 2 | 1185171 | 111 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | Open | 2025 | Round 4 | 27330 | 525 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | Open | 2024 | Round 4 | 25050 | 652 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | Open | 2023 | Round 4 | 23562 | 610 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | Open | 2022 | Round 4 | 22639 | 596 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | Open PwD | 2025 | Round 3 | 1119200 | 140 |
| REGIONAL INST OF MEDICAL SCI, IMPHAL | Govt. | Manipur | MBBS | All India | Open PwD | 2024 | Round 1 | 915338 | 213 |
| JLN IMS, IMPHAL | Govt. | Manipur | MBBS | All India | Open PwD | 2023 | Round 1 | 554514 | 249 |
| REGIONAL INST OF MEDICAL SCI, IMPHAL | Govt. | Manipur | MBBS | All India | Open PwD | 2022 | Round 1 | 187335 | 392 |
| JLN IMS, IMPHAL | Govt. | Manipur | MBBS | All India | SC | 2024 | Round 4 | 137242 | 550 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | SC | 2025 | Round 3 | 132946 | 443 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | SC | 2023 | Round 3 | 121093 | 488 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | SC | 2022 | Round 2 | 95920 | 485 |
| JLN IMS, IMPHAL | Govt. | Manipur | MBBS | All India | SC PwD | 2024 | Round 2 | 1261284 | 146 |
| REGIONAL INST OF MEDICAL SCI, IMPHAL | Govt. | Manipur | MBBS | All India | SC PwD | 2023 | Round 1 | 807403 | 177 |
| REGIONAL INST OF MEDICAL SCI, IMPHAL | Govt. | Manipur | MBBS | All India | ST | 2023 | Round 5 | 169088 | 445 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | ST | 2025 | Round 3 | 159217 | 428 |
| JLN IMS, IMPHAL | Govt. | Manipur | MBBS | All India | ST | 2022 | Round 3 | 150618 | 425 |
| Government Medical College, Churachandpur | Govt. | Manipur | MBBS | All India | ST | 2024 | Round 2 | 144776 | 544 |
| JLN IMS, IMPHAL | Govt. | Manipur | MBBS | All India | ST PwD | 2024 | Round 1 | 1257214 | 147 |
For 10 Free searches of college,
category, round and year wise cut off marks and rank of Govt. & Private
medical colleges for all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet.
Sciences visit our cut off viewer at https://medicawing.com/neet-ug-cutoff-viewer
