NEWS
Telangana NEET Cut-Off Marks & Ranks for All India
Quota govt. MBBS Admissions (2022–2025)
Securing an MBBS seat in Telangana through the All India
Quota (15% AIQ) under NEET-UG counselling requires understanding the trends
in cut-off marks and closing ranks over the last few years. These trends give
aspirants a realistic picture of scores and ranks needed to gain admission into
government medical colleges in Telangana.
Overview of NEET & AIQ Admissions
Every year, the National Testing Agency (NTA)
conducts the NEET-UG exam, and seats in MBBS colleges are filled through
centralized counselling conducted by the Medical Counselling Committee (MCC).
For the 15% All India Quota, students from across India compete for
seats in government medical colleges, including those in Telangana.
Telangana NEET AIQ Cut-Off Trends (2022–2025)
Below are the key cut-off marks and closing ranks observed
for MBBS admissions in Telangana — specifically under the All India Quota
(15%). The sheet below represents the All India Quota year wise last marks
and All India rank for all categories in All India Quota 15%.
For 10 Free searches of college, category, round and
year wise cut off marks and rank of Govt. & Private medical colleges for
all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet. Sciences visit our cut
off viewer at https://medicawing.com/neet-ug-cutoff-viewer
| Telangana NEET UG (AIQ) last CUT OFF For Govt. Medical Colleges Year & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Year | Round | A I Rank | NEET Marks |
| Government Medical College, Mancherial | Govt. | Telangana | MBBS | All India | EWS | 2022 | Round 3 | 22753 | 596 |
| Govt. Medical College Rajanna Sircilla | Govt. | Telangana | MBBS | All India | EWS | 2023 | Round 3 | 24189 | 609 |
| Government Medical College, Jagtial | Govt. | Telangana | MBBS | All India | EWS | 2024 | Round 4 | 28731 | 647 |
| Government Medical College, Kodangal | Govt. | Telangana | MBBS | All India | EWS | 2025 | Round 3 | 29580 | 523 |
| Gandhi Medical College, Secunderabad | Govt. | Telangana | MBBS | All India | EWS PwD | 2022 | Round 1 | 658747 | 164 |
| GMC Jangaon | Govt. | Telangana | MBBS | All India | EWS PwD | 2023 | Round 1 | 967286 | 145 |
| Government Medical College Siddipet | Govt. | Telangana | MBBS | All India | EWS PwD | 2024 | Round 1 | 859393 | 226 |
| Govt Medical College Nalgonda | Govt. | Telangana | MBBS | All India | EWS PwD | 2025 | Round 2 | 1202783 | 128 |
| GOVT MEDICAL COLLEGE, WANAPARTHY | Govt. | Telangana | MBBS | All India | OBC | 2022 | Round 4 | 22719 | 596 |
| Govt. Medical College, Kumuram Bheem Asifabad | Govt. | Telangana | MBBS | All India | OBC | 2023 | Round 4 | 23569 | 610 |
| Government Medical College Narsampet | Govt. | Telangana | MBBS | All India | OBC | 2024 | Round 4 | 24993 | 652 |
| Government Medical College, Kodangal | Govt. | Telangana | MBBS | All India | OBC | 2025 | Round 4 | 27277 | 525 |
| Government Medical College, Mahabubabad | Govt. | Telangana | MBBS | All India | OBC PwD | 2022 | Round 1 | 903218 | 113 |
| GOVERNMENT MEDICAL COLLEGE Karimnagar | Govt. | Telangana | MBBS | All India | OBC PwD | 2023 | Round 2 | 1215943 | 107 |
| Government Medical College Nirmal | Govt. | Telangana | MBBS | All India | OBC PwD | 2024 | Round 3 | 1347053 | 133 |
| Government Medical College, Mahabubabad | Govt. | Telangana | MBBS | All India | OBC PwD | 2025 | Round 3 | 1161107 | 134 |
| Government Medical College, Mancherial | Govt. | Telangana | MBBS | All India | Open | 2022 | Round 4 | 22689 | 596 |
| Govt. Medical College Jayashankar Bhupalpally | Govt. | Telangana | MBBS | All India | Open | 2023 | Round 4 | 23560 | 610 |
| Govt. Medical College Rajanna Sircilla | Govt. | Telangana | MBBS | All India | Open | 2024 | Round 5 | 25124 | 652 |
| Govt Medical College, Jogulamba, Gadwal | Govt. | Telangana | MBBS | All India | Open | 2025 | Round 4 | 27235 | 526 |
| Government Medical College, Bhadradri | Govt. | Telangana | MBBS | All India | Open PwD | 2022 | Round 1 | 957607 | 105 |
| Govt. Medical College, Kumuram Bheem Asifabad | Govt. | Telangana | MBBS | All India | Open PwD | 2023 | Round 3 | 1110817 | 121 |
| Government Medical College Nirmal | Govt. | Telangana | MBBS | All India | Open PwD | 2024 | Round 3 | 1231904 | 150 |
| Government Medical College Narsampet | Govt. | Telangana | MBBS | All India | Open PwD | 2025 | Round 4 | 1133603 | 139 |
| Government Medical College, Jagtial | Govt. | Telangana | MBBS | All India | SC | 2022 | Round 4 | 121948 | 456 |
| Government Medical College, Bhadradri | Govt. | Telangana | MBBS | All India | SC | 2023 | Round 4 | 127615 | 482 |
| GOVERNMENT MEDICAL COLLEGE, SANGAREDDY | Govt. | Telangana | MBBS | All India | SC | 2024 | Round 4 | 137400 | 550 |
| GOVERNMENT MEDICAL COLLEGE, SANGAREDDY | Govt. | Telangana | MBBS | All India | SC | 2025 | Round 4 | 138863 | 440 |
| Kakatiya Medical College, Warangal | Govt. | Telangana | MBBS | All India | SC PwD | 2024 | Round 1 | 1024283 | 188 |
| Government Medical College Suryapet | Govt. | Telangana | MBBS | All India | SC PwD | 2025 | Round 1 | 1315471 | 113 |
| Government Medical College, Jagtial | Govt. | Telangana | MBBS | All India | ST | 2022 | Round 3 | 148523 | 427 |
| Govt. Medical College Jayashankar Bhupalpally | Govt. | Telangana | MBBS | All India | ST | 2023 | Round 4 | 168731 | 445 |
| GMC Kamareddy | Govt. | Telangana | MBBS | All India | ST | 2024 | Round 4 | 167546 | 527 |
| Government Medical College, Narayanpet | Govt. | Telangana | MBBS | All India | ST | 2025 | Round 4 | 164465 | 425 |
| GOVT MEDICAL COLLEGE, WANAPARTHY | Govt. | Telangana | MBBS | All India | ST PwD | 2024 | Round 1 | 1162789 | 161 |
| ESIC Medical College, Hyderbad | Govt. | Telangana | MBBS | All India | ST PwD | 2025 | Round 1 | 1017997 | 157 |
For 10 Free searches of college, category, round and
year wise cut off marks and rank of Govt. & Private medical colleges for
all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet. Sciences visit our cut
off viewer at https://medicawing.com/neet-ug-cutoff-viewer
