NEWS
Uttar Pradesh NEET Cut-Off Marks & Ranks for All
India Quota govt. MBBS Admissions (2022–2025)
Securing an MBBS seat in Uttar Pradesh through the All
India Quota (15% AIQ) under NEET-UG counselling requires understanding the
trends in cut-off marks and closing ranks over the last few years. These trends
give aspirants a realistic picture of scores and ranks needed to gain admission
into government medical colleges in Uttar Pradesh.
Overview of NEET & AIQ Admissions
Every year, the National Testing Agency (NTA)
conducts the NEET-UG exam, and seats in MBBS colleges are filled through
centralized counselling conducted by the Medical Counselling Committee (MCC).
For the 15% All India Quota, students from across India compete for
seats in government medical colleges, including those in Uttar Pradesh.
Uttar Pradesh NEET AIQ Cut-Off Trends (2022–2025)
Below are the key cut-off marks and closing ranks observed
for MBBS admissions in Uttar Pradesh — specifically under the All India
Quota (15%). The sheet below represents the All India Quota year wise last
marks and All India rank for all categories in All India Quota 15%.
For 10 Free searches of college, category, round and
year wise cut off marks and rank of Govt. & Private medical colleges for
all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet. Sciences visit our cut
off viewer at https://medicawing.com/neet-ug-cutoff-viewer
| Uttar Pradesh NEET UG (AIQ) last CUT OFF For Govt. Medical Colleges Year & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Year | Round | A I Rank | NEET Marks |
| UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | Govt. | Uttar Pradesh | MBBS | All India | EWS | 2022 | Round 4 | 23346 | 595 |
| AUTONOMOUS STATE MEDICAL COLLEGE, GHAZIPUR | Govt. | Uttar Pradesh | MBBS | All India | EWS | 2023 | Round 4 | 24025 | 609 |
| AUTONOMOUS STATE MEDICAL COLLEGE, CHANDAULI | Govt. | Uttar Pradesh | MBBS | All India | EWS | 2024 | Round 2 | 21993 | 656 |
| MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | Govt. | Uttar Pradesh | MBBS | All India | EWS | 2025 | Round 5 | 30810 | 521 |
| GOVERNMENT MEDICAL COLLEGE, AMBEDKAR NAGAR | Govt. | Uttar Pradesh | MBBS | All India | EWS PwD | 2022 | Round 1 | 817516 | 128 |
| GOVERNMENT MEDICAL COLLEGE, SAHARANPUR | Govt. | Uttar Pradesh | MBBS | All India | EWS PwD | 2023 | Round 2 | 765302 | 187 |
| AUTONOMOUS STATE MEDICAL COLLEGE, BASTI | Govt. | Uttar Pradesh | MBBS | All India | EWS PwD | 2024 | Round 2 | 901139 | 216 |
| AUTONOMOUS STATE MEDICAL COLLEGE, AURAIYA | Govt. | Uttar Pradesh | MBBS | All India | EWS PwD | 2025 | Round 3 | 1190424 | 130 |
| AUTONOMOUS STATE MEDICAL COLLEGE, BAHRAICH | Govt. | Uttar Pradesh | MBBS | All India | OBC | 2022 | Round 4 | 22440 | 596 |
| AUTONOMOUS STATE MEDICAL COLLEGE, PRATAPGARH | Govt. | Uttar Pradesh | MBBS | All India | OBC | 2023 | Round 4 | 22907 | 611 |
| GOVERNMENT MEDICAL COLLEGE, BANDA | Govt. | Uttar Pradesh | MBBS | All India | OBC | 2024 | Round 5 | 23861 | 654 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | Govt. | Uttar Pradesh | MBBS | All India | OBC | 2025 | Round 5 | 27419 | 525 |
| AUTONOMOUS STATE MEDICAL COLLEGE, PRATAPGARH | Govt. | Uttar Pradesh | MBBS | All India | OBC PwD | 2022 | Round 2 | 726652 | 147 |
| AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA | Govt. | Uttar Pradesh | MBBS | All India | OBC PwD | 2023 | Round 3 | 678430 | 210 |
| GOVERNMENT MEDICAL COLLEGE, JALAUN | Govt. | Uttar Pradesh | MBBS | All India | OBC PwD | 2024 | Round 2 | 777299 | 248 |
| ESIC Medical College and Hospital Varanasi | Govt. | Uttar Pradesh | MBBS | All India | OBC PwD | 2025 | Round 3 | 954114 | 169 |
| AUTONOMOUS STATE MEDICAL COLLEGE, SHAHJAHANPUR | Govt. | Uttar Pradesh | MBBS | All India | Open | 2022 | Round 4 | 22370 | 596 |
| MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI | Govt. | Uttar Pradesh | MBBS | All India | Open | 2023 | Round 5 | 23583 | 610 |
| AUTONOMOUS STATE MEDICAL COLLEGE, LALITPUR | Govt. | Uttar Pradesh | MBBS | All India | Open | 2024 | Round 4 | 22419 | 655 |
| AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA | Govt. | Uttar Pradesh | MBBS | All India | Open | 2025 | Round 4 | 26984 | 526 |
| UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | Govt. | Uttar Pradesh | MBBS | All India | Open PwD | 2022 | Round 3 | 911595 | 112 |
| AUTONOMOUS STATE MEDICAL COLLEGE, BASTI | Govt. | Uttar Pradesh | MBBS | All India | Open PwD | 2023 | Round 4 | 1045357 | 131 |
| AUTONOMOUS STATE MEDICAL COLLEGE, SHAHJAHANPUR | Govt. | Uttar Pradesh | MBBS | All India | Open PwD | 2024 | Round 2 | 739287 | 259 |
| Autonomous State Medical College, Amethi | Govt. | Uttar Pradesh | MBBS | All India | Open PwD | 2025 | Round 3 | 785623 | 203 |
| AUTONOMOUS STATE MEDICAL COLLEGE, JAUNPUR | Govt. | Uttar Pradesh | MBBS | All India | SC | 2022 | Round 4 | 109358 | 469 |
| GOVERNMENT MEDICAL COLLEGE, BADAUN | Govt. | Uttar Pradesh | MBBS | All India | SC | 2023 | Round 5 | 128213 | 481 |
| AUTONOMOUS STATE MEDICAL COLLEGE, MIRZAPUR | Govt. | Uttar Pradesh | MBBS | All India | SC | 2024 | Round 5 | 138004 | 550 |
| Autonomous State Medical College, Amethi | Govt. | Uttar Pradesh | MBBS | All India | SC | 2025 | Round 5 | 138523 | 440 |
| GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | Govt. | Uttar Pradesh | MBBS | All India | SC PwD | 2022 | Round 1 | 1030500 | 95 |
| AUTONOMOUS STATE MEDICAL COLLEGE, BAHRAICH | Govt. | Uttar Pradesh | MBBS | All India | SC PwD | 2023 | Round 2 | 1197143 | 110 |
| AUTONOMOUS STATE MEDICAL COLLEGE, GHAZIPUR | Govt. | Uttar Pradesh | MBBS | All India | SC PwD | 2024 | Round 2 | 1377061 | 129 |
| AUTONOMOUS STATE MEDICAL COLLEGE, FIROZABAD | Govt. | Uttar Pradesh | MBBS | All India | SC PwD | 2025 | Round 2 | 1252703 | 121 |
| SAROJINI NAIDU MEDICAL COLLEGE, AGRA | Govt. | Uttar Pradesh | MBBS | All India | ST | 2022 | Round 4 | 150893 | 425 |
| AUTONOMOUS STATE MEDICAL COLLEGE, PRATAPGARH | Govt. | Uttar Pradesh | MBBS | All India | ST | 2023 | Round 4 | 164181 | 449 |
| AUTONOMOUS STATE MEDICAL COLLEGE, LAKHIMPUR KHIRI | Govt. | Uttar Pradesh | MBBS | All India | ST | 2024 | Round 3 | 136796 | 550 |
| GOVERNMENT MEDICAL COLLEGE, AZAMGARH | Govt. | Uttar Pradesh | MBBS | All India | ST | 2025 | Round 4 | 163135 | 425 |
| AUTONOMOUS STATE MEDICAL COLLEGE, GHAZIPUR | Govt. | Uttar Pradesh | MBBS | All India | ST PwD | 2024 | Round 1 | 1043751 | 184 |
| AUTONOMOUS STATE MEDICAL COLLEGE, FIROZABAD | Govt. | Uttar Pradesh | MBBS | All India | ST PwD | 2025 | Round 1 | 1059319 | 150 |
For 10 Free searches of college, category, round and
year wise cut off marks and rank of Govt. & Private medical colleges for
all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet. Sciences visit our cut
off viewer at https://medicawing.com/neet-ug-cutoff-viewer
