NEWS
Uttarakhand NEET Cut-Off Marks & Ranks for All India
Quota govt. MBBS Admissions (2022–2025)
Securing an MBBS seat in Uttarakhand through the All
India Quota (15% AIQ) under NEET-UG counselling requires understanding the
trends in cut-off marks and closing ranks over the last few years. These trends
give aspirants a realistic picture of scores and ranks needed to gain admission
into government medical colleges in Uttarakhand.
Overview of NEET & AIQ Admissions
Every year, the National Testing Agency (NTA)
conducts the NEET-UG exam, and seats in MBBS colleges are filled through
centralized counselling conducted by the Medical Counselling Committee (MCC).
For the 15% All India Quota, students from across India compete for
seats in government medical colleges, including those in Uttarakhand.
Uttarakhand NEET AIQ Cut-Off Trends (2022–2025)
Below are the key cut-off marks and closing ranks observed
for MBBS admissions in Uttarakhand — specifically under the All India Quota
(15%). The sheet below represents the All India Quota year wise last marks
and All India rank for all categories in All India Quota 15%.
For 10 Free searches of college, category, round and
year wise cut off marks and rank of Govt. & Private medical colleges for
all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet. Sciences visit our cut
off viewer at https://medicawing.com/neet-ug-cutoff-viewer
| Uttarakhand NEET UG (AIQ) last CUT OFF For Govt. Medical Colleges Year & Category wise From 2022-2025 | |||||||||
| College Name | College type | State Name | course | Quota | Category | Year | Round | A I Rank | NEET Marks |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | EWS | 2022 | Round 4 | 23390 | 595 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | EWS | 2023 | Round 3 | 19220 | 618 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | EWS | 2024 | Round 3 | 19690 | 660 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | EWS | 2025 | Round 4 | 30491 | 522 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | EWS PwD | 2022 | Round 2 | 947600 | 106 |
| GOVERNMENT DOON MEDICAL COLLEGE, DEHRADUN | Govt. | Uttarakhand | MBBS | All India | EWS PwD | 2025 | Round 1 | 973538 | 165 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | OBC | 2022 | Round 3 | 20167 | 601 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | OBC | 2023 | Round 4 | 23223 | 610 |
| Government Medical college, Haridwar | Govt. | Uttarakhand | MBBS | All India | OBC | 2024 | Round 4 | 22076 | 656 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | OBC | 2025 | Round 4 | 26859 | 526 |
| GOVERNMENT MEDICAL COLLEGE, HALDWANI | Govt. | Uttarakhand | MBBS | All India | OBC PwD | 2022 | Round 1 | 662610 | 163 |
| GOVERNMENT DOON MEDICAL COLLEGE, DEHRADUN | Govt. | Uttarakhand | MBBS | All India | OBC PwD | 2023 | Round 2 | 541440 | 253 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | OBC PwD | 2024 | Round 2 | 844991 | 230 |
| GOVERNMENT DOON MEDICAL COLLEGE, DEHRADUN | Govt. | Uttarakhand | MBBS | All India | OBC PwD | 2025 | Round 3 | 875148 | 184 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | Open | 2022 | Round 4 | 21842 | 598 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | Open | 2023 | Round 5 | 23622 | 610 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | Open | 2024 | Round 4 | 19188 | 660 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | Open | 2025 | Round 4 | 26697 | 526 |
| GOVERNMENT MEDICAL COLLEGE, HALDWANI | Govt. | Uttarakhand | MBBS | All India | Open PwD | 2022 | Round 2 | 812579 | 129 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | Open PwD | 2023 | Round 3 | 803607 | 178 |
| Government Medical college, Haridwar | Govt. | Uttarakhand | MBBS | All India | Open PwD | 2024 | Round 3 | 810446 | 239 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | Open PwD | 2025 | Round 2 | 828775 | 194 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | SC | 2022 | Round 3 | 99509 | 480 |
| GOVERNMENT DOON MEDICAL COLLEGE, DEHRADUN | Govt. | Uttarakhand | MBBS | All India | SC | 2023 | Round 5 | 127661 | 482 |
| Government Medical college, Haridwar | Govt. | Uttarakhand | MBBS | All India | SC | 2024 | Round 4 | 129699 | 556 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | SC | 2025 | Round 4 | 137197 | 441 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | SC PwD | 2025 | Round 1 | 480621 | 287 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | ST | 2022 | Round 3 | 138439 | 437 |
| SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | Govt. | Uttarakhand | MBBS | All India | ST | 2023 | Round 2 | 126233 | 483 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | Govt. | Uttarakhand | MBBS | All India | ST | 2024 | Round 4 | 160265 | 533 |
| GOVERNMENT DOON MEDICAL COLLEGE, DEHRADUN | Govt. | Uttarakhand | MBBS | All India | ST | 2025 | Round 4 | 159643 | 427 |
For 10 Free searches of college, category, round and
year wise cut off marks and rank of Govt. & Private medical colleges for
all courses – MBBS, BDS, AYUSH, Nursing, BVSc and Vet. Sciences visit our cut
off viewer at https://medicawing.com/neet-ug-cutoff-viewer
