NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 118,536 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.D. (FORENSIC MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 118,482 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 118,475 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 118,398 | 0 |
| Kerala | AMRITA SCHOOL OF MEDICINE, Kochi | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 118,177 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 118,083 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 117,832 | 0 |
| Maharashtra | Symbiosis Medical College for Women, Pune (Female Seat only ) | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 117,830 | 0 |
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 117,816 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.D. (ANAESTHESIOLOGY) | Non-Resident Indian | Open | Round 3 | 117,743 | 0 |
| Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 117,507 | 0 |
| Karnataka | Kasturba Medical College Mangalore, Mangalore | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 117,499 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 117,335 | 0 |
| Karnataka | Kasturba Medical College Mangalore, Mangalore | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 117,320 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 117,161 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.D. (PATHOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 116,969 | 0 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 116,928 | 0 |
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 116,864 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 3 | 116,798 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 116,732 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 116,684 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 116,497 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 116,477 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (ANAESTHESIOLOGY) | Muslim Minority Quota | Open | Round 3 | 116,032 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 115,941 | 0 |
| Maharashtra | Symbiosis Medical College for Women, Pune (Female Seat only ) | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 115,817 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 115,781 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 115,609 | 0 |
| Tamil Nadu | BHAARATH MEDICAL COLLEGE AND HOSPITAL, SELAIYUR, CHENNAI | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 115,564 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 115,316 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 115,042 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Management/Paid Seats Quota | Open | Round 3 | 114,442 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 114,215 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 113,807 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 112,658 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 112,471 | 0 |
| Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 112,441 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.D. (PAEDIATRICS) | Management/Paid Seats Quota | Open | Round 3 | 111,900 | 0 |
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 111,597 | 0 |
| Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 111,583 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 111,156 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 111,142 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 111,051 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 110,982 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 110,751 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 110,633 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 110,556 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 110,424 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (BIOCHEMISTRY) | Management/Paid Seats Quota | Open | Round 3 | 110,332 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 110,284 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
