NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 217,324 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 217,272 | 0 |
| Odisha | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 217,027 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 216,849 | 0 |
| Karnataka | Yenepoya Medical College, Mangalore | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 216,206 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 216,112 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 215,428 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 215,325 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 215,255 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 213,742 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 213,518 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 212,805 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 212,782 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 212,707 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 212,701 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Non-Resident Indian | Open | Round 3 | 212,490 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.D. Sports Medicine | Non-Resident Indian | Open | Round 3 | 212,372 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 211,961 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 211,922 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 211,346 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 211,251 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 211,008 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 210,880 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.S. (E.N.T.) | Non-Resident Indian | Open | Round 3 | 210,832 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 210,763 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 210,578 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 210,412 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 210,385 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 210,343 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 210,034 | 0 |
| Odisha | KALINGA INSTITUTE OF MEDICAL SCIENCES, Bhubaneshwar | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 209,666 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 209,465 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 209,424 | 0 |
| Haryana | Amrita School of Medicine, Faridabad | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 209,171 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 209,141 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 209,115 | 0 |
| Karnataka | Yenepoya Medical College, Mangalore | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 209,076 | 0 |
| Maharashtra | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 209,011 | 0 |
| Tamil Nadu | SRI LALITHAMBIGAI MEDICL COLLEGE AND HOSPITAL, CHENNAI | M.D. (RADIO-DIAGNOSIS) | Management/Paid Seats Quota | Open | Round 3 | 208,848 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 208,838 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 208,810 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 208,631 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 208,438 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 208,350 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 207,616 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 207,588 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 207,560 | 0 |
| Tamil Nadu | Saveetha Medical College Nd Hospital, Tamil Nadu | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 207,340 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 206,939 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 206,905 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
