NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Karnataka | JSS Medical College, Mysuru | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Management/Paid Seats Quota | Open | Round 3 | 164,305 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 164,111 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 163,599 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 162,356 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 162,075 | 0 |
| Karnataka | Kasturba Medical College Mangalore, Mangalore | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Management/Paid Seats Quota | Open | Round 3 | 161,504 | 0 |
| Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 161,364 | 0 |
| Maharashtra | MGM Medical College, Kamothe, Navi Mumbai | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 161,041 | 0 |
| Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 160,792 | 0 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 160,491 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 160,335 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Non-Resident Indian | Open | Round 3 | 159,353 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 159,104 | 0 |
| Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 159,003 | 0 |
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 158,807 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 158,598 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 158,517 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 158,392 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 158,314 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 158,206 | 0 |
| Tamil Nadu | A.C.S. Medical College and Hospital, Tamil Nadu | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 157,983 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (PHARMACOLOGY) | Jain Minority Quota | Open | Round 3 | 157,945 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 157,773 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 157,280 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 157,233 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 157,139 | 0 |
| Tamil Nadu | Sri Ramachandra Medical College and Research Institute, Chennai | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 157,075 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 155,941 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 155,756 | 0 |
| Gujarat | SBKS Medical College and Research Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 155,608 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 155,434 | 0 |
| Maharashtra | Symbiosis Medical College for Women, Pune (Female Seat only ) | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 155,271 | 0 |
| Tamil Nadu | BHAARATH MEDICAL COLLEGE AND HOSPITAL, SELAIYUR, CHENNAI | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 155,197 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 155,194 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 154,850 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.S. (GENERAL SURGERY) | Non-Resident Indian | Open | Round 3 | 154,712 | 0 |
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 154,703 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 154,449 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 154,440 | 0 |
| Maharashtra | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 154,027 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 154,015 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 153,912 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 153,537 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 153,226 | 0 |
| Telangana | Malla Reddy Medical College for Women, Hyderabad (Female Seats Only) | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 153,210 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 152,760 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 152,690 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 152,563 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 152,381 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 152,086 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
