NEET PG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Branch | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Karnataka | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 151,622 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 151,292 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 151,187 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 151,158 | 0 |
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 151,145 | 0 |
| Haryana | Amrita School of Medicine, Faridabad | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 151,058 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 150,851 | 0 |
| Puducherry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | M.D. (ANAESTHESIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 150,729 | 0 |
| Andhra Pradesh | GITAM Institute of Medical Sciences & Research, Visakhapatnam | M.D. (GENERAL MEDICINE) | Non-Resident Indian | Open | Round 3 | 150,130 | 0 |
| Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 149,646 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 149,265 | 0 |
| Tamil Nadu | Chettinad Hospital and Research Institute, Chengalpattu | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 149,181 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Non-Resident Indian | Open | Round 3 | 148,859 | 0 |
| Kerala | AMRITA SCHOOL OF MEDICINE, Kochi | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 148,575 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 148,113 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (GENERAL MEDICINE) | Management/Paid Seats Quota | Open | Round 3 | 147,838 | 0 |
| Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 147,527 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.S. (GENERAL SURGERY) | Management/Paid Seats Quota | Open | Round 3 | 147,454 | 0 |
| Haryana | M.M. Institute of Medical Sciences and Research, Ambala | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 147,376 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 147,352 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 147,188 | 0 |
| Tamil Nadu | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, CHENGALPATTU | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/Paid Seats Quota | Open | Round 3 | 147,118 | 0 |
| Maharashtra | Datta Meghe Medical College Wanadongri, Nagpur | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 146,752 | 0 |
| Karnataka | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, VIJAYAPURA | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 146,727 | 0 |
| Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC), T Begur | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 146,603 | 0 |
| Karnataka | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | MD/MS (Anatomy) | Management/Paid Seats Quota | Open | Round 3 | 146,411 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 146,324 | 0 |
| Tamil Nadu | BHAARATH MEDICAL COLLEGE AND HOSPITAL, SELAIYUR, CHENNAI | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 146,206 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 145,992 | 0 |
| Karnataka | SRI DEVARAJ URS MEDICAL COLLEGE, Tamaka, Kolar | M.D. (PAEDIATRICS) | Non-Resident Indian | Open | Round 3 | 145,943 | 0 |
| Maharashtra | Bharati Vidyapeeth Deemed to be University Medical College, Pune | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 145,838 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 145,634 | 0 |
| Maharashtra | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 145,611 | 0 |
| Maharashtra | Dr. Balasaheb Vikhe Patil Rural Medical College (Formerly Called As Rural Medical College, Loni) | M.D. (PSYCHIATRY) | Management/Paid Seats Quota | Open | Round 3 | 145,610 | 0 |
| Puducherry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, Puducherry | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 145,608 | 0 |
| Karnataka | Kasturba Medical College Manipal, Manipal | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Management/Paid Seats Quota | Open | Round 3 | 145,378 | 0 |
| Karnataka | Rajarajeswari Medical College and Hospital, Mysore Road, Bengaluru | M.D. (PHARMACOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 145,353 | 0 |
| Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 145,310 | 0 |
| New Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non-Resident Indian | Open | Round 3 | 145,261 | 0 |
| Odisha | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 145,128 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 145,020 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.S. (OPHTHALMOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 144,674 | 0 |
| Karnataka | JSS Medical College, Mysuru | M.D. (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 144,609 | 0 |
| Puducherry | Sri Lakshmi narayana institute of medical sciences, Puducherry | M.S. (ORTHOPAEDICS) | Management/Paid Seats Quota | Open | Round 3 | 144,389 | 0 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | M.S. (OPHTHALMOLOGY) | Non-Resident Indian | Open | Round 3 | 144,142 | 0 |
| Karnataka | Jawaharlal Nehru Medical College, Belagavi | M.S. (ORTHOPAEDICS) | Non-Resident Indian | Open | Round 3 | 144,119 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.D. (RADIO-DIAGNOSIS) | Non-Resident Indian | Open | Round 3 | 144,077 | 0 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | M.D. (PHYSIOLOGY) | Management/Paid Seats Quota | Open | Round 3 | 143,980 | 0 |
| Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Non-Resident Indian | Open | Round 3 | 143,953 | 0 |
| Maharashtra | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | M.S. (E.N.T.) | Management/Paid Seats Quota | Open | Round 3 | 143,926 | 0 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
