NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Uttarakhand | Uttaranchal Dental College, Mazri Grant, Haridwar Road, Dehradun | BDS | State Quota | UR(WOMEN) | Round 1 | 348,164 | 372 |
| Madhya Pradesh | MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | MBBS | All India | Open PwD | Round 1 | 347,225 | 372 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, AMRITSAR | MBBS | All India | Open PwD | Round 1 | 345,708 | 373 |
| Rajasthan | S.M.S. MEDICAL COLLEGE, JAIPUR | MBBS | All India | EWS PwD | Round 1 | 344,101 | 373 |
| New Delhi | College of Nursing RAK CON, New Delhi | B.Sc. Nursing | B.Sc Nursing Delhi NCR CW Quota | OBC | Round 1 | 344,011 | 373 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, BULANDSHAHR | MBBS | All India | Open PwD | Round 1 | 343,864 | 373 |
| Jammu and Kashmir | Govt. Medical College, Srinagar | MBBS | All India | Open PwD | Round 1 | 343,588 | 373 |
| West Bengal | BANKURA SAMMILANI MEDICAL COLLEGE, BANKURA | MBBS | All India | SC PwD | Round 1 | 340,360 | 375 |
| Tamil Nadu | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU | MBBS | All India | Open PwD | Round 1 | 339,263 | 375 |
| Madhya Pradesh | GAJRARAJA MEDICAL COLLEGE GWALIOR | MBBS | All India | Open PwD | Round 1 | 337,435 | 376 |
| Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | MBBS | State Quota | UR(WOMEN) | Round 1 | 336,344 | 376 |
| Bihar | LORD BUDHA KOSHI MEDICAL COLLEGE & HOSPITAL, SAHARSA | MBBS | Management Quota | UR | Round 1 | 335,871 | 376 |
| Andhra Pradesh | Kurnool Medical College, Kurnool | MBBS | All India | Open PwD | Round 1 | 335,216 | 376 |
| Karnataka | MANDYA INST. OF MEDICAL SCI., MANDYA | MBBS | All India | Open PwD | Round 1 | 335,165 | 376 |
| Maharashtra | MGM Medical College, Aurangabad | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 333,154 | 377 |
| Odisha | Institute of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 332,063 | 378 |
| Tamil Nadu | Government Medical College and ESIC Hospital, Coimbatore | MBBS | ESIC Quota | ST | Round 1 | 329,961 | 378 |
| Tamil Nadu | Sri Ramachandra Med. College and Res. Inst., Chennai | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 329,861 | 378 |
| Punjab | GOVERNMENT MEDICAL COLLEGE, PATIALA | MBBS | All India | Open PwD | Round 1 | 329,195 | 379 |
| Kerala | Govt. Medical College, Kottayam | MBBS | All India | Open PwD | Round 1 | 328,819 | 379 |
| Andhra Pradesh | AIIMS Mangalagiri | MBBS | Open Seat Quota | SC PwD | Round 1 | 327,534 | 379 |
| Uttar Pradesh | MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI | MBBS | All India | OBC PwD | Round 1 | 326,683 | 379 |
| New Delhi | College of Nursing Safdarjung Hospital, New Delhi (Female Seat only ) | B.Sc. Nursing | B.Sc Nursing Delhi NCR CW Quota | OBC | Round 1 | 325,780 | 380 |
| Karnataka | Manipal College of Dental Science, Mangalore | BDS | Self-Financed Merit Seat | Open | Round 1 | 324,836 | 380 |
| Uttarakhand | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | MBBS | State Quota | UR(FF) | Round 1 | 323,918 | 380 |
| Puducherry | JIPMER, PUDUCHERRY | MBBS | Open Seat Quota | EWS PwD | Round 1 | 323,905 | 380 |
| Haryana | AIIMS, Rewari, Haryana | MBBS | Open Seat Quota | OBC PwD | Round 1 | 323,780 | 380 |
| Karnataka | ESIC College of Nursing, Gulbarga | B.Sc. Nursing | Employees State Insurance Scheme Nursing Quota (ESI- IP Quota Nursing) | SC | Round 1 | 322,892 | 381 |
| Karnataka | ESIC College of Nursing, Indiranagar, Bangalore | B.Sc. Nursing | Employees State Insurance Scheme Nursing Quota (ESI- IP Quota Nursing) | SC | Round 1 | 322,470 | 381 |
| Telangana | Gandhi Medical College, Secunderabad | MBBS | All India | Open PwD | Round 1 | 322,326 | 381 |
| Tamil Nadu | STANLEY MEDICAL COLLEGE, CHENNAI | MBBS | All India | OBC PwD | Round 1 | 321,899 | 381 |
| Odisha | V.S.S. MEDICAL COLLEGE, BURLA | MBBS | All India | Open PwD | Round 1 | 321,658 | 381 |
| Uttarakhand | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | MBBS | State Quota | SC(DPW) | Round 1 | 320,317 | 382 |
| Chhattisgarh | AIIMS, Raipur | MBBS | Open Seat Quota | SC PwD | Round 1 | 319,126 | 382 |
| Bihar | ESIC Medical College & Hospital, Bihta, Patna | MBBS | ESIC Quota | ST | Round 1 | 318,292 | 382 |
| Uttarakhand | HIMALAYAN INSTITUTE OF MEDICAL SCIENCES, JOLLY GRANT, DEHRADUN | MBBS | State Quota | OBC(NCL)(WOMEN) | Round 1 | 317,917 | 383 |
| Tamil Nadu | ESIC Medical College AND PGIMSR, Chennai | MBBS | ESIC Quota | ST | Round 1 | 317,305 | 383 |
| Uttar Pradesh | MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI | MBBS | All India | Open PwD | Round 1 | 317,293 | 383 |
| Uttarakhand | Government Doon Medical College, Dehradun | MBBS | State Quota | UR(FF) | Round 1 | 317,176 | 383 |
| Rajasthan | Government Medical College, Pali | MBBS | All India | Open PwD | Round 1 | 315,386 | 384 |
| Karnataka | ESIC Medical College, Gulbarga | MBBS | ESIC Quota | ST | Round 1 | 314,665 | 384 |
| Maharashtra | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | MBBS | All India | OBC PwD | Round 1 | 313,119 | 384 |
| Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, KANPUR DEHAT | MBBS | All India | Open PwD | Round 1 | 312,671 | 385 |
| West Bengal | Diamond Harbour Govt Medical College, Diamond Harbour | MBBS | All India | Open PwD | Round 1 | 312,562 | 385 |
| Jammu and Kashmir | AIIMS Jammu | MBBS | Open Seat Quota | OBC PwD | Round 1 | 312,039 | 385 |
| West Bengal | COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI | MBBS | All India | Open PwD | Round 1 | 311,420 | 385 |
| Himachal Pradesh | Indira Gandhi Medical College Shimla | MBBS | All India | OBC PwD | Round 1 | 311,087 | 385 |
| Uttar Pradesh | DR.RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | MBBS | All India | OBC PwD | Round 1 | 308,394 | 386 |
| Chhattisgarh | PT. JAWAHAR LAL NEHRU MEMORIAL MEDICAL COLLEGE, RAIPUR | MBBS | All India | Open PwD | Round 1 | 307,772 | 386 |
| Maharashtra | Mahatma Gandi Mission Medical College vashi, Mumbai | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 307,390 | 387 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
