NEET UG last cutoff
Year-wise, the round with the lowest marks — that is the highest closing rank — is picked automatically and shown here.
NEWS
| State | College | Course | Quota | Category | Round | Closing rank ↓ | Marks |
|---|---|---|---|---|---|---|---|
| Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 257,176 | 407 |
| Haryana | Amrita School of Medicine Faridabad | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 255,782 | 407 |
| New Delhi | ESIC MEDICAL COLLEGE AND HOSPITAL, BASAIDARAPUR | MBBS | Delhi NCR (CW) Quota | SC | Round 1 | 255,252 | 407 |
| Karnataka | Manipal College of Dental Sce., Manipal | BDS | Self-Financed Merit Seat | Open | Round 1 | 254,399 | 408 |
| Rajasthan | S.M.S. MEDICAL COLLEGE, JAIPUR | MBBS | All India | SC PwD | Round 1 | 250,974 | 409 |
| Punjab | ESIC Medical College, Bharat Nagar, Ludhiana | MBBS | ESIC Quota | ST | Round 1 | 250,815 | 409 |
| New Delhi | Atal Bihari Vajpayee Institute of Medical Sciences, RML Hospital, New Delhi | MBBS | Delhi NCR (CW) Quota | EWS | Round 1 | 249,509 | 410 |
| Uttarakhand | HIMALAYAN INSTITUTE OF MEDICAL SCIENCES, JOLLY GRANT, DEHRADUN | MBBS | State Quota | UR(OPEN) | Round 1 | 246,466 | 411 |
| Rajasthan | AIIMS, Jodhpur | MBBS | Open Seat Quota | SC PwD | Round 1 | 246,013 | 411 |
| Uttar Pradesh | AIIMS, Rai Bareli | MBBS | Open Seat Quota | OBC PwD | Round 1 | 245,682 | 411 |
| Bihar | AIIMS, Patna | MBBS | Open Seat Quota | EWS PwD | Round 1 | 243,658 | 412 |
| Uttarakhand | Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, PAURI GARHWAL | MBBS | All India | Open PwD | Round 1 | 242,669 | 413 |
| Maharashtra | MGM Medical College, Navi Mumbai | MBBS | Deemed/Paid Seats Quota | Open | Round 1 | 240,367 | 414 |
| New Delhi | Central Armed Police Forces Institute of Medical Sciences Maidangarhi | MBBS | All India | Open PwD | Round 1 | 240,337 | 414 |
| Jammu and Kashmir | AIIMS Jammu | MBBS | Open Seat Quota | Open PwD | Round 1 | 239,506 | 414 |
| Odisha | S.C.B. MEDICAL COLLEGE, CUTTACK | MBBS | All India | OBC PwD | Round 1 | 239,285 | 414 |
| Bihar | K.M.C. KATIHAR | MBBS | Muslim Minority | Muslim Minority | Round 1 | 237,429 | 415 |
| Maharashtra | GOVT. MEDICAL COLLEGE, NAGPUR | MBBS | All India | Open PwD | Round 1 | 236,679 | 415 |
| Karnataka | ESI-Medical College & PGIMSR, Banglore | MBBS | ESIC Quota | ST | Round 1 | 234,452 | 416 |
| Uttarakhand | HIMALAYAN INSTITUTE OF MEDICAL SCIENCES, JOLLY GRANT, DEHRADUN | MBBS | ALL INDIA MANAGEMENT QUOTA | UR(OPEN) | Round 1 | 233,456 | 417 |
| Karnataka | ESIC Dental College, Gulbarga | BDS | Employees State Insurance Scheme(ESI) | SC | Round 1 | 233,406 | 417 |
| New Delhi | Lady Hardinge Medical College, New Delhi (Female Seat only ) | MBBS | All India | EWS PwD | Round 1 | 232,718 | 417 |
| New Delhi | ESIC Dental College and Hospital, ESIC Hospital, Rohini, Delhi | BDS | IP University Quota | ST | Round 1 | 232,233 | 417 |
| New Delhi | Atal Bihari Vajpayee Institute of Medical Sciences, RML Hospital, New Delhi | MBBS | Delhi NCR (CW) Quota | Open | Round 1 | 232,173 | 418 |
| Uttar Pradesh | AIIMS, Rai Bareli | MBBS | Open Seat Quota | Open PwD | Round 1 | 230,014 | 419 |
| New Delhi | College of Nursing Dr.RML Hospital, NewDelhi (Female Seatonly ) | B.Sc. Nursing | B.Sc Nursing IP CW Quota | Open | Round 1 | 228,879 | 419 |
| Gujarat | AIIMS Rajkot | MBBS | Open Seat Quota | Open PwD | Round 1 | 227,773 | 420 |
| New Delhi | College of Nursing RAK CON, New Delhi | B.Sc. Nursing | B.Sc Nursing All India | ST | Round 1 | 226,634 | 420 |
| Maharashtra | Dr. R. N. Cooper Municipal General Hospital, JUHU, MUMBAI | MBBS | All India | Open PwD | Round 1 | 226,577 | 420 |
| Punjab | AIIMS Bathinda | MBBS | Open Seat Quota | OBC PwD | Round 1 | 225,122 | 421 |
| Uttarakhand | Government Doon Medical College, Dehradun | MBBS | State Quota | SC(DPW) | Round 1 | 224,588 | 421 |
| Gujarat | ESIC MEDICAL COLLEGE NARODA, BAPUNAGR, AHMEDABAD | MBBS | All India | Open PwD | Round 1 | 224,491 | 421 |
| Uttar Pradesh | Jawaharlal Nehru Medical College, AMU,ALIGARH | MBBS | Open Seat Quota | Open PwD | Round 1 | 220,612 | 423 |
| Karnataka | ESIC College of Nursing, Gulbarga | B.Sc. Nursing | Employees State Insurance Scheme Nursing Quota (ESI- IP Quota Nursing) | EWS | Round 1 | 219,597 | 423 |
| New Delhi | College of Nursing Dr.RML Hospital, NewDelhi (Female Seatonly ) | B.Sc. Nursing | B.Sc Nursing All India | ST | Round 1 | 219,494 | 423 |
| Bihar | AIIMS, Patna | MBBS | Open Seat Quota | OBC PwD | Round 1 | 219,399 | 423 |
| Uttarakhand | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | MBBS | State Quota | ST(OPEN) | Round 1 | 215,591 | 425 |
| New Delhi | College of Nursing Safdarjung Hospital, New Delhi (Female Seat only ) | B.Sc. Nursing | B.Sc Nursing All India | ST | Round 1 | 215,139 | 425 |
| New Delhi | Lady Hardinge Medical College, New Delhi (Female Seat only ) | MBBS | Delhi NCR (CW) Quota | SC | Round 1 | 213,242 | 426 |
| Puducherry | JIPMER KARAIKAL, Puducherry | MBBS | Open Seat Quota | ST PwD | Round 1 | 213,018 | 426 |
| Punjab | AIIMS Bathinda | MBBS | Open Seat Quota | Open PwD | Round 1 | 211,861 | 427 |
| New Delhi | Atal Bihari Vajpayee Institute of Medical Sciences, RML Hospital, New Delhi | MBBS | All India | OBC PwD | Round 1 | 211,713 | 427 |
| Himachal Pradesh | Dr Rajendra Prasad Govt Medical College Tanda Kangra | MBBS | All India | Open PwD | Round 1 | 210,804 | 428 |
| Bihar | AIIMS, Patna | MBBS | Open Seat Quota | Open PwD | Round 1 | 210,581 | 428 |
| Madhya Pradesh | ESIC MEDICAL COLLEGE AND HOSPITAL INDORE | MBBS | ESIC Quota | ST | Round 1 | 207,537 | 429 |
| West Bengal | AIIMS, Kalyani | MBBS | Open Seat Quota | Open PwD | Round 1 | 207,392 | 429 |
| Odisha | AIIMS, Bhubaneswar | MBBS | Open Seat Quota | OBC PwD | Round 1 | 207,083 | 429 |
| Andhra Pradesh | Rangaraya Medical College, Kakinada | MBBS | All India | OBC PwD | Round 1 | 206,957 | 429 |
| Kerala | Govt. Medical College, Thiruvananthapuram | MBBS | All India | Open PwD | Round 1 | 206,506 | 430 |
| Uttar Pradesh | College of Nursing BHU, VARANASI | B.Sc. Nursing | B.Sc Nursing All India | ST | Round 1 | 205,941 | 430 |
Last cutoff = the counselling round in that year where the closing rank number is highest (marks lowest). Confirm final figures on the official MCC / state portal.
Counselling questions students actually ask
Does this page replace MCC or state counselling?
No. Medica Wing is a guidance desk. Registration, choice filling, payment and reporting happen only on the official MCC, AACCC or state portal. Use this site to see dates, seats and previous closing ranks in one place.
Where does the data come from?
Schedules, notices and seat matrix rows are added from official MCC / state PDFs and Excel files through the admin panel. If a number looks empty, it has not been uploaded yet — not invented.
Will the college predictor guarantee my seat?
No tool can guarantee allotment. Predictions follow previous-year closing ranks for your category and quota. Final seats are allotted by MCC or the state authority.
What should I do on this desk today?
Check Today for deadlines, open the live schedule for your state, then use the predictor and seat matrix. Save rank and domicile under My Counselling so MCC + home-state dates stay together.
Which documents should I keep ready?
Keep NEET scorecard, admit card, class 10 & 12 marks, category / EWS / PwD certificates if applicable, domicile, ID proof, passport photos and (for PG) MBBS degree, internship and registration. The exact list is published by MCC or your state each round — download that PDF from Notices.
